Regular Season Stats
| | | | | | | | | | | |
|---|
| 1978-79 | Finland | Assat | 2 | - | - | - | - | 2 | - | - | 0 |
| 1979-80 | Finland | Assat | 2 | - | - | - | - | 8 | - | - | - |
| 1980-81 | Finland | Assat | 4 | - | - | - | - | 16 | - | - | - |
| 1981-82 | Finland | Assat | 14 | - | - | - | - | 60 | - | - | - |
| 1982-83 | Finland | Assat | 21 | - | - | - | - | 77 | - | - | 0 |
| 1983-84 | Finland | Olympia | 3 | - | - | - | - | 11 | - | - | 0 |
| 1983-84 | Finland | Assat | 32 | - | - | - | - | 102 | - | - | 3 |
| 1984-85 | Finland | Assat | 35 | - | - | - | - | 123 | - | - | 3 |
| 1985-86 | NHL | Minnesota North Stars | 1 | 0 | 0 | 0 | 1 | 3 | 33 | 0.909 | 0 |
| 1985-86 | AHL | Springfield | 43 | - | - | 18 | 19 | 161 | - | - | 1 |
| 1986-87 | NHL | Minnesota North Stars | 38 | 0 | 14 | 13 | 18 | 119 | 1057 | 0.887 | 0 |
| 1986-87 | AHL | Springfield | 5 | - | - | 3 | 2 | 16 | - | - | 1 |
| 1987-88 | NHL | Minnesota North Stars | 37 | 0 | 8 | 8 | 19 | 143 | 1068 | 0.866 | 1 |
| 1988-89 | NHL | Minnesota North Stars | 32 | 0 | 6 | 8 | 15 | 93 | 917 | 0.899 | 0 |
| 1989-90 | NHL | Minnesota North Stars | 21 | 1 | 2 | 4 | 12 | 68 | 478 | 0.858 | 0 |
| 1989-90 | IHL | Kalamazoo | 1 | - | - | 0 | 1 | 5 | - | - | 0 |
| 1990-91 | NHL | Minnesota North Stars | 2 | 0 | 0 | 0 | 2 | 12 | 74 | 0.838 | 0 |
| 1990-91 | NHL | Edmonton Oilers | 11 | 1 | 0 | 4 | 4 | 37 | 279 | 0.867 | 0 |
| 1990-91 | IHL | Kalamazoo | 5 | - | - | 4 | 1 | 10 | - | - | 1 |
| 1990-91 | Fr-Tour | Minnesota | 2 | - | - | - | - | 4 | - | - | 0 |
| 1991-92 | Finland | Assat | 28 | - | - | 13 | 11 | 98 | - | - | 1 |
| 1992-93 | Finland | Assat | 45 | - | - | 21 | 16 | 138 | - | - | 3 |
| 1993-94 | Finland | Assat | 48 | - | - | 25 | 16 | 145 | - | - | 3 |
| 1994-95 | Finland | Assat | 49 | - | - | 20 | 18 | 157 | - | - | 1 |
| 1995-96 | Finland | Assat | 42 | - | - | 18 | 21 | 128 | - | - | 2 |
| 1996-97 | Finland | Assat | 42 | - | - | 16 | 16 | 139 | - | - | 1 |
| 1997-98 | Sweden | HV 71 | 39 | - | - | - | - | 122 | - | - | 5 |
| 1998-99 | Sweden | HV 71 | 40 | - | - | - | - | 107 | - | - | 5 |
| 1999-00 | Sweden | HV 71 | 39 | - | - | - | - | 95 | - | - | 4 |
| NHL Totals | – | 142 | 2 | 30 | 37 | 71 | 475 | 3906 | 0.878 | 1 |
| AHL Totals | – | 48 | - | - | 21 | 21 | 177 | - | - | 2 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1983-84 | Finland | Assat | 9 | - | - | - | - | 37 | - | - | 0 |
| 1984-85 | Finland | Assat | 8 | - | - | - | - | 32 | - | - | 0 |
| 1988-89 | NHL | Minnesota North Stars | 3 | 0 | 0 | 0 | 1 | 7 | 55 | 0.873 | 0 |
| 1989-90 | NHL | Minnesota North Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 1991-92 | Finland | Assat | 6 | - | - | 3 | 3 | 17 | - | - | 1 |
| 1992-93 | Finland | Assat | 7 | - | - | 4 | 3 | 29 | - | - | 0 |
| 1993-94 | Finland | Assat | 5 | - | - | 2 | 3 | 20 | - | - | 0 |
| 1994-95 | Finland | Assat | 7 | - | - | 4 | 3 | 18 | - | - | 3 |
| 1995-96 | Finland | Assat | 3 | - | - | 0 | 3 | 12 | - | - | 0 |
| 1996-97 | Finland | Assat | 4 | - | - | 1 | 3 | 15 | - | - | 0 |
| 1997-98 | Sweden | HV 71 | 5 | - | - | - | - | 11 | - | - | 2 |
| 1999-00 | Sweden | HV 71 | 3 | - | - | - | - | 7 | - | - | 0 |
| NHL Totals | – | 4 | 0 | 0 | 0 | 1 | 7 | 55 | 0.873 | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ WSH | Feb 8 | L | 1 | 6 | 36 | .833 | 0 | 60:00 |
| Regular | vs NYR | Jan 25 | L | 1 | 4 | 26 | .846 | 0 | 59:11 |
| Regular | @ VAN | Jan 23 | L | 0 | 5 | 25 | .800 | 0 | 39:31 |
| Regular | @ NJD | Jan 12 | - | 1 | 3 | 16 | .813 | 0 | 28:00 |
| Regular | @ PIT | Jan 8 | - | 0 | 2 | 19 | .895 | 0 | 40:00 |