Justin Davis
Dundas Real McCoys
Justin Davis
Dundas Real McCoys
Regular Season Stats
| | | | | | | | | | |
|---|
| 1993-94 | OPJHL | Hamilton Red Wings | 2 | 0 | 0 | 0 | 0 | - | - | 0 |
| 1994-95 | OHA-B | Cambridge | 40 | 16 | 18 | 34 | - | - | - | 16 |
| 1995-96 | OHL | Kingston | 64 | 30 | 18 | 48 | - | - | - | 20 |
| 1996-97 | OHL | Kingston | 35 | 8 | 17 | 25 | - | - | - | 17 |
| 1996-97 | OHL | Sault Ste. Marie | 20 | 1 | 5 | 6 | - | - | - | 2 |
| 1997-98 | OHL | Sault Ste. Marie | 2 | 0 | 0 | 0 | -1 | - | - | 0 |
| 1997-98 | OHL | Ottawa | 58 | 32 | 23 | 55 | 30 | - | - | 14 |
| 1998-99 | OHL | Ottawa | 61 | 22 | 37 | 59 | 46 | - | - | 13 |
| 1999-00 | OUAA | Western Ontario | 26 | 5 | 25 | 30 | - | - | - | 18 |
| 2000-01 | OUAA | Western Ontario | 23 | 10 | 20 | 30 | - | - | - | 15 |
| 2001-02 | OUAA | Western Ontario | 28 | 15 | 25 | 40 | - | - | - | 26 |
| 2002-03 | USports | Univ. of Western Ontario | 27 | 9 | 23 | 32 | 0 | - | - | 34 |
| 2003-04 | USports | Univ. of Western Ontario | 28 | 18 | 33 | 51 | 0 | - | - | 28 |
| 2004-05 | Germany3 | EHC Neuwied | 43 | 29 | 34 | 63 | 0 | - | - | 178 |
| 2005-06 | Germany3 | EHC Neuwied | 47 | 25 | 26 | 51 | 0 | - | - | 52 |
| 2006-07 | MLH | Tillsonburg Vipers | 8 | 2 | 5 | 7 | 0 | - | - | 12 |
| 2007-08 | MLH | Dundas Real McCoys | 11 | 15 | 4 | 19 | 0 | - | - | 8 |
| 2008-09 | MLH | Dundas Real McCoys | 24 | 23 | 23 | 46 | 0 | - | - | 16 |
| 2009-10 | MLH | Dundas Real McCoys | 18 | 12 | 18 | 30 | 0 | - | - | 10 |
| 2010-11 | MLH | Dundas Real McCoys | 11 | 6 | 11 | 17 | 0 | - | - | 6 |
| 2011-12 | ACH | Dundas Real McCoys | 15 | 8 | 18 | 26 | 0 | - | - | 16 |
| 2012-13 | ACH | Dundas Real McCoys | 14 | 10 | 8 | 18 | 0 | - | - | 10 |
| 2013-14 | ACH | Dundas Real McCoys | 20 | 8 | 12 | 20 | 0 | - | - | 22 |
| Juniors Totals | – | 240 | 93 | 100 | 193 | 75 | - | - | 66 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1995-96 | OHL | Kingston | 6 | 2 | 3 | 5 | - | - | - | 0 |
| 1996-97 | OHL | Sault Ste. Marie | 3 | 0 | 1 | 1 | - | - | - | 0 |
| 1997-98 | OHL | Ottawa | 9 | 5 | 5 | 10 | - | - | - | 0 |
| 1998-99 | OHL | Ottawa | 9 | 2 | 8 | 10 | - | - | - | 4 |
| 2004-05 | Germany3 | EHC Neuwied | 4 | 3 | 0 | 3 | - | - | - | 4 |
| 2006-07 | MLH | Tillsonburg Vipers | 6 | 3 | 2 | 5 | - | - | - | 10 |
| 2007-08 | MLH | Dundas Real McCoys | 10 | 7 | 9 | 16 | - | - | - | 6 |
| 2008-09 | MLH | Dundas Real McCoys | 8 | 3 | 11 | 14 | - | - | - | 20 |
| 2009-10 | MLH | Dundas Real McCoys | 8 | 5 | 6 | 11 | - | - | - | 6 |
| 2010-11 | MLH | Dundas Real McCoys | 12 | 7 | 15 | 22 | - | - | - | 10 |
| 2011-12 | ACH | Dundas Real McCoys | 10 | 7 | 20 | 27 | - | - | - | 28 |
| 2012-13 | ACH | Dundas Real McCoys | 10 | 4 | 7 | 11 | - | - | - | 2 |
| 2013-14 | ACH | Dundas Real McCoys | 10 | 2 | 4 | 6 | - | - | - | 24 |
| Juniors Totals | – | 27 | 9 | 17 | 26 | - | - | - | 4 |