Regular Season Stats
| | | | | | | | | | |
|---|
| 1992-93 | Fin-U18 | KalPa U18 | 18 | 13 | 9 | 22 | - | - | - | 38 |
| 1992-93 | Fin-Jr. | KalPa Jr. | 17 | 3 | 6 | 9 | - | - | - | 35 |
| 1993-94 | Fin-Jr. | KalPa Jr. | 16 | 9 | 14 | 23 | - | - | - | 12 |
| 1993-94 | Finland-2 | Junkkarit | 1 | 0 | 0 | 0 | - | - | - | 4 |
| 1993-94 | Finland | Kalpa | 42 | 3 | 4 | 7 | - | - | - | 20 |
| 1994-95 | Fin-Jr. | KalPa Jr. | 3 | 4 | 0 | 4 | - | - | - | 2 |
| 1994-95 | Finland | Kalpa | 45 | 10 | 7 | 17 | - | - | - | 34 |
| 1995-96 | Fin-Jr. | KalPa Jr. | 3 | 2 | 3 | 5 | - | - | - | 10 |
| 1995-96 | Finland | Kalpa | 47 | 8 | 11 | 19 | - | - | - | 50 |
| 1996-97 | Fin-Jr. | KalPa Jr. | 1 | 0 | 0 | 0 | - | - | - | 2 |
| 1996-97 | Finland | Kalpa | 49 | 14 | 26 | 40 | - | - | - | 62 |
| 1997-98 | Finland | Jyp | 43 | 12 | 26 | 38 | - | - | - | 59 |
| 1998-99 | Finland | Jyp | 54 | 17 | 24 | 41 | - | - | - | 84 |
| 1999-00 | Finland | Tappara | 52 | 20 | 27 | 47 | - | - | - | 91 |
| 2000-01 | Finland | Tappara | 56 | 23 | 32 | 55 | - | - | - | 36 |
| 2001-02 | Finland | Tappara | 56 | 24 | 26 | 50 | - | - | - | 40 |
| 2002-03 | Finland | Tappara | 56 | 14 | 21 | 35 | - | - | - | 24 |
| 2003-04 | Sweden | Linkoping | 48 | 20 | 15 | 35 | - | - | - | 26 |
| 2004-05 | Sweden | Linkoping | 49 | 13 | 13 | 26 | - | - | - | 26 |
| 2005-06 | Sweden | Linkoping | 50 | 12 | 16 | 28 | - | - | - | 24 |
| 2006-07 | Sweden | Malmo | 24 | 4 | 6 | 10 | - | - | - | 24 |
| 2006-07 | Sweden-Q | Malmo | 10 | 2 | 1 | 3 | - | - | - | 8 |
| 2006-07 | Swiss | Basel | 27 | 9 | 6 | 15 | - | - | - | 30 |
| 2007-08 | Sweden | Lulea | 39 | 5 | 6 | 11 | - | - | - | 26 |
| 2008-09 | Finland | Saipa | 37 | 6 | 8 | 14 | - | - | - | 38 |
| 2009-10 | Austria2 | Dornbirner EC | 36 | 27 | 43 | 70 | - | - | - | 36 |
| 2010-11 | Mestis | LeKi | 2 | 0 | 0 | 0 | -3 | - | - | 0 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1994-95 | Finland | Kalpa | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
| 1995-96 | Fin-Jr. | KalPa Jr. | 7 | 3 | 4 | 7 | 0 | - | - | 12 |
| 1996-97 | Finland-Q | Kalpa | 6 | 4 | 3 | 7 | 0 | - | - | 4 |
| 1998-99 | Finland | Jyp | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 8 |
| 1999-00 | Finland | Tappara | 4 | 1 | 0 | 1 | 0 | - | - | 2 |
| 2000-01 | Finland | Tappara | 10 | 8 | 2 | 10 | 0 | - | - | 2 |
| 2001-02 | Finland | Tappara | 10 | 4 | 3 | 7 | 0 | - | - | 0 |
| 2002-03 | Finland | Tappara | 15 | 7 | 2 | 9 | 0 | - | - | 4 |
| 2003-04 | Sweden | Linkoping | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% | 10 |
| 2004-05 | Sweden | Linkoping | 6 | 1 | 1 | 2 | 0 | - | - | 4 |
| 2005-06 | Sweden | Linkoping | 13 | 3 | 4 | 7 | - | - | - | 8 |
| 2006-07 | SHL | Malmö Redhawks | 10 | 2 | 1 | 3 | -2 | - | - | 8 |
| 2008-09 | Czech2 | Pirati Chomutov | 7 | 1 | 3 | 4 | 2 | - | - | 2 |
| 2009-10 | Austria2 | Dornbirner EC | 7 | 4 | 8 | 12 | - | - | - | 10 |