Regular Season Stats
| | | | | | | | | | | | |
|---|
| 1991-92 | Fin-Jr. | SaiPa Jr. | 6 | - | - | 3 | 3 | - | 25 | - | - | 0 |
| 1992-93 | Fin-Jr. | SaiPa Jr. | 7 | - | - | - | - | - | 28 | - | - | 0 |
| 1992-93 | Finland-2 | Saipa | 16 | - | - | 6 | 6 | - | 60 | - | - | 0 |
| 1993-94 | Finland-2 | Saipa | 30 | - | - | - | - | - | 97 | - | - | - |
| 1993-94 | Fin-Jr. | SaiPa Jr. | 4 | - | - | - | - | - | - | - | - | - |
| 1994-95 | Finland-2 | Saipa | 36 | - | - | - | - | - | 95 | - | - | - |
| 1995-96 | Fin-Jr. | Tappara Jr. | 5 | - | - | - | - | - | 21 | - | - | - |
| 1995-96 | Finland | Tappara | 23 | - | - | 11 | 8 | - | 59 | - | - | 1 |
| 1996-97 | Finland | Saipa | 41 | - | - | 9 | 24 | - | 132 | - | - | 0 |
| 1997-98 | Finland | Saipa | 48 | - | - | 21 | 20 | - | 138 | - | - | 4 |
| 1998-99 | Finland | Saipa | 45 | - | - | 21 | 19 | - | 105 | - | - | 4 |
| 1999-00 | Finland | Saipa | 48 | - | - | 14 | 23 | - | 150 | - | - | 2 |
| 2000-01 | Finland | Tappara | 52 | - | - | 30 | 17 | - | 107 | - | - | 9 |
| 2001-02 | NHL | Edmonton Oilers | 14 | 0 | 0 | 6 | 4 | - | 24 | 336 | 0.929 | 2 |
| 2001-02 | AHL | Hamilton | 4 | - | - | 2 | 2 | - | 9 | 114 | 0.921 | 0 |
| 2002-03 | NHL | Edmonton Oilers | 22 | 1 | 2 | 7 | 8 | - | 51 | 533 | 0.904 | 3 |
| 2003-04 | NHL | New York Rangers | 26 | 0 | 0 | 8 | 12 | - | 53 | 611 | 0.913 | 2 |
| 2003-04 | NHL | Edmonton Oilers | 7 | 0 | 2 | 2 | 2 | - | 12 | 182 | 0.934 | 0 |
| 2004-05 | Russia | Togliatti | 54 | - | - | - | - | - | 63 | - | - | 11 |
| 2005-06 | NHL | Edmonton Oilers | 37 | 1 | 0 | 15 | 12 | 6 | 105 | 873 | 0.880 | 0 |
| 2006-07 | NHL | Edmonton Oilers | 22 | 0 | 0 | 5 | 9 | 1 | 52 | 457 | 0.886 | 0 |
| 2007-08 | Finland | Jokerit | 50 | - | - | 26 | 11 | - | 114 | - | - | 4 |
| 2008-09 | Rus-KHL | Cska | 18 | - | - | - | - | - | 40 | - | - | 1 |
| 2009-10 | Swiss | Zug | 47 | - | - | 30 | 17 | - | 115 | - | - | 6 |
| 2010-11 | Swiss | Zug | 39 | - | - | 24 | 14 | - | 103 | - | - | 3 |
| 2011-12 | Swiss | Zug | 43 | - | - | 28 | 15 | - | 105 | - | - | 3 |
| 2012-13 | Swiss | Zug | 26 | - | - | 17 | 9 | - | 72 | - | - | 1 |
| 2013-14 | Finland | SaiPa | 47 | - | - | 22 | 12 | - | 91 | - | - | 5 |
| 2014-15 | Finland | SaiPa | 47 | - | - | 19 | 16 | - | 91 | - | - | 6 |
| 2014-15 | Liiga | SaiPa | 47 | - | - | - | - | - | - | - | 0.915 | - |
| 2015-16 | Finland | SaiPa | 35 | - | - | 18 | 8 | - | 68 | - | - | 3 |
| 2015-16 | Liiga | SaiPa | 35 | - | - | - | - | - | - | - | 0.921 | - |
| 2016-17 | Liiga | SaiPa | 26 | - | - | - | - | - | - | - | 0.898 | - |
| 2016-17 | NL | Zug | 1 | - | - | - | - | - | - | - | 0.808 | - |
| 2017-18 | Liiga | SaiPa | 9 | - | - | - | - | - | - | - | 0.865 | - |
| NHL Totals | – | 128 | 2 | 4 | 43 | 47 | 7 | 297 | 2992 | 0.901 | 7 |
| AHL Totals | – | 4 | - | - | 2 | 2 | - | 9 | 114 | 0.921 | 0 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1993-94 | I-divisioona | SaiPa | 6 | - | - | - | - | - | - | 0.927 | - |
| 1994-95 | Finland-2 | Saipa | 10 | - | - | 6 | 4 | 33 | - | - | 0 |
| 1997-98 | Finland | Saipa | 3 | - | - | 0 | 3 | 11 | - | - | 0 |
| 1998-99 | Finland | Saipa | 7 | - | - | 3 | 3 | 21 | - | - | 0 |
| 2000-01 | Finland | Tappara | 10 | - | - | 7 | 3 | 18 | - | - | 1 |
| 2002-03 | NHL | Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0.917 | 0 |
| 2004-05 | Russia | Togliatti | 10 | - | - | - | - | 15 | - | - | 1 |
| 2005-06 | NHL | Edmonton Oilers | 6 | 0 | 0 | 3 | 3 | 13 | 137 | 0.905 | 1 |
| 2007-08 | Finland | Jokerit | 1 | - | - | 0 | 0 | 1 | - | - | 0 |
| 2008-09 | Rus-KHL | Cska | 7 | - | - | - | - | 11 | - | - | 0 |
| 2009-10 | Swiss | Zug | 13 | - | - | 6 | 7 | 51 | - | - | 0 |
| 2010-11 | Swiss | Zug | 10 | - | - | 4 | 6 | 37 | - | - | 0 |
| 2011-12 | Swiss | Zug | 9 | - | - | 4 | 5 | 29 | - | - | 0 |
| 2012-13 | Swiss | Zug | 12 | - | - | 6 | 6 | 29 | - | - | 1 |
| 2013-14 | Finland | SaiPa | 12 | - | - | 5 | 7 | 29 | - | - | 1 |
| 2014-15 | Finland | SaiPa | 3 | - | - | 2 | 1 | 5 | - | - | 1 |
| 2014-15 | Liiga | SaiPa | 3 | - | - | - | - | - | - | 0.950 | - |
| NHL Totals | – | 7 | 0 | 0 | 3 | 3 | 14 | 149 | 0.906 | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ MIN | Apr 5 | L | 1 | 3 | 29 | .897 | 0 | 60:00 |
| Regular | @ MIN | Apr 3 | L | 1 | 3 | 26 | .885 | 0 | 60:00 |
| Regular | @ STL | Mar 29 | L | 1 | 4 | 41 | .902 | 0 | 59:48 |
| Regular | vs NSH | Mar 24 | L | 1 | 4 | 26 | .846 | 0 | 60:00 |
| Regular | vs COL | Mar 21 | - | 0 | 1 | 12 | .917 | 0 | 25:43 |