Regular Season Stats
| | | | | | | | | | |
|---|
| 1983-84 | Jr. A SM-sarja | Sport U20 | 2 | 1 | 1 | 2 | - | - | - | 0 |
| 1984-85 | Jr. A SM-sarja | Sport U20 | 13 | 13 | 11 | 24 | - | - | - | 33 |
| 1985-86 | II-divisioona | Sport | 21 | 20 | 20 | 40 | - | - | - | 46 |
| 1986-87 | Liiga | Tappara | 39 | 11 | 16 | 27 | 9 | - | - | 50 |
| 1987-88 | I-divisioona | Sport | 43 | 28 | 37 | 65 | - | - | - | 78 |
| 1988-89 | Liiga | HIFK | 35 | 7 | 13 | 20 | 4 | - | - | 28 |
| 1989-90 | Liiga | HIFK | 39 | 15 | 27 | 42 | 16 | - | - | 50 |
| 1990-91 | Liiga | HIFK | 35 | 17 | 22 | 39 | 5 | - | - | 81 |
| 1991-92 | Liiga | HIFK | 43 | 16 | 31 | 47 | -1 | - | - | 53 |
| 1992-93 | Liiga | HIFK | 45 | 16 | 17 | 33 | 10 | - | - | 52 |
| 1993-94 | Liiga | HPK | 39 | 10 | 12 | 22 | -7 | - | - | 56 |
| 1994-95 | Austria | VEU Feldkirch | 5 | 3 | 2 | 5 | - | - | - | - |
| 1994-95 | Liiga | TUTO Hockey | 46 | 18 | 33 | 51 | -2 | - | - | 44 |
| 1995-96 | Liiga | TUTO Hockey | 49 | 15 | 21 | 36 | -17 | - | - | 75 |
| 1996-97 | DEL | EC Kassel Huskies | 48 | 22 | 23 | 45 | - | - | - | 28 |
| 1997-98 | DEL | EC Kassel Huskies | 36 | 10 | 15 | 25 | - | - | - | 18 |
| 1998-99 | DEL | EC Kassel Huskies | 16 | 2 | 4 | 6 | -2 | - | - | 22 |
| 1999-00 | DEL | ESC Moskitos Essen | 37 | 13 | 10 | 23 | -13 | - | - | 54 |
| 1999-00 | Czech | HC Vsetin | 3 | 1 | 1 | 2 | 0 | - | - | 2 |
| 2000-01 | Italy | Sterzing/Vipiteno | 40 | 19 | 24 | 43 | - | - | - | 55 |
| 2001-02 | Liiga | HIFK | 24 | 4 | 17 | 21 | 15 | - | - | 30 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1986-87 | Liiga | Tappara | 9 | 1 | 4 | 5 | - | - | - | 14 |
| 1988-89 | Liiga | HIFK | 2 | 2 | 1 | 3 | 2 | - | - | 2 |
| 1990-91 | Liiga | HIFK | 1 | 1 | 0 | 1 | 0 | - | - | 0 |
| 1991-92 | Liiga | HIFK | 7 | 2 | 4 | 6 | 1 | - | - | 33 |
| 1992-93 | Liiga | HIFK | 4 | 0 | 1 | 1 | -2 | - | - | 2 |
| 1995-96 | Liiga | TUTO Hockey | 7 | 4 | 4 | 8 | 4 | - | - | 12 |
| 1996-97 | DEL | EC Kassel Huskies | 10 | 0 | 6 | 6 | - | - | - | 20 |
| 1997-98 | DEL | EC Kassel Huskies | 4 | 3 | 1 | 4 | - | - | - | 4 |
| 1999-00 | DEL | ESC Moskitos Essen | 7 | 0 | 2 | 2 | -9 | - | - | 2 |