Regular Season Stats
| | | | | | | | | | |
|---|
| 1989-90 | Czech-2 | Nitra | 38 | 12 | 11 | 23 | - | - | - | - |
| 1989-90 | EJC-A | Czechoslovakia | 6 | 1 | 3 | 4 | - | - | - | 4 |
| 1990-91 | Czech | Nitra | 49 | 23 | 22 | 45 | - | - | - | 14 |
| 1991-92 | NHL | Boston Bruins | 4 | 1 | 0 | 1 | 1 | 3 | 33.3% | 0 |
| 1991-92 | Germany | Koln | 33 | 19 | 18 | 37 | - | - | - | 35 |
| 1992-93 | NHL | Boston Bruins | 13 | 1 | 3 | 4 | -3 | 8 | 12.5% | 4 |
| 1992-93 | AHL | Providence | 56 | 31 | 61 | 92 | - | - | - | 26 |
| 1993-94 | NHL | Boston Bruins | 59 | 8 | 15 | 23 | 4 | 62 | 12.9% | 14 |
| 1993-94 | AHL | Providence | 17 | 5 | 12 | 17 | - | - | - | 4 |
| 1994-95 | NHL | Boston Bruins | 44 | 5 | 13 | 18 | 4 | 46 | 10.9% | 8 |
| 1994-95 | Germany | Koln | 25 | 16 | 23 | 39 | - | - | - | 18 |
| 1995-96 | NHL | Boston Bruins | 76 | 18 | 36 | 54 | -8 | 158 | 11.4% | 14 |
| 1996-97 | NHL | Boston Bruins | 78 | 21 | 55 | 76 | -22 | 168 | 12.5% | 14 |
| 1997-98 | NHL | Los Angeles Kings | 77 | 21 | 58 | 79 | 17 | 162 | 13.0% | 53 |
| 1998-99 | NHL | Los Angeles Kings | 64 | 13 | 21 | 34 | -18 | 131 | 9.9% | 10 |
| 1999-00 | NHL | Los Angeles Kings | 57 | 17 | 41 | 58 | 23 | 126 | 13.5% | 10 |
| 2000-01 | NHL | Los Angeles Kings | 63 | 16 | 39 | 55 | 20 | 95 | 16.8% | 14 |
| 2000-01 | Slovakia | Bratislava | 9 | 2 | 4 | 6 | - | - | - | 16 |
| 2001-02 | NHL | Los Angeles Kings | 9 | 1 | 3 | 4 | 1 | 7 | 14.3% | 4 |
| 2001-02 | NHL | Boston Bruins | 72 | 7 | 47 | 54 | 21 | 93 | 7.5% | 14 |
| 2002-03 | NHL | Boston Bruins | 78 | 14 | 37 | 51 | 0 | 110 | 12.7% | 12 |
| 2003-04 | NHL | Los Angeles Kings | 64 | 8 | 29 | 37 | 5 | 78 | 10.3% | 16 |
| 2004-05 | CzRep | Slavia | 52 | 13 | 26 | 39 | - | - | - | 41 |
| 2005-06 | NHL | Florida Panthers | 74 | 15 | 37 | 52 | 11 | 115 | 13.0% | 26 |
| 2006-07 | NHL | Florida Panthers | 73 | 23 | 34 | 57 | 2 | 131 | 17.6% | 22 |
| 2007-08 | NHL | Florida Panthers | 52 | 7 | 13 | 20 | -11 | 64 | 10.9% | 10 |
| 2008-09 | Rus-KHL | Astana | 45 | 11 | 25 | 36 | - | - | - | 65 |
| 2009-10 | Rus-KHL | Astana | 54 | 13 | 39 | 52 | - | - | - | 26 |
| 2010-11 | Rus-KHL | Dynamo Minsk | 45 | 12 | 16 | 28 | - | - | - | 14 |
| 2011-12 | Finland | Karpat | 18 | 1 | 8 | 9 | - | - | - | 2 |
| 2011-12 | KHL | Spartak | 21 | 1 | 7 | 8 | - | - | - | 8 |
| 2011-12 | Slovakia | Nitra | 2 | 0 | 2 | 2 | - | - | - | 0 |
| 2012-13 | Slovakia | Nitra | 52 | 13 | 37 | 50 | - | - | - | 6 |
| 2013-14 | Slovakia | Nitra | 54 | 16 | 51 | 67 | - | - | - | 12 |
| 2014-15 | Slovakia | Nitra | 49 | 20 | 31 | 51 | - | - | - | 8 |
| 2015-16 | Slovakia | HK Nitra | 40 | 2 | 17 | 19 | 2 | - | - | 10 |
| 2015-16 | Champions HL | HK Nitra | 4 | 0 | 2 | 2 | -4 | - | - | 2 |
| 2015-16 | Slovakia | HK Dukla Trencin | 7 | 2 | 2 | 4 | -3 | - | - | 0 |
| 2016-17 | Slovakia | HK 32 Liptovsky Mikulas | 46 | 5 | 12 | 17 | -10 | - | - | 12 |
| 2017-18 | Slovakia3 | HC 96 Nitra | 6 | 4 | 7 | 11 | -4 | - | - | 2 |
| 2018-19 | Slovakia3 | HC 96 Nitra | 14 | 8 | 18 | 26 | 16 | - | - | 2 |
| 2019-20 | Slovakia3 | MSK Ziar nad Hronom | 20 | 4 | 19 | 23 | 6 | - | - | 10 |
| 2023-24 | Slovakia3 | HK Slovan Levice | 3 | 1 | 1 | 2 | -1 | - | - | 0 |
| NHL Totals | – | 957 | 196 | 481 | 677 | 47 | 1557 | 12.6% | 245 |
| AHL Totals | – | 73 | 36 | 73 | 109 | - | - | - | 30 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1991-92 | Germany | Koln | 4 | 1 | 1 | 2 | - | - | - | 0 |
| 1992-93 | AHL | Providence | 6 | 4 | 4 | 8 | - | - | - | 0 |
| 1993-94 | NHL | Boston Bruins | 13 | 1 | 7 | 8 | 0 | 22 | 4.6% | 4 |
| 1994-95 | NHL | Boston Bruins | 5 | 0 | 0 | 0 | -1 | 8 | 0.0% | 0 |
| 1995-96 | NHL | Boston Bruins | 5 | 1 | 2 | 3 | -2 | 7 | 14.3% | 0 |
| 1997-98 | NHL | Los Angeles Kings | 4 | 1 | 2 | 3 | 2 | 7 | 14.3% | 2 |
| 1999-00 | NHL | Los Angeles Kings | 4 | 0 | 4 | 4 | 0 | 5 | 0.0% | 8 |
| 2000-01 | NHL | Los Angeles Kings | 13 | 3 | 5 | 8 | 1 | 24 | 12.5% | 10 |
| 2001-02 | NHL | Boston Bruins | 6 | 0 | 2 | 2 | -2 | 10 | 0.0% | 0 |
| 2002-03 | NHL | Boston Bruins | 5 | 0 | 2 | 2 | 0 | 9 | 0.0% | 0 |
| 2004-05 | CzRep | Slavia | 7 | 4 | 2 | 6 | - | - | - | 10 |
| 2008-09 | Rus-KHL | Astana | 3 | 0 | 1 | 1 | - | - | - | 0 |
| 2009-10 | Rus-KHL | Astana | 3 | 1 | 0 | 1 | - | - | - | 0 |
| 2010-11 | Rus-KHL | Dynamo Minsk | 7 | 0 | 5 | 5 | - | - | - | 4 |
| 2011-12 | Finland | Karpat | 9 | 2 | 5 | 7 | - | - | - | 6 |
| 2012-13 | Slovakia | Nitra | 9 | 1 | 8 | 9 | - | - | - | 0 |
| 2013-14 | Slovakia | Nitra | 16 | 4 | 11 | 15 | - | - | - | 16 |
| 2014-15 | Slovakia | Nitra | 12 | 6 | 11 | 17 | - | - | - | 4 |
| 2015-16 | Slovakia | HK Dukla Trencin | 5 | 0 | 0 | 0 | - | - | - | 2 |
| NHL Totals | – | 55 | 6 | 24 | 30 | -2 | 92 | 6.5% | 24 |
| AHL Totals | – | 6 | 4 | 4 | 8 | - | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ WSH | Apr 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16 | 12:37 |
| Regular | @ CAR | Apr 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | 15:37 |
| Regular | @ ATL | Apr 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 15:40 |
| Regular | vs WSH | Mar 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 17:49 |
| Regular | vs ATL | Mar 27 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 20 | 18:21 |