Joseph Frederick
Las Vegas Wranglers
Joseph Frederick
Las Vegas Wranglers
Regular Season Stats
| | | | | | | | | | |
|---|
| 1988-89 | USHL | Wisconsin Capitols | 48 | 47 | 47 | 94 | - | - | - | 215 |
| 1990-91 | NCAA | Northern Michigan Univ. | 40 | 9 | 11 | 20 | - | - | - | 77 |
| 1991-92 | NCAA | Northern Michigan Univ. | 38 | 26 | 8 | 34 | - | - | - | 122 |
| 1992-93 | AHL | Adirondack Red Wings | 5 | 0 | 1 | 1 | -2 | - | - | 2 |
| 1992-93 | NCAA | Northern Michigan Univ. | 29 | 28 | 20 | 48 | - | - | - | 100 |
| 1993-94 | AHL | Adirondack Red Wings | 68 | 28 | 30 | 58 | 17 | - | - | 130 |
| 1994-95 | AHL | Adirondack Red Wings | 71 | 27 | 28 | 55 | 1 | - | - | 124 |
| 1995-96 | IHL | Orlando Solar Bears | 63 | 22 | 14 | 36 | -1 | - | - | 194 |
| 1996-97 | IHL | Chicago Wolves | 8 | 1 | 1 | 2 | 0 | - | - | 14 |
| 1996-97 | IHL | Orlando Solar Bears | 48 | 16 | 9 | 25 | 8 | - | - | 82 |
| 1996-97 | IHL | Phoenix Roadrunners | 9 | 2 | 3 | 5 | -4 | - | - | 10 |
| 1997-98 | IHL | Manitoba Moose | 45 | 20 | 13 | 33 | 12 | - | - | 55 |
| 1997-98 | IHL | Milwaukee Admirals | 25 | 14 | 9 | 23 | 2 | - | - | 53 |
| 1998-99 | Liiga | HIFK | 7 | 1 | 1 | 2 | 2 | - | - | 6 |
| 1998-99 | IHL | Grand Rapids Griffins | 45 | 23 | 18 | 41 | -1 | - | - | 98 |
| 1999-00 | IHL | Utah Grizzlies | 31 | 8 | 7 | 15 | 14 | - | - | 36 |
| 1999-00 | IHL | Cleveland Lumberjacks | 9 | 3 | 2 | 5 | 0 | - | - | 6 |
| 2000-01 | WCHL | Alaska Aces | 32 | 10 | 19 | 29 | 8 | - | - | 36 |
| 2000-01 | WCHL | Fresno Falcons | 7 | 2 | 3 | 5 | 0 | - | - | 4 |
| 2001-02 | WCHL | Fresno Falcons | 65 | 31 | 21 | 52 | 1 | - | - | 95 |
| 2002-03 | WCHL | Fresno Falcons | 9 | 3 | 8 | 11 | 5 | - | - | 6 |
| 2004-05 | ECHL | Las Vegas Wranglers | 2 | 0 | 1 | 1 | - | - | - | 0 |
| AHL Totals | – | 144 | 55 | 59 | 114 | 16 | - | - | 256 |
| Juniors Totals | – | 155 | 110 | 86 | 196 | - | - | - | 514 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1992-93 | AHL | Adirondack Red Wings | 8 | 0 | 0 | 0 | - | - | - | 6 |
| 1993-94 | AHL | Adirondack Red Wings | 12 | 11 | 4 | 15 | 3 | - | - | 22 |
| 1994-95 | AHL | Adirondack Red Wings | 4 | 0 | 0 | 0 | -4 | - | - | 10 |
| 1995-96 | IHL | Orlando Solar Bears | 23 | 6 | 2 | 8 | -8 | - | - | 36 |
| 1996-97 | IHL | Chicago Wolves | 1 | 1 | 0 | 1 | 1 | - | - | 0 |
| 1997-98 | IHL | Manitoba Moose | 2 | 0 | 0 | 0 | -1 | - | - | 0 |
| 1999-00 | IHL | Cleveland Lumberjacks | 9 | 3 | 3 | 6 | 2 | - | - | 6 |
| 2000-01 | WCHL | Fresno Falcons | 5 | 3 | 3 | 6 | 0 | - | - | 4 |
| 2001-02 | WCHL | Fresno Falcons | 15 | 7 | 7 | 14 | 1 | - | - | 10 |
| AHL Totals | – | 24 | 11 | 4 | 15 | -1 | - | - | 38 |