Regular Season Stats
| | | | | | | | | | |
|---|
| 1995-96 | CzR-U17 | Havl. Brod U17 | 36 | 25 | 25 | 50 | - | - | - | - |
| 1996-97 | CzR-U17 | Slavia U17 | 37 | 20 | 40 | 60 | - | - | - | - |
| 1997-98 | CzRep-Jr. | Slavia Jr. | 34 | 13 | 20 | 33 | - | - | - | - |
| 1998-99 | OHL | Sault Ste. Marie | 66 | 21 | 35 | 56 | 7 | - | - | 30 |
| 1999-00 | OHL | Sault Ste. Marie | 54 | 26 | 46 | 72 | 16 | - | - | 49 |
| 2000-01 | NHL | Carolina Hurricanes | 76 | 8 | 13 | 21 | -8 | 103 | 7.8% | 53 |
| 2001-02 | NHL | Carolina Hurricanes | 78 | 14 | 17 | 31 | -7 | 117 | 12.0% | 53 |
| 2002-03 | NHL | Carolina Hurricanes | 57 | 10 | 10 | 20 | -19 | 87 | 11.5% | 33 |
| 2003-04 | NHL | Carolina Hurricanes | 82 | 19 | 26 | 45 | -3 | 161 | 11.8% | 60 |
| 2004-05 | CzRep | Slavia | 52 | 20 | 23 | 43 | - | - | - | 42 |
| 2005-06 | NHL | Carolina Hurricanes | 23 | 4 | 5 | 9 | 3 | 41 | 9.8% | 8 |
| 2006-07 | NHL | Nashville Predators | 38 | 4 | 9 | 13 | 1 | 47 | 8.5% | 29 |
| 2006-07 | NHL | Carolina Hurricanes | 25 | 2 | 7 | 9 | -6 | 30 | 6.7% | 22 |
| 2007-08 | NHL | New York Islanders | 81 | 16 | 19 | 35 | 1 | 126 | 12.7% | 53 |
| 2008-09 | Rus-KHL | Yaroslavl | 56 | 12 | 20 | 32 | - | - | - | 81 |
| 2009-10 | Rus-KHL | Yaroslavl | 56 | 21 | 27 | 48 | - | - | - | 54 |
| 2010-11 | Rus-KHL | Yaroslavl | 54 | 24 | 31 | 55 | - | - | - | 34 |
| NHL Totals | – | 460 | 77 | 106 | 183 | -38 | 712 | 10.8% | 311 |
| Juniors Totals | – | 120 | 47 | 81 | 128 | 23 | - | - | 79 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1998-99 | OHL | Sault Ste. Marie | 5 | 3 | 0 | 3 | - | - | - | 10 |
| 1999-00 | OHL | Sault Ste. Marie | 17 | 5 | 15 | 20 | - | - | - | 8 |
| 2000-01 | NHL | Carolina Hurricanes | 6 | 2 | 0 | 2 | -1 | 9 | 22.2% | 0 |
| 2000-01 | IHL | Cincinnati | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 2001-02 | NHL | Carolina Hurricanes | 23 | 3 | 2 | 5 | 6 | 32 | 9.4% | 12 |
| 2004-05 | CzRep | Slavia | 7 | 1 | 6 | 7 | - | - | - | 10 |
| 2005-06 | NHL | Carolina Hurricanes | 8 | 0 | 0 | 0 | -2 | 13 | 0.0% | 2 |
| 2008-09 | Rus-KHL | Yaroslavl | 19 | 5 | 10 | 15 | - | - | - | 20 |
| 2009-10 | Rus-KHL | Yaroslavl | 17 | 6 | 7 | 13 | - | - | - | 26 |
| 2010-11 | Rus-KHL | Yaroslavl | 18 | 7 | 15 | 22 | - | - | - | 16 |
| NHL Totals | – | 37 | 5 | 2 | 7 | 3 | 54 | 9.3% | 14 |
| Juniors Totals | – | 22 | 8 | 15 | 23 | - | - | - | 18 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ NYR | Apr 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 27 | 18:47 |
| Regular | vs NYR | Apr 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 22:06 |
| Regular | vs NJD | Apr 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 22 | 20:25 |
| Regular | vs PHI | Mar 29 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22 | 22:26 |
| Regular | @ PIT | Mar 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 17:54 |
Awards
| Year | Award |
|---|
| 2005-06 | Stanley Cup |