Regular Season Stats
| | | | | | | | | | |
|---|
| 1918-19 | MJHL | Selkirk | - | - | - | - | - | - | - | - |
| 1919-20 | MJHL | Selkirk | - | - | - | - | - | - | - | - |
| 1919-20 | M-Cup | Selkirk | 4 | 3 | 3 | 6 | - | - | - | 0 |
| 1920-21 | MJHL | Selkirk | - | - | - | - | - | - | - | - |
| 1921-22 | MHL-Sr. | Selkirk | 11 | 10 | 2 | 12 | - | - | - | 19 |
| 1922-23 | WCHL | Edm. Eskimos | 21 | 1 | 1 | 2 | - | - | - | 6 |
| 1923-24 | WCHL | Edm. Eskimos | 25 | 6 | 2 | 8 | - | - | - | 14 |
| 1924-25 | WCHL | Edm. Eskimos | 28 | 14 | 4 | 18 | - | - | - | 26 |
| 1925-26 | WHL | Edm. Eskimos | 23 | 7 | 7 | 14 | - | - | - | 16 |
| 1926-27 | NHL | Detroit Cougars | 43 | 14 | 8 | 22 | - | - | - | 60 |
| 1926-27 | AHA | Detroit Greyhounds | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1927-28 | NHL | Detroit Cougars | 44 | 10 | 10 | 20 | - | - | - | 42 |
| 1928-29 | NHL | New York Americans | 44 | 5 | 4 | 9 | - | - | - | 40 |
| 1929-30 | NHL | New York Americans | 43 | 14 | 15 | 29 | - | - | - | 32 |
| 1930-31 | NHL | New York Americans | 42 | 5 | 8 | 13 | - | - | - | 16 |
| 1931-32 | NHL | New York Americans | 5 | 1 | 0 | 1 | - | - | - | 2 |
| 1931-32 | Can-Am | Bronx | 33 | 17 | 11 | 28 | - | - | - | 27 |
| 1932-33 | NHL | New York Americans | 46 | 17 | 9 | 26 | - | - | - | 32 |
| 1933-34 | NHL | Boston Bruins | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 1933-34 | NHL | Chicago Blackhawks | 41 | 3 | 4 | 7 | - | - | - | 4 |
| 1934-35 | NWHL | Seattle Sea Hawks | 36 | 6 | 17 | 23 | - | - | - | 38 |
| 1935-36 | NWHL | Seattle Sea Hawks | 39 | 13 | 10 | 23 | - | - | - | 29 |
| NHL Totals | – | 311 | 69 | 58 | 127 | - | - | - | 228 |
| Juniors Totals | – | 23 | 7 | 7 | 14 | - | - | - | 16 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1919-20 | M-Cup | Selkirk | 4 | 3 | 3 | 6 | - | - | - | 0 |
| 1922-23 | WCHL | Edm. Eskimos | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1922-23 | WCHL | Edmonton Eskimos | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1922-23 | St-Cup | Edm. Eskimos | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1925-26 | WHL | Edm. Eskimos | 2 | 1 | 0 | 1 | - | - | - | 2 |
| 1928-29 | NHL | New York Americans | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1931-32 | Can-Am | Bronx | 2 | 1 | 0 | 1 | - | - | - | 2 |
| 1933-34 | NHL | Chicago Blackhawks | 7 | 0 | 0 | 0 | - | - | - | 0 |
| 1934-35 | NWHL | Seattle Sea Hawks | 5 | 2 | 2 | 4 | - | - | - | 0 |
| 1935-36 | NWHL | Seattle Sea Hawks | 4 | 2 | 4 | 6 | - | - | - | 2 |
| NHL Totals | – | 9 | 0 | 0 | 0 | - | - | - | 0 |
| Juniors Totals | – | 2 | 1 | 0 | 1 | - | - | - | 2 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | vs DET | Apr 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ DET | Apr 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ DET | Apr 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs MMR | Apr 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ MMR | Mar 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1933-34 | Stanley Cup |