Regular Season Stats
| | | | | | | | | | |
|---|
| 1943-44 | OHA-Jr. | St. Michael's | 24 | 18 | 30 | 48 | - | - | - | 6 |
| 1943-44 | M-Cup | Trail | 1 | 1 | 1 | 2 | - | - | - | 2 |
| 1944-45 | OHA-Jr. | St. Michael's | 15 | 18 | 23 | 41 | - | - | - | 6 |
| 1944-45 | M-Cup | St. Michael's | 14 | 8 | 16 | 24 | - | - | - | 8 |
| 1944-45 | TIHL | Tor. Tip Tops | 1 | 1 | 1 | 2 | - | - | - | 0 |
| 1945-46 | USHL | Tulsa | 45 | 9 | 32 | 41 | - | - | - | 11 |
| 1946-47 | Minor-ON | Leaside | - | - | - | - | - | - | - | - |
| 1947-48 | NHL | Toronto Maple Leafs | 3 | 0 | 1 | 1 | - | - | - | 0 |
| 1947-48 | OHA-Sr. | Toronto Marlies | 33 | 28 | 49 | 77 | - | - | - | 10 |
| 1948-49 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1948-49 | OHA-Sr. | Toronto Marlies | 37 | 21 | 18 | 39 | - | - | - | 10 |
| 1948-49 | Al-Cup | Toronto Marlies | 13 | 7 | 8 | 15 | - | - | - | 0 |
| 1949-50 | NHL | Toronto Maple Leafs | 34 | 6 | 5 | 11 | - | - | - | 0 |
| 1949-50 | OHA-Sr. | Toronto Marlies | 29 | 17 | 33 | 50 | - | - | - | 14 |
| 1950-51 | NHL | Toronto Maple Leafs | 46 | 6 | 7 | 13 | - | - | - | 2 |
| 1950-51 | AHL | Pittsburgh | 17 | 4 | 12 | 16 | - | - | - | 0 |
| 1951-52 | NHL | Montréal Canadiens | 54 | 2 | 10 | 12 | - | - | - | 4 |
| 1951-52 | AHL | Buffalo | 8 | 5 | 3 | 8 | - | - | - | 0 |
| 1952-53 | NHL | Montréal Canadiens | 59 | 1 | 9 | 10 | - | - | - | 9 |
| 1953-54 | NHL | Montréal Canadiens | 51 | 5 | 10 | 15 | - | - | - | 12 |
| 1953-54 | AHL | Buffalo | 16 | 7 | 15 | 22 | - | - | - | 0 |
| 1954-55 | NHL | Chicago Blackhawks | 63 | 5 | 7 | 12 | - | - | - | 8 |
| 1955-56 | WHL | Edm. Flyers | 37 | 6 | 9 | 15 | - | - | - | 6 |
| NHL Totals | – | 311 | 25 | 49 | 74 | - | - | - | 35 |
| AHL Totals | – | 41 | 16 | 30 | 46 | - | - | - | 0 |
| Juniors Totals | – | 82 | 15 | 41 | 56 | - | - | - | 17 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1943-44 | OHA-Jr. | St. Michael's | 25 | 15 | 24 | 39 | - | - | - | 14 |
| 1943-44 | M-Cup | Trail | 1 | 1 | 1 | 2 | - | - | - | 2 |
| 1944-45 | OHA-Jr. | St. Michael's | 9 | 10 | 11 | 21 | - | - | - | 8 |
| 1944-45 | M-Cup | St. Michael's | 14 | 8 | 16 | 24 | - | - | - | 8 |
| 1945-46 | USHL | Tulsa | 13 | 4 | 12 | 16 | - | - | - | 0 |
| 1947-48 | OHA-Sr. | Toronto Marlies | 5 | 0 | 4 | 4 | - | - | - | 2 |
| 1948-49 | OHA-Sr. | Toronto Marlies | 10 | 5 | 11 | 16 | - | - | - | 2 |
| 1948-49 | Al-Cup | Toronto Marlies | 13 | 7 | 8 | 15 | - | - | - | 0 |
| 1949-50 | NHL | Toronto Maple Leafs | 6 | 1 | 0 | 1 | - | - | - | 0 |
| 1950-51 | AHL | Pittsburgh | 13 | 6 | 9 | 15 | - | - | - | 2 |
| 1952-53 | NHL | Montréal Canadiens | 9 | 0 | 0 | 0 | - | - | - | 0 |
| 1953-54 | NHL | Montréal Canadiens | 7 | 0 | 1 | 1 | - | - | - | 0 |
| NHL Totals | – | 22 | 1 | 1 | 2 | - | - | - | 0 |
| AHL Totals | – | 13 | 6 | 9 | 15 | - | - | - | 2 |
| Juniors Totals | – | 13 | 4 | 12 | 16 | - | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ BOS | Mar 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ TOR | Mar 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs NYR | Mar 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ NYR | Mar 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ DET | Mar 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1952-53 | Stanley Cup |