Regular Season Stats
| | | | | | | | | | | |
|---|
| 1993-94 | MetJAHL | Oshawa Legionaires | 17 | - | - | - | - | - | - | - | - |
| 1994-95 | USHL | Dubuque Fighting Saints | 24 | - | - | - | - | - | - | - | - |
| 1995-96 | OHL | Kingston | 40 | - | - | 13 | 15 | 125 | - | - | 1 |
| 1996-97 | OHL | Kingston | 8 | - | - | 1 | 5 | 33 | - | - | 0 |
| 1996-97 | OHL | Barrie | 27 | - | - | 14 | 4 | 74 | - | - | 0 |
| 1997-98 | OHL | Barrie | 35 | - | - | 15 | 9 | 103 | 954 | 0.892 | 2 |
| 1997-98 | ECHL | New Orleans | 1 | - | - | 0 | 0 | 0 | 1 | 1.000 | 0 |
| 1998-99 | ECHL | New Orleans | 1 | - | - | 0 | 0 | 1 | 6 | 0.833 | 0 |
| 1998-99 | CHL | San Antonio | 22 | - | - | 9 | 7 | 79 | 601 | 0.869 | 0 |
| 1999-00 | WPHL | Amarillo | 9 | - | - | 3 | 3 | 32 | 228 | - | 0 |
| Juniors Totals | – | 156 | - | - | 52 | 40 | 414 | 1555 | 0.734 | 3 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1995-96 | OHL | Kingston | 3 | - | - | 1 | 2 | 17 | - | 0 |
| 1996-97 | OHL | Barrie | 2 | - | - | 1 | 1 | 8 | - | 0 |
| 1997-98 | OHL | Barrie | 2 | - | - | 1 | 1 | 8 | - | 0 |
| Juniors Totals | – | 7 | - | - | 3 | 4 | 33 | - | 0 |