Regular Season Stats
| | | | | | | | | | | |
|---|
| 1950-51 | OHA-Jr. | Toronto Marlies | 12 | - | - | - | - | 39 | - | - | 1 |
| 1950-51 | ON-Jr.B | Weston | 7 | - | - | 7 | 0 | 15 | - | - | 1 |
| 1951-52 | OHA-Jr. | Toronto Marlies | 16 | - | - | - | - | 39 | - | - | 1 |
| 1952-53 | OHA-Jr. | Toronto Marlies | 50 | - | - | - | - | 128 | - | - | 3 |
| 1952-53 | AHL | Pittsburgh | 1 | - | - | 0 | 1 | 1 | - | - | 0 |
| 1953-54 | QHL | Springfield | 22 | - | - | 8 | 11 | 93 | - | - | 0 |
| 1953-54 | AHL | Syracuse | 21 | - | - | 3 | 17 | 141 | - | - | 0 |
| 1954-55 | NHL | Boston Bruins | 45 | 0 | 0 | 15 | 13 | 113 | - | - | 5 |
| 1954-55 | AHL | Hershey | 15 | - | - | 7 | 5 | 46 | - | - | 0 |
| 1955-56 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 1 | 4 | 28 | 0.857 | 0 |
| 1955-56 | EOHL | Whitby | 23 | - | - | - | - | 76 | - | - | 1 |
| 1955-56 | AHL | Hershey | 42 | - | - | 12 | 26 | 175 | - | - | 0 |
| 1956-57 | EOHL | Whitby | 16 | - | - | - | - | 38 | - | - | 2 |
| 1956-57 | Al-Cup | Whitby | 18 | - | - | 12 | 6 | 64 | - | - | 0 |
| 1957-58 | EOHL | Whitby | 22 | - | - | - | - | 70 | - | - | 1 |
| 1957-58 | EOHL | Hull-Ottawa | 1 | - | - | 0 | 1 | 6 | - | - | 0 |
| 1958-59 | EOHL | Whitby | 50 | - | - | - | - | 145 | - | - | 2 |
| 1959-60 | OHA-Sr. | Whitby | 53 | - | - | - | - | 191 | - | - | 3 |
| 1959-60 | AHL | Cleveland | 1 | - | - | 1 | 0 | 3 | - | - | 0 |
| 1960-61 | EPHL | Kingston | 39 | - | - | 15 | 17 | 145 | - | - | 1 |
| 1965-66 | CPHL | Oklahoma City | 2 | - | - | 1 | 1 | 7 | - | - | 0 |
| 1965-66 | WHL | San Francisco | 10 | - | - | 3 | 6 | 40 | - | - | 0 |
| 1965-66 | WHL | Victoria | 14 | - | - | 8 | 6 | 51 | - | - | 1 |
| 1966-67 | WHL | California | 3 | - | - | 2 | 1 | 9 | - | - | 0 |
| 1966-67 | AHL | Hershey | 16 | - | - | 9 | 5 | 46 | - | - | 3 |
| 1967-68 | AHL | Hershey | 32 | - | - | 11 | 13 | 112 | - | - | 0 |
| 1968-69 | AHL | Hershey | 41 | - | - | 23 | 14 | 109 | - | - | 2 |
| 1969-70 | AHL | Hershey | 6 | - | - | - | - | 24 | - | - | 0 |
| NHL Totals | – | 46 | 0 | 0 | 15 | 14 | 117 | 28 | -3.179 | 5 |
| AHL Totals | – | 175 | - | - | 66 | 81 | 657 | - | - | 5 |
| Juniors Totals | – | 27 | - | - | 13 | 13 | 100 | - | - | 1 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1951-52 | OHA-Jr. | Toronto Marlies | 6 | - | - | 2 | 4 | 26 | - | 0 |
| 1952-53 | OHA-Jr. | Toronto Marlies | 7 | - | - | - | - | 23 | - | 0 |
| 1954-55 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 2 | 8 | - | 0 |
| 1956-57 | EOHL | Whitby | 8 | - | - | - | - | 17 | - | 1 |
| 1956-57 | Al-Cup | Whitby | 18 | - | - | 12 | 6 | 64 | - | 0 |
| 1958-59 | EOHL | Whitby | 10 | - | - | - | - | 24 | - | 2 |
| 1958-59 | Al-Cup | Whitby | 12 | - | - | 10 | 2 | 27 | - | 0 |
| 1959-60 | OHA-Sr. | Whitby | 11 | - | - | - | - | 47 | - | 0 |
| 1960-61 | EPHL | Kingston | 5 | - | - | 1 | 4 | 14 | - | 0 |
| 1965-66 | WHL | Victoria | 14 | - | - | 8 | 6 | 42 | - | 0 |
| 1966-67 | AHL | Hershey | 5 | - | - | 1 | 4 | 15 | - | 0 |
| 1968-69 | AHL | Hershey | 11 | - | - | 8 | 3 | 32 | - | 2 |
| NHL Totals | – | 2 | 0 | 0 | 0 | 2 | 8 | - | 0 |
| AHL Totals | – | 16 | - | - | 9 | 7 | 47 | - | 2 |
| Juniors Totals | – | 14 | - | - | 8 | 6 | 42 | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs TOR | Jan 15 | L | 1 | 4 | 28 | .857 | 0 | 60:00 |