Regular Season Stats
| | | | | | | | | | |
|---|
| 1978-79 | SJHL | Regina Blues | 42 | 44 | 42 | 86 | - | - | - | 24 |
| 1978-79 | WHL | Regina | 19 | 3 | 2 | 5 | - | - | - | 0 |
| 1979-80 | WHL | Regina | 39 | 9 | 11 | 20 | - | - | - | 25 |
| 1979-80 | M-Cup | Regina Pats | 4 | 1 | 2 | 3 | - | - | - | 0 |
| 1980-81 | WHL | Regina | 72 | 67 | 86 | 153 | - | - | - | 37 |
| 1981-82 | WHL | Regina | 71 | 79 | 111 | 190 | - | - | - | 59 |
| 1982-83 | CHL | Salt Lake | 68 | 20 | 27 | 47 | - | - | - | 26 |
| 1983-84 | CHL | Montana | 72 | 27 | 32 | 59 | - | - | - | 69 |
| 1983-84 | IHL | Toledo | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1984-85 | IHL | Muskegon | 82 | 39 | 68 | 107 | - | - | - | 86 |
| 1985-86 | IHL | Muskegon | 82 | 39 | 72 | 111 | - | - | - | 121 |
| 1986-87 | IHL | Muskegon | 82 | 54 | 82 | 136 | - | - | - | 110 |
| 1987-88 | NHL | Pittsburgh Penguins | 41 | 11 | 16 | 27 | -13 | 59 | 18.6% | 45 |
| 1987-88 | IHL | Muskegon | 31 | 20 | 36 | 56 | - | - | - | 49 |
| 1988-89 | NHL | Pittsburgh Penguins | 30 | 6 | 5 | 11 | -3 | 35 | 17.1% | 20 |
| 1988-89 | IHL | Muskegon | 48 | 25 | 39 | 64 | - | - | - | 40 |
| 1989-90 | NHL | Pittsburgh Penguins | 30 | 4 | 7 | 11 | 0 | 22 | 18.2% | 49 |
| 1989-90 | IHL | Muskegon | 46 | 29 | 49 | 78 | - | - | - | 118 |
| 1990-91 | IHL | Muskegon | 30 | 14 | 20 | 34 | - | - | - | 102 |
| 1991-92 | IHL | Muskegon | 81 | 42 | 70 | 112 | - | - | - | 160 |
| 1992-93 | NHL | Tampa Bay Lightning | 8 | 1 | 1 | 2 | -5 | 12 | 8.3% | 2 |
| 1992-93 | IHL | Atlanta | 69 | 34 | 50 | 84 | - | - | - | 172 |
| 1993-94 | IHL | Cleveland | 81 | 31 | 70 | 101 | - | - | - | 126 |
| 1994-95 | IHL | Cleveland | 61 | 24 | 36 | 60 | - | - | - | 90 |
| 1995-96 | IHL | Cleveland | 81 | 42 | 53 | 95 | - | - | - | 150 |
| 1996-97 | IHL | Cleveland | 61 | 20 | 34 | 54 | - | - | - | 56 |
| 1997-98 | IHL | Cleveland | 72 | 20 | 33 | 53 | -12 | 217 | 9.2% | 105 |
| 1998-99 | IHL | Cleveland | 81 | 28 | 26 | 54 | - | - | - | 121 |
| 1999-00 | IHL | Cleveland | 64 | 16 | 27 | 43 | -7 | 157 | 10.2% | 83 |
| NHL Totals | – | 109 | 22 | 29 | 51 | -21 | 128 | 17.2% | 116 |
| Juniors Totals | – | 341 | 205 | 269 | 474 | - | - | - | 216 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1979-80 | WHL | Regina | 18 | 8 | 5 | 13 | - | - | - | 0 |
| 1979-80 | M-Cup | Regina Pats | 4 | 1 | 2 | 3 | - | - | - | 0 |
| 1980-81 | WHL | Regina | 11 | 6 | 7 | 13 | - | - | - | 14 |
| 1981-82 | WHL | Regina | 20 | 13 | 26 | 39 | - | - | - | 37 |
| 1982-83 | CHL | Salt Lake | 6 | 0 | 1 | 1 | - | - | - | 9 |
| 1984-85 | IHL | Muskegon | 17 | 8 | 13 | 21 | - | - | - | 33 |
| 1985-86 | IHL | Muskegon | 14 | 12 | 11 | 23 | - | - | - | 12 |
| 1986-87 | IHL | Muskegon | 15 | 13 | 7 | 20 | - | - | - | 23 |
| 1987-88 | IHL | Muskegon | 6 | 2 | 3 | 5 | - | - | - | 25 |
| 1988-89 | NHL | Pittsburgh Penguins | 10 | 2 | 5 | 7 | 6 | 14 | 14.3% | 10 |
| 1988-89 | IHL | Muskegon | 7 | 5 | 5 | 10 | - | - | - | 30 |
| 1989-90 | IHL | Muskegon | 15 | 6 | 14 | 20 | - | - | - | 54 |
| 1991-92 | NHL | Pittsburgh Penguins | 12 | 1 | 3 | 4 | 0 | 9 | 11.1% | 2 |
| 1991-92 | IHL | Muskegon | 10 | 4 | 10 | 14 | - | - | - | 13 |
| 1992-93 | IHL | Atlanta | 9 | 7 | 5 | 12 | - | - | - | 25 |
| 1994-95 | IHL | Cleveland | 4 | 2 | 2 | 4 | - | - | - | 6 |
| 1995-96 | IHL | Cleveland | 3 | 1 | 0 | 1 | - | - | - | 8 |
| 1996-97 | IHL | Cleveland | 14 | 7 | 6 | 13 | - | - | - | 10 |
| 1997-98 | IHL | Cleveland | 10 | 5 | 6 | 11 | - | - | - | 6 |
| 1999-00 | IHL | Cleveland | 9 | 1 | 5 | 6 | - | - | - | 6 |
| NHL Totals | – | 22 | 3 | 8 | 11 | 6 | 23 | 13.0% | 12 |
| Juniors Totals | – | 55 | 27 | 39 | 66 | - | - | - | 60 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs EDM | Dec 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | vs NYR | Dec 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ NYR | Dec 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | vs NYI | Dec 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | - |
| Regular | @ EDM | Nov 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | - |
Awards
| Year | Award |
|---|
| 1991-92 | Stanley Cup |