Joaquin Gage
Pustertal/Val Pusteria
Joaquin Gage
Pustertal/Val Pusteria
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1990-91 | BCJHL | Bellingham | 16 | - | - | - | - | 64 | - | - | 0 |
| 1990-91 | BCJHL | Chilliwack | 2 | - | - | 1 | 0 | 11 | - | - | 0 |
| 1990-91 | WHL | Portland | 3 | - | - | 0 | 3 | 17 | - | - | 0 |
| 1991-92 | WHL | Portland | 63 | - | - | 27 | 30 | 269 | - | - | 2 |
| 1992-93 | WHL | Portland | 38 | - | - | 21 | 16 | 153 | - | - | 2 |
| 1993-94 | WHL | Prince Albert | 53 | - | - | 24 | 25 | 212 | - | - | 1 |
| 1994-95 | NHL | Edmonton Oilers | 2 | 1 | 0 | 0 | 2 | 7 | 40 | 0.825 | 0 |
| 1994-95 | AHL | Cape Breton | 54 | - | - | 17 | 28 | 207 | 1678 | 0.877 | 0 |
| 1995-96 | NHL | Edmonton Oilers | 16 | 0 | 4 | 2 | 8 | 45 | 350 | 0.871 | 0 |
| 1995-96 | AHL | Cape Breton | 21 | - | - | 8 | 11 | 80 | 612 | 0.869 | 0 |
| 1996-97 | AHL | Hamilton | 29 | - | - | 7 | 14 | 91 | 841 | 0.892 | 0 |
| 1996-97 | ECHL | Wheeling | 3 | - | - | 1 | 0 | 8 | 56 | 0.857 | 0 |
| 1997-98 | ECHL | Raleigh | 39 | - | - | 19 | 14 | 116 | 1246 | 0.907 | 1 |
| 1997-98 | AHL | Syracuse | 2 | - | - | 1 | 1 | 7 | 58 | 0.879 | 0 |
| 1998-99 | ECHL | Augusta Lynx | 5 | - | - | 5 | 0 | 16 | 143 | 0.888 | 0 |
| 1998-99 | AHL | Portland | 26 | - | - | 8 | 11 | 69 | 760 | - | 2 |
| 1998-99 | AHL | Providence | 3 | - | - | 0 | 2 | 9 | 69 | - | 0 |
| 1998-99 | AHL | Syracuse | 12 | - | - | 2 | 8 | 46 | 396 | - | 0 |
| 1999-00 | AHL | Hamilton | 2 | - | - | 0 | 1 | 5 | 35 | 0.857 | 0 |
| 2000-01 | NHL | Edmonton Oilers | 5 | 0 | 0 | 2 | 2 | 15 | 125 | 0.880 | 0 |
| 2000-01 | AHL | Hamilton | 37 | - | - | 12 | 22 | 118 | 1243 | 0.905 | 0 |
| 2001-02 | Britain | Ayr | 41 | - | - | 18 | 16 | 104 | - | - | 2 |
| 2002-03 | Sweden | Djurgarden | 42 | - | - | - | - | 104 | - | - | 3 |
| 2003-04 | Germany | Kassel | 48 | - | - | - | - | 137 | - | - | 1 |
| 2004-05 | Germany | Kassel | 35 | - | - | - | - | 107 | - | - | 2 |
| 2005-06 | Germany | Kassel | 50 | - | - | - | - | 155 | - | - | 1 |
| 2006-07 | Germany2 | ESC Moskitos Essen | 38 | - | - | - | - | - | - | - | - |
| 2007-08 | Italy | Pustertal/Val Pusteria | 18 | - | - | - | - | - | - | 0.896 | - |
| NHL Totals | – | 23 | 1 | 4 | 4 | 12 | 67 | 515 | 0.870 | 0 |
| AHL Totals | – | 186 | - | - | 55 | 98 | 632 | 5692 | 0.889 | 2 |
| Juniors Totals | – | 157 | - | - | 72 | 74 | 651 | - | - | 5 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1991-92 | WHL | Portland | 6 | - | - | 2 | 4 | 28 | - | - | 0 |
| 1992-93 | WHL | Portland | 8 | - | - | 5 | 2 | 30 | - | - | 0 |
| 1999-00 | AHL | Hamilton | 10 | - | - | 5 | 5 | 28 | 318 | 0.912 | 0 |
| 2001-02 | Britain | Ayr | 7 | - | - | 5 | 1 | 15 | - | - | 0 |
| 2002-03 | Sweden | Djurgarden | 12 | - | - | - | - | 30 | - | - | 1 |
| 2004-05 | Germany | Kassel | 7 | - | - | - | - | 17 | - | - | 2 |
| 2005-06 | Germany | Kassel | 5 | - | - | - | - | 21 | - | - | 0 |
| 2006-07 | Germany2 | ESC Moskitos Essen | 4 | - | - | - | - | - | - | - | - |
| AHL Totals | – | 10 | - | - | 5 | 5 | 28 | 318 | 0.912 | 0 |
| Juniors Totals | – | 14 | - | - | 7 | 6 | 58 | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ STL | Jan 1 | - | 0 | 2 | 12 | .833 | 0 | 20:00 |
| Regular | @ WSH | Dec 16 | L | 1 | 4 | 30 | .867 | 0 | 60:00 |
| Regular | @ MIN | Nov 12 | W | 1 | 4 | 31 | .871 | 0 | 61:18 |
| Regular | vs ATL | Oct 25 | L | 1 | 2 | 24 | .917 | 0 | 59:11 |
| Regular | @ MIN | Oct 15 | W | 1 | 3 | 28 | .893 | 0 | 60:00 |