Regular Season Stats
| | | | | | | | | | |
|---|
| 1994-95 | Slovak-Jr. | Kosice Jr. | 42 | 38 | 36 | 74 | - | - | - | 18 |
| 1995-96 | Slovakia | Kosice | 30 | 10 | 15 | 25 | - | - | - | 16 |
| 1996-97 | Slovakia | Kosice | 44 | 11 | 14 | 25 | - | - | - | 20 |
| 1997-98 | AHL | Albany | 50 | 10 | 10 | 20 | -3 | 84 | 11.9% | 22 |
| 1998-99 | AHL | Albany | 79 | 15 | 45 | 60 | 23 | 164 | 9.2% | 102 |
| 1999-00 | AHL | Albany | 80 | 7 | 36 | 43 | -23 | 144 | 4.9% | 51 |
| 2000-01 | NHL | New Jersey Devils | 5 | 1 | 0 | 1 | 0 | 10 | 10.0% | 4 |
| 2000-01 | AHL | Albany | 73 | 12 | 29 | 41 | -3 | 251 | 4.8% | 73 |
| 2001-02 | NHL | New Jersey Devils | 1 | 0 | 0 | 0 | -1 | 2 | 0.0% | 0 |
| 2001-02 | AHL | Albany | 62 | 15 | 19 | 34 | -30 | - | - | 45 |
| 2002-03 | NHL | New Jersey Devils | 44 | 5 | 6 | 11 | 7 | 63 | 7.9% | 25 |
| 2002-03 | AHL | Albany | 24 | 4 | 10 | 14 | -7 | 59 | 6.8% | 28 |
| 2003-04 | NHL | New Jersey Devils | 12 | 0 | 1 | 1 | 0 | 10 | 0.0% | 0 |
| 2003-04 | AHL | Albany | 55 | 12 | 18 | 30 | -8 | - | - | 37 |
| 2004-05 | Slovakia | Kosice | 54 | 18 | 23 | 41 | - | - | - | 69 |
| 2005-06 | Sweden | Leksand | 50 | 16 | 12 | 28 | - | - | - | 48 |
| 2005-06 | Sweden-Q | Leksand | 10 | 2 | 2 | 4 | - | - | - | 14 |
| 2006-07 | Slovakia | Kosice | 14 | 3 | 5 | 8 | - | - | - | 8 |
| 2006-07 | Sweden | Brynas | 35 | 8 | 9 | 17 | - | - | - | 34 |
| 2007-08 | Finland | Kalpa | 35 | 13 | 14 | 27 | - | - | - | 32 |
| 2008-09 | Finland | Jyp | 33 | 7 | 8 | 15 | - | - | - | 16 |
| 2008-09 | Swiss | Biel | 15 | 1 | 3 | 4 | - | - | - | 4 |
| 2008-09 | Swiss-Q | Biel | 2 | 1 | 1 | 2 | - | - | - | 2 |
| 2009-10 | Sweden | Sodertalje | 44 | 5 | 2 | 7 | - | - | - | 22 |
| 2009-10 | Sweden-Q | Sodertalje | 10 | 2 | 2 | 4 | - | - | - | 16 |
| 2010-11 | CzRep | Kladno | 44 | 16 | 12 | 28 | - | - | - | 28 |
| 2011-12 | CzRep | Kladno | 50 | 13 | 12 | 25 | - | - | - | 22 |
| 2012-13 | CzRep | Kladno | 17 | 2 | 2 | 4 | - | - | - | 4 |
| 2012-13 | CzRep | Karlovy Vary | 27 | 4 | 10 | 14 | - | - | - | 2 |
| 2013-14 | Slovakia | Kosice | 52 | 14 | 14 | 28 | - | - | - | 20 |
| 2014-15 | Slovakia | Kosice | 46 | 13 | 10 | 23 | - | - | - | 14 |
| 2015-16 | Slovakia | HC Kosice | 47 | 13 | 27 | 40 | 11 | - | - | 10 |
| 2015-16 | Champions HL | HC Kosice | 6 | 5 | 2 | 7 | 2 | - | - | 4 |
| 2016-17 | Slovakia | HC Kosice | 54 | 15 | 18 | 33 | 13 | - | - | 12 |
| 2016-17 | Champions HL | HC Kosice | 6 | 0 | 2 | 2 | -2 | - | - | 2 |
| 2017-18 | Slovakia | HC Kosice | 4 | 0 | 0 | 0 | -1 | - | - | 0 |
| NHL Totals | – | 62 | 6 | 7 | 13 | 6 | 85 | 7.1% | 29 |
| AHL Totals | – | 423 | 75 | 167 | 242 | -51 | 702 | 10.7% | 358 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1995-96 | Slovakia | Kosice | 9 | 2 | 4 | 6 | - | - | - | 0 |
| 1996-97 | Slovakia | Kosice | 7 | 1 | 3 | 4 | - | - | - | - |
| 1997-98 | AHL | Albany | 13 | 1 | 6 | 7 | - | - | - | 4 |
| 1998-99 | AHL | Albany | 5 | 2 | 2 | 4 | - | - | - | 2 |
| 1999-00 | AHL | Albany | 4 | 0 | 2 | 2 | - | - | - | 0 |
| 2002-03 | NHL | New Jersey Devils | 5 | 0 | 0 | 0 | -2 | 2 | 0.0% | 0 |
| 2003-04 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | -1 | 4 | 0.0% | 0 |
| 2004-05 | Slovakia | Kosice | 10 | 6 | 8 | 14 | - | - | - | 4 |
| 2005-06 | SHL | Leksands IF | 10 | 2 | 2 | 4 | -4 | - | - | 14 |
| 2006-07 | Sweden | Brynas | 6 | 2 | 1 | 3 | - | - | - | 39 |
| 2008-09 | Swiss | Biel | 9 | 3 | 6 | 9 | - | - | - | 20 |
| 2009-10 | SHL | Södertälje SK | 10 | 2 | 2 | 4 | 3 | - | - | 16 |
| 2010-11 | Czech | Rytiri Kladno | 9 | 6 | 2 | 8 | 2 | - | - | 4 |
| 2011-12 | CzRep | Kladno | 3 | 1 | 2 | 3 | - | - | - | 0 |
| 2012-13 | Czech | HC Karlovy Vary | 2 | 0 | 0 | 0 | 0 | - | - | 0 |
| 2013-14 | Slovakia | Kosice | 17 | 1 | 5 | 6 | - | - | - | 4 |
| 2014-15 | Slovakia | Kosice | 17 | 6 | 3 | 9 | - | - | - | 4 |
| 2015-16 | Slovakia | HC Kosice | 10 | 0 | 4 | 4 | - | - | - | 0 |
| 2016-17 | Slovakia | HC Kosice | 6 | 1 | 1 | 2 | -1 | - | - | 4 |
| NHL Totals | – | 7 | 0 | 0 | 0 | -3 | 6 | 0.0% | 0 |
| AHL Totals | – | 22 | 3 | 10 | 13 | - | - | - | 6 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | @ PHI | Apr 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 14:38 |
| Playoffs | vs PHI | Apr 14 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 12 | 10:13 |
| Regular | vs BOS | Apr 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7:45 |
| Regular | vs NYI | Mar 28 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16 | 11:38 |
| Regular | vs PIT | Mar 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 12:42 |
Awards
| Year | Award |
|---|
| 2002-03 | Stanley Cup |