Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2016-17 | GOJHL | Cambridge Winter Hawks | 2 | - | - | 0 | 2 | 0 | 3 | 60 | 0.950 | 0 |
| 2016-17 | ALLIANCE U16 | Cambridge Hawks U16 AAA | 17 | - | - | - | - | - | - | - | 0.916 | - |
| 2017-18 | GOJHL | Cambridge Redhawks | 35 | - | - | 10 | 23 | 0 | 112 | 1108 | 0.899 | 4 |
| 2018-19 | OHL | Barrie Colts | 27 | - | - | 7 | 12 | 3 | 79 | 884 | 0.911 | 1 |
| 2019-20 | OHL | Barrie Colts | 33 | - | - | 13 | 15 | 2 | 118 | 1058 | 0.888 | 2 |
| 2021-22 | ECHL | Kalamazoo Wings | 15 | - | - | 10 | 5 | 0 | 43 | 461 | 0.907 | 0 |
| 2021-22 | AHL | Cleveland Monsters | 29 | - | - | 12 | 12 | 3 | 75 | 793 | 0.905 | 1 |
| 2022-23 | NHL | Columbus Blue Jackets | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 49 | 0.939 | 0 |
| 2022-23 | AHL | Cleveland Monsters | 43 | - | - | 19 | 16 | 2 | 124 | 1228 | 0.899 | 2 |
| 2023-24 | NHL | Columbus Blue Jackets | 9 | 0 | 0 | 3 | 6 | 0 | 30 | 327 | 0.908 | 0 |
| 2023-24 | AHL | Cleveland Monsters | 46 | - | - | 30 | 12 | 4 | 131 | 1449 | 0.910 | 1 |
| 2024-25 | NHL | Columbus Blue Jackets | 11 | 0 | 0 | 7 | 2 | 2 | 21 | 339 | 0.938 | 2 |
| 2024-25 | AHL | Cleveland Monsters | 40 | - | - | 21 | 11 | 6 | 102 | 1269 | 0.920 | 3 |
| 2025-26 | NHL | Columbus Blue Jackets | 30 | 0 | 0 | 12 | 12 | 6 | 82 | 883 | 0.907 | 0 |
| NHL Totals | – | 51 | 0 | 0 | 22 | 21 | 8 | 136 | 1598 | 0.915 | 2 |
| AHL Totals | – | 158 | - | - | 82 | 51 | 15 | 432 | 4739 | 0.909 | 7 |
| Juniors Totals | – | 60 | - | - | 20 | 27 | 5 | 197 | 1942 | 0.899 | 3 |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 2016-17 | ALLIANCE U16 | Cambridge Hawks U16 AAA | 8 | - | - | - | - | - | - | - | 0.924 | - |
| 2017-18 | GOJHL | Cambridge Redhawks | 3 | - | - | 0 | 2 | - | 12 | 54 | 0.778 | 0 |
| 2023-24 | AHL | Cleveland Monsters | 13 | - | - | 8 | 5 | 4 | 30 | 405 | 0.926 | 1 |
| 2024-25 | AHL | Cleveland Monsters | 6 | - | - | 3 | 3 | 10 | 18 | 204 | 0.912 | 0 |
| AHL Totals | – | 19 | - | - | 11 | 8 | 14 | 48 | 609 | 0.921 | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ VGK | Jan 8 | L | 1 | 5 | 26 | .808 | 0 | 56:48 |
| Regular | @ SJS | Jan 6 | L | 1 | 3 | 34 | .912 | 0 | 59:11 |
| Regular | vs PIT | Jan 4 | O | 1 | 5 | 43 | .884 | 0 | 62:22 |
| Regular | vs BUF | Jan 3 | W | 1 | 1 | 33 | .970 | 0 | 60:00 |
| Regular | vs NJD | Dec 31 | L | 1 | 3 | 33 | .909 | 0 | 58:13 |