Jeffrey Christian
Mississippi RiverKings
Jeffrey Christian
Mississippi RiverKings
Regular Season Stats
| | | | | | | | | | |
|---|
| 1986-87 | OHA-C | Dundas | 29 | 20 | 34 | 54 | - | - | - | 42 |
| 1987-88 | OHL | London | 64 | 15 | 29 | 44 | - | - | - | 154 |
| 1988-89 | OHL | London | 60 | 27 | 30 | 57 | - | - | - | 221 |
| 1989-90 | OHL | London | 18 | 14 | 7 | 21 | - | - | - | 64 |
| 1989-90 | OHL | Owen Sound | 37 | 19 | 26 | 45 | - | - | - | 145 |
| 1990-91 | AHL | Utica | 80 | 24 | 42 | 66 | - | - | - | 165 |
| 1991-92 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 2 |
| 1991-92 | AHL | Utica | 76 | 27 | 24 | 51 | - | - | - | 198 |
| 1992-93 | AHL | Utica | 22 | 4 | 6 | 10 | - | - | - | 39 |
| 1992-93 | AHL | Hamilton | 11 | 2 | 5 | 7 | - | - | - | 35 |
| 1992-93 | IHL | Cincinnati | 36 | 5 | 12 | 17 | - | - | - | 113 |
| 1993-94 | AHL | Albany | 76 | 34 | 43 | 77 | - | - | - | 227 |
| 1994-95 | NHL | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 |
| 1994-95 | IHL | Cleveland | 56 | 13 | 24 | 37 | - | - | - | 126 |
| 1995-96 | NHL | Pittsburgh Penguins | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
| 1995-96 | IHL | Cleveland | 66 | 23 | 32 | 55 | - | - | - | 131 |
| 1996-97 | NHL | Pittsburgh Penguins | 11 | 2 | 2 | 4 | -3 | 18 | 11.1% | 13 |
| 1996-97 | IHL | Cleveland | 69 | 40 | 40 | 80 | - | - | - | 262 |
| 1997-98 | NHL | Phoenix Coyotes | 1 | 0 | 0 | 0 | -1 | 0 | 0.0% | 0 |
| 1997-98 | IHL | Las Vegas | 30 | 12 | 15 | 27 | -17 | 122 | 9.8% | 90 |
| 1998-99 | IHL | Houston | 80 | 45 | 41 | 86 | 24 | 263 | 17.1% | 252 |
| 1999-00 | IHL | Cleveland | 77 | 29 | 35 | 64 | 8 | 243 | 11.9% | 202 |
| 2000-01 | Germany | Krefeld | 51 | 17 | 22 | 39 | - | - | - | 205 |
| 2001-02 | Germany | Krefeld | 53 | 31 | 18 | 49 | - | - | - | 116 |
| 2002-03 | Germany | Dusseldorf | 42 | 12 | 14 | 26 | - | - | - | 93 |
| 2003-04 | Germany | Hannover | 50 | 11 | 15 | 26 | - | - | - | 94 |
| 2004-05 | EIHL | Sheffield Steelers | 29 | 11 | 14 | 25 | - | - | - | 58 |
| 2005-06 | AHL | Cleveland Barons | 3 | 0 | 1 | 1 | -1 | - | - | 6 |
| 2006-07 | CHL | Youngstown Steelhounds | 61 | 38 | 78 | 116 | 45 | - | - | 125 |
| 2007-08 | CHL | Tulsa Oilers | 64 | 24 | 59 | 83 | -18 | - | - | 107 |
| 2008-09 | AHL | Rockford IceHogs | 5 | 1 | 0 | 1 | 1 | - | - | 4 |
| 2008-09 | CHL | Tulsa Oilers | 56 | 27 | 49 | 76 | -2 | - | - | 92 |
| 2009-10 | CHL | Kansas City Mavericks | 55 | 29 | 49 | 78 | -5 | - | - | 110 |
| 2010-11 | CHL | Mississippi RiverKings | 52 | 14 | 25 | 39 | -12 | - | - | 42 |
| NHL Totals | – | 18 | 2 | 2 | 4 | -4 | 21 | 9.5% | 17 |
| AHL Totals | – | 273 | 92 | 121 | 213 | 0 | - | - | 674 |
| Juniors Totals | – | 467 | 207 | 352 | 559 | 8 | - | - | 1060 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1987-88 | OHL | London | 9 | 1 | 5 | 6 | - | - | - | 27 |
| 1988-89 | OHL | London | 20 | 3 | 4 | 7 | - | - | - | 56 |
| 1989-90 | OHL | Owen Sound | 10 | 6 | 7 | 13 | - | - | - | 43 |
| 1991-92 | AHL | Utica | 4 | 0 | 0 | 0 | - | - | - | 16 |
| 1993-94 | AHL | Albany | 5 | 1 | 2 | 3 | - | - | - | 19 |
| 1994-95 | IHL | Cleveland | 2 | 0 | 1 | 1 | - | - | - | 8 |
| 1995-96 | IHL | Cleveland | 3 | 0 | 1 | 1 | - | - | - | 8 |
| 1996-97 | IHL | Cleveland | 12 | 6 | 8 | 14 | - | - | - | 44 |
| 1997-98 | IHL | Las Vegas | 4 | 2 | 2 | 4 | - | - | - | 20 |
| 1998-99 | IHL | Houston | 18 | 4 | 12 | 16 | - | - | - | 32 |
| 1999-00 | IHL | Cleveland | 9 | 1 | 4 | 5 | - | - | - | 20 |
| 2001-02 | Germany | Krefeld | 3 | 2 | 0 | 2 | - | - | - | 12 |
| 2002-03 | Germany | Dusseldorf | 5 | 1 | 3 | 4 | - | - | - | 16 |
| 2003-04 | Germany | Hannover | 5 | 2 | 1 | 3 | - | - | - | 16 |
| 2004-05 | EIHL | Sheffield Steelers | 10 | 5 | 8 | 13 | - | - | - | 0 |
| 2006-07 | CHL | Youngstown Steelhounds | 6 | 5 | 5 | 10 | -2 | - | - | 17 |
| 2009-10 | CHL | Kansas City Mavericks | 7 | 1 | 7 | 8 | 2 | - | - | 6 |
| AHL Totals | – | 9 | 1 | 2 | 3 | - | - | - | 35 |
| Juniors Totals | – | 52 | 16 | 28 | 44 | 0 | - | - | 149 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ CAR | Dec 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11 | 4:43 |