Jeff Nelson
Jacksonville IceMen
Jeff Nelson
Jacksonville IceMen
Regular Season Stats
| | | | | | | | | | |
|---|
| 1987-88 | SMHL | Prince Albert | 31 | 24 | 32 | 56 | - | - | - | 32 |
| 1988-89 | WHL | Prince Albert | 71 | 30 | 57 | 87 | - | - | - | 74 |
| 1989-90 | WHL | Prince Albert | 72 | 28 | 69 | 97 | - | - | - | 79 |
| 1990-91 | WHL | Prince Albert | 72 | 46 | 74 | 120 | - | - | - | 58 |
| 1991-92 | WHL | Prince Albert | 64 | 48 | 65 | 113 | - | - | - | 84 |
| 1992-93 | AHL | Baltimore | 72 | 14 | 38 | 52 | - | - | - | 12 |
| 1993-94 | AHL | Portland | 80 | 34 | 73 | 107 | - | - | - | 92 |
| 1994-95 | NHL | Washington Capitals | 10 | 1 | 0 | 1 | -2 | 4 | 25.0% | 2 |
| 1994-95 | AHL | Portland | 64 | 33 | 50 | 83 | - | - | - | 57 |
| 1995-96 | NHL | Washington Capitals | 33 | 0 | 7 | 7 | 3 | 21 | 0.0% | 16 |
| 1995-96 | AHL | Portland | 39 | 15 | 32 | 47 | - | - | - | 62 |
| 1996-97 | IHL | Grand Rapids | 82 | 34 | 55 | 89 | - | - | - | 85 |
| 1997-98 | IHL | Milwaukee | 52 | 20 | 34 | 54 | 1 | 153 | 13.1% | 30 |
| 1998-99 | NHL | Nashville Predators | 9 | 2 | 1 | 3 | -1 | 8 | 25.0% | 2 |
| 1998-99 | IHL | Milwaukee | 70 | 20 | 31 | 51 | -12 | 169 | 11.8% | 66 |
| 1999-00 | AHL | Portland | 73 | 24 | 30 | 54 | -4 | 175 | 13.7% | 38 |
| 2000-01 | AHL | Portland | 80 | 18 | 37 | 55 | -32 | 190 | 9.5% | 63 |
| 2001-02 | Germany | Schwenningen | 60 | 13 | 14 | 27 | - | - | - | 60 |
| 2002-03 | AHL | Cleveland | 80 | 12 | 48 | 60 | -18 | 162 | 7.4% | 26 |
| 2003-04 | UHL | Muskegon | 10 | 7 | 14 | 21 | 5 | - | - | 6 |
| 2003-04 | AHL | Grand Rapids | 64 | 14 | 30 | 44 | 13 | - | - | 43 |
| 2004-05 | UHL | Muskegon | 78 | 23 | 71 | 94 | 26 | - | - | 65 |
| 2005-06 | UHL | Muskegon | 71 | 33 | 83 | 116 | 32 | - | - | 108 |
| 2005-06 | AHL | Grand Rapids | 2 | 1 | 2 | 3 | 3 | - | - | 6 |
| 2006-07 | Italy | HC Bolzano | 32 | 14 | 30 | 44 | - | - | - | 20 |
| 2007-08 | IHL | Muskegon Fury | 7 | 0 | 4 | 4 | - | - | - | 8 |
| 2008-09 | CHL | Mississippi RiverKings | 55 | 19 | 39 | 58 | 19 | - | - | 58 |
| 2010-11 | CHL | Jacksonville IceMen | 62 | 15 | 27 | 42 | -7 | - | - | 34 |
| NHL Totals | โ | 52 | 3 | 8 | 11 | 0 | 33 | 9.1% | 20 |
| AHL Totals | โ | 554 | 165 | 340 | 505 | -38 | 527 | 31.3% | 399 |
| Juniors Totals | โ | 396 | 186 | 331 | 517 | 12 | - | - | 387 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1988-89 | WHL | Prince Albert | 4 | 0 | 3 | 3 | - | - | - | 4 |
| 1989-90 | WHL | Prince Albert | 14 | 2 | 11 | 13 | - | - | - | 10 |
| 1990-91 | WHL | Prince Albert | 3 | 1 | 1 | 2 | - | - | - | 4 |
| 1991-92 | WHL | Prince Albert | 9 | 7 | 14 | 21 | - | - | - | 18 |
| 1992-93 | AHL | Baltimore | 7 | 1 | 3 | 4 | - | - | - | 2 |
| 1993-94 | AHL | Portland | 17 | 10 | 5 | 15 | - | - | - | 20 |
| 1994-95 | AHL | Portland | 7 | 1 | 4 | 5 | - | - | - | 8 |
| 1995-96 | NHL | Washington Capitals | 3 | 0 | 0 | 0 | 0 | 2 | 0.0% | 4 |
| 1996-97 | IHL | Grand Rapids | 5 | 0 | 4 | 4 | - | - | - | 4 |
| 1997-98 | IHL | Milwaukee | 10 | 2 | 7 | 9 | - | - | - | 15 |
| 1998-99 | IHL | Milwaukee | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1999-00 | AHL | Portland | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 2000-01 | AHL | Portland | 3 | 0 | 2 | 2 | - | - | - | 6 |
| 2001-02 | DEL | Schwenninger Wild Wings | 7 | 1 | 3 | 4 | 3 | - | - | 26 |
| 2003-04 | AHL | Grand Rapids | 4 | 1 | 0 | 1 | -3 | - | - | 4 |
| 2004-05 | UHL | Muskegon | 17 | 4 | 13 | 17 | 10 | - | - | 16 |
| 2005-06 | UHL | Muskegon | 12 | 2 | 8 | 10 | 0 | - | - | 16 |
| 2006-07 | Italy | HC Bolzano | 5 | 1 | 2 | 3 | - | - | - | 4 |
| 2007-08 | IHL | Muskegon Fury | 6 | 5 | 2 | 7 | - | - | - | 0 |
| 2008-09 | CHL | Mississippi RiverKings | 12 | 2 | 11 | 13 | 5 | - | - | 14 |
| NHL Totals | โ | 3 | 0 | 0 | 0 | 0 | 2 | 0.0% | 4 |
| AHL Totals | โ | 39 | 13 | 14 | 27 | -3 | - | - | 40 |
| Juniors Totals | โ | 42 | 12 | 40 | 52 | 5 | - | - | 50 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs COL | Oct 31 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19 | 12:25 |
| Regular | vs VAN | Oct 27 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 15:46 |
| Regular | @ CHI | Oct 24 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 19 | 14:29 |
| Regular | vs CGY | Oct 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 15:43 |
| Regular | @ DET | Oct 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 19:57 |