Jean-Francois Nogues
Acton Vale Trackvale
Jean-Francois Nogues
Acton Vale Trackvale
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1997-98 | QAAA | Magog | 24 | - | - | - | - | 69 | - | - | 2 |
| 1998-99 | QMJHL | Victoriaville | 32 | - | - | 11 | 10 | 108 | - | - | 0 |
| 1999-00 | QMJHL | Victoriaville | 39 | - | - | 14 | 17 | 134 | 1260 | 0.894 | 0 |
| 2000-01 | QMJHL | Victoriaville | 41 | - | - | 25 | 11 | 129 | 1272 | 0.899 | 2 |
| 2001-02 | QMJHL | Victoriaville | 30 | - | - | 15 | 13 | 109 | 966 | 0.887 | 1 |
| 2001-02 | QMJHL | Rouyn-Noranda | 20 | - | - | 6 | 9 | 60 | 626 | 0.904 | 2 |
| 2002-03 | QSPHL | Saint-Hyacinthe Cousin | 19 | - | - | - | - | - | - | 0.910 | - |
| 2003-04 | QSMHL | Saint-Hyacinthe Cousin | 26 | - | - | - | - | - | - | 0.874 | - |
| 2004-05 | LNAH | Saint-Hyacinthe Cousin | 29 | - | - | - | - | - | - | 0.000 | - |
| 2005-06 | LNAH | Sorel-Tracy Mission | 18 | - | - | - | - | - | - | 0.000 | - |
| 2007-08 | QSCHL | Lac-Mégantic Turmel | 1 | - | - | - | - | - | - | 0.286 | - |
| 2018-19 | LHSE | Acton Vale Trackvale | 9 | - | - | - | - | - | - | - | - |
| 2018-19 | LHSR | Acton Vale Trackvale | 9 | - | - | - | - | - | - | - | - |
| Juniors Totals | – | 162 | - | - | 71 | 60 | 540 | 4124 | 0.869 | 5 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1997-98 | QMAAA | Magog Cantonniers | 9 | - | - | - | - | - | - | - | - |
| 1999-00 | QMJHL | Victoriaville | 5 | - | - | 2 | 3 | 19 | 148 | 0.872 | 0 |
| 2000-01 | QMJHL | Victoriaville | 11 | - | - | 6 | 3 | 38 | 394 | 0.904 | 0 |
| 2001-02 | QMJHL | Rouyn-Noranda | 3 | - | - | 0 | 2 | 12 | 84 | 0.857 | 0 |
| Juniors Totals | – | 19 | - | - | 8 | 8 | 69 | 626 | 0.890 | 0 |