Regular Season Stats
| | | | | | | | | | |
|---|
| 1997-98 | OHA-B | Oshawa | 42 | 1 | 11 | 12 | - | - | - | 143 |
| 1998-99 | OHL | Brampton | 63 | 1 | 14 | 15 | - | - | - | 108 |
| 1999-00 | OHL | Brampton | 68 | 2 | 18 | 20 | - | - | - | 139 |
| 2000-01 | OHL | Brampton | 53 | 4 | 15 | 19 | - | - | - | 112 |
| 2001-02 | OHL | Brampton | 61 | 12 | 31 | 43 | 1 | - | - | 116 |
| 2001-02 | AHL | St. John's | 7 | 0 | 1 | 1 | 2 | - | - | 2 |
| 2002-03 | AHL | St. John's | 72 | 2 | 8 | 10 | 2 | 60 | 3.3% | 72 |
| 2003-04 | AHL | St. John's | 70 | 4 | 5 | 9 | -8 | - | - | 141 |
| 2004-05 | AHL | St. John's | 60 | 0 | 4 | 4 | -9 | - | - | 108 |
| 2005-06 | NHL | Toronto Maple Leafs | 8 | 0 | 1 | 1 | 5 | 7 | 0.0% | 2 |
| 2005-06 | AHL | Toronto | 57 | 9 | 20 | 29 | 10 | - | - | 100 |
| 2006-07 | NHL | Toronto Maple Leafs | 5 | 0 | 0 | 0 | -5 | 3 | 0.0% | 6 |
| 2006-07 | AHL | Toronto | 41 | 4 | 14 | 18 | -19 | - | - | 68 |
| 2007-08 | AHL | Toronto | 69 | 13 | 14 | 27 | 3 | - | - | 73 |
| 2008-09 | NHL | Toronto Maple Leafs | 7 | 0 | 1 | 1 | -2 | 6 | 0.0% | 10 |
| 2008-09 | Swiss | Zug | 41 | 6 | 9 | 15 | - | - | - | 96 |
| 2009-10 | NHL | Carolina Hurricanes | 38 | 1 | 5 | 6 | -8 | 30 | 3.3% | 50 |
| 2009-10 | AHL | Albany | 32 | 2 | 12 | 14 | 8 | - | - | 22 |
| 2010-11 | NHL | Carolina Hurricanes | 72 | 3 | 7 | 10 | 5 | 49 | 6.1% | 72 |
| 2011-12 | NHL | Carolina Hurricanes | 72 | 9 | 14 | 23 | -10 | 128 | 7.0% | 60 |
| 2012-13 | NHL | Carolina Hurricanes | 47 | 3 | 7 | 10 | -10 | 54 | 5.6% | 51 |
| 2013-14 | NHL | Carolina Hurricanes | 68 | 4 | 11 | 15 | -1 | 103 | 3.9% | 44 |
| 2014-15 | NHL | Carolina Hurricanes | 20 | 1 | 3 | 4 | -5 | 23 | 4.4% | 42 |
| 2014-15 | NHL | Winnipeg Jets | 35 | 2 | 3 | 5 | 4 | 27 | 7.4% | 23 |
| 2015-16 | AHL | Manitoba | 18 | 3 | 2 | 5 | -6 | 32 | 9.4% | 17 |
| NHL Totals | – | 372 | 23 | 52 | 75 | -27 | 430 | 5.3% | 360 |
| AHL Totals | – | 426 | 37 | 80 | 117 | -17 | 92 | 40.2% | 603 |
| Juniors Totals | – | 245 | 19 | 78 | 97 | 1 | - | - | 475 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1999-00 | OHL | Brampton | 6 | 0 | 2 | 2 | - | - | - | 15 |
| 2000-01 | OHL | Brampton | 9 | 1 | 1 | 2 | - | - | - | 17 |
| 2001-02 | AHL | St. John's | 10 | 0 | 0 | 0 | - | - | - | 4 |
| 2001-02 | CHL | Memphis | 1 | 0 | 0 | 0 | - | - | - | 2 |
| 2004-05 | AHL | St. John's | 4 | 0 | 1 | 1 | -1 | - | - | 14 |
| 2005-06 | AHL | Toronto | 5 | 1 | 3 | 4 | 2 | - | - | 8 |
| 2007-08 | AHL | Toronto | 18 | 2 | 10 | 12 | 3 | - | - | 35 |
| 2008-09 | Swiss | Zug | 7 | 1 | 2 | 3 | - | - | - | 33 |
| 2009-10 | AHL | Albany | 8 | 0 | 3 | 3 | -6 | - | - | 23 |
| AHL Totals | – | 45 | 3 | 17 | 20 | -2 | - | - | 84 |
| Juniors Totals | – | 16 | 1 | 3 | 4 | - | - | - | 34 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs CGY | Apr 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 25 | 20:18 |
| Regular | @ COL | Apr 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 22 | 13:21 |
| Regular | @ STL | Apr 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 11:12 |
| Regular | @ MIN | Apr 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13:10 |
| Regular | vs VAN | Apr 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 16 | 11:40 |