Jaroslav Svejkovsky
Detroit
Jaroslav Svejkovsky
Detroit
Regular Season Stats
| | | | | | | | | | |
|---|
| 1993-94 | CzRep | Plzen | 8 | 0 | 0 | 0 | - | - | - | 8 |
| 1994-95 | CzRep-Jr. | Plzen Jr. | 25 | 18 | 19 | 37 | - | - | - | 30 |
| 1994-95 | CzRep-2 | Tabor | 11 | 6 | 7 | 13 | - | - | - | - |
| 1995-96 | WHL | Tri-City | 70 | 58 | 43 | 101 | - | - | - | 118 |
| 1996-97 | NHL | Washington Capitals | 19 | 7 | 3 | 10 | -1 | 30 | 23.3% | 4 |
| 1996-97 | AHL | Portland | 54 | 38 | 28 | 66 | - | - | - | 56 |
| 1997-98 | NHL | Washington Capitals | 17 | 4 | 1 | 5 | -5 | 29 | 13.8% | 10 |
| 1997-98 | AHL | Portland | 16 | 12 | 7 | 19 | 2 | 58 | 20.7% | 16 |
| 1998-99 | NHL | Washington Capitals | 25 | 6 | 8 | 14 | -2 | 50 | 12.0% | 12 |
| 1999-00 | NHL | Washington Capitals | 23 | 1 | 2 | 3 | -7 | 18 | 5.6% | 2 |
| 1999-00 | NHL | Tampa Bay Lightning | 29 | 5 | 5 | 10 | -7 | 42 | 11.9% | 28 |
| 2000-01 | IHL | Detroit | 2 | 2 | 2 | 4 | 3 | 9 | 22.2% | 2 |
| NHL Totals | – | 113 | 23 | 19 | 42 | -22 | 169 | 13.6% | 56 |
| AHL Totals | – | 70 | 50 | 35 | 85 | 2 | 58 | 86.2% | 72 |
| Juniors Totals | – | 70 | 58 | 43 | 101 | - | - | - | 118 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1995-96 | WHL | Tri-City | 11 | 10 | 9 | 19 | - | - | - | 8 |
| 1996-97 | AHL | Portland | 5 | 2 | 0 | 2 | - | - | - | 6 |
| 1997-98 | NHL | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
| 1997-98 | AHL | Portland | 7 | 1 | 2 | 3 | - | - | - | 2 |
| NHL Totals | – | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| AHL Totals | – | 12 | 3 | 2 | 5 | - | - | - | 8 |
| Juniors Totals | – | 11 | 10 | 9 | 19 | - | - | - | 8 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ OTT | Apr 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 23 | 18:54 |
| Regular | @ TOR | Apr 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 19 | 11:35 |
| Regular | @ MTL | Apr 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 3 | 14 | 13:02 |
| Regular | vs BOS | Apr 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 19 | 13:05 |
| Regular | vs NJD | Apr 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 18 | 12:43 |