Regular Season Stats
| | | | | | | | | | |
|---|
| 1969-70 | Czech2 | Motor Ceske Budejovice | 29 | 12 | 3 | - | - | - | - | - |
| 1970-71 | Czech | Motor Ceske Budejovice | 31 | 5 | 0 | 5 | - | - | - | 10 |
| 1971-72 | Czech | Budejovice | - | - | - | - | - | - | - | - |
| 1972-73 | Czech | Budejovice | 40 | 23 | 6 | 29 | - | - | - | - |
| 1973-74 | Czech | Budejovice | 40 | 25 | 8 | 33 | - | - | - | - |
| 1974-75 | Czech | Motor Ceske Budejovice | 43 | 25 | 11 | 36 | - | - | - | 46 |
| 1975-76 | Czech | Budejovice | 30 | 14 | 7 | 21 | - | - | - | 38 |
| 1975-76 | Olympics | Czechoslovakia | 5 | 1 | 1 | 2 | - | - | - | 2 |
| 1975-76 | WEC-A | Czechoslovakia | 8 | 2 | 3 | 5 | - | - | - | 0 |
| 1976-77 | Can-Cup | Czechoslovakia | 5 | 2 | 0 | 2 | - | - | - | 4 |
| 1976-77 | Czech | Budejovice | 44 | 29 | 15 | 44 | - | - | - | - |
| 1976-77 | WEC-A | Czechoslovakia | 10 | 4 | 4 | 8 | - | - | - | 14 |
| 1977-78 | Czech | Budejovice | 43 | 42 | 20 | 62 | - | - | - | - |
| 1977-78 | WEC-A | Czechoslovakia | 10 | 7 | 1 | 8 | - | - | - | 4 |
| 1978-79 | Czech | Budejovice | 23 | 10 | 7 | 17 | - | - | - | 38 |
| 1978-79 | WEC-A | Czechoslovakia | 8 | 4 | 3 | 7 | - | - | - | 6 |
| 1979-80 | Czech | Budejovice | 44 | 39 | 23 | 62 | - | - | - | 48 |
| 1979-80 | Olympics | Czechoslovakia | 6 | 8 | 5 | 13 | - | - | - | 8 |
| 1980-81 | Czech | Budejovice | 42 | 29 | 23 | 52 | - | - | - | 45 |
| 1980-81 | WEC-A | Czechoslovakia | 7 | 1 | 1 | 2 | - | - | - | 2 |
| 1981-82 | Can-Cup | Czechoslovakia | 6 | 1 | 1 | 2 | - | - | - | 4 |
| 1981-82 | Czech | Budejovice | 34 | 19 | 17 | 36 | - | - | - | 32 |
| 1981-82 | WEC-A | Czechoslovakia | 10 | 3 | 1 | 4 | - | - | - | 6 |
| 1982-83 | NHL | Edmonton Oilers | 74 | 15 | 18 | 33 | 18 | 86 | 17.4% | 57 |
| 1983-84 | NHL | Edmonton Oilers | 67 | 13 | 19 | 32 | 17 | 87 | 14.9% | 44 |
| 1984-85 | NHL | Edmonton Oilers | 33 | 4 | 8 | 12 | 2 | 37 | 10.8% | 30 |
| 1985-86 | W.German | Iserlohn | 36 | 17 | 26 | 43 | - | - | - | 39 |
| 1986-87 | NHL | Edmonton Oilers | 12 | 2 | 3 | 5 | 3 | 11 | 18.2% | 6 |
| 1986-87 | W.German | Iserlohn | 35 | 29 | 32 | 61 | - | - | - | 30 |
| 1987-88 | W.German | Iserlohn | 26 | 16 | 18 | 34 | - | - | - | 15 |
| 1987-88 | W.German | Rosenheim | 7 | 3 | 7 | 10 | - | - | - | 14 |
| 1988-89 | W.German | Rosenheim | 36 | 20 | 34 | 54 | - | - | - | 26 |
| 1989-90 | W.German | Rosenheim | 35 | 9 | 31 | 40 | - | - | - | 32 |
| 1990-91 | German-2 | Augsburg | 33 | 17 | 46 | 63 | - | - | - | 26 |
| 1991-92 | Germany | Rosenheim | 5 | 1 | 2 | 3 | - | - | - | 4 |
| NHL Totals | – | 186 | 34 | 48 | 82 | 40 | 221 | 15.4% | 137 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1972-73 | Czech | Motor Ceske Budejovice | 7 | 10 | - | - | - | - | - | - |
| 1978-79 | Czech | Budejovice | 15 | 10 | 4 | 14 | - | - | - | - |
| 1979-80 | Czech | Budejovice | 23 | 10 | 10 | 20 | - | - | - | 31 |
| 1980-81 | Czech | Budejovice | 28 | 8 | 5 | 13 | - | - | - | - |
| 1982-83 | NHL | Edmonton Oilers | 1 | 2 | 0 | 2 | 1 | 2 | 100.0% | 0 |
| 1983-84 | NHL | Edmonton Oilers | 14 | 1 | 2 | 3 | 0 | 14 | 7.1% | 12 |
| 1984-85 | NHL | Edmonton Oilers | 9 | 2 | 1 | 3 | 2 | 13 | 15.4% | 2 |
| 1985-86 | W.German | Iserlohn | 8 | 3 | 5 | 8 | - | - | - | - |
| 1986-87 | NHL | Edmonton Oilers | 5 | 1 | 1 | 2 | 4 | 9 | 11.1% | 2 |
| 1986-87 | W.German | Iserlohn | 3 | 3 | 6 | 9 | - | - | - | - |
| 1987-88 | W.German | Rosenheim | 5 | 1 | 4 | 5 | - | - | - | 0 |
| 1988-89 | W.German | Rosenheim | 11 | 10 | 10 | 20 | - | - | - | 22 |
| 1989-90 | W.German | Rosenheim | 11 | 2 | 7 | 9 | - | - | - | 28 |
| 1990-91 | German-2 | Augsburg | 18 | 18 | 16 | 34 | - | - | - | 16 |
| NHL Totals | – | 29 | 6 | 4 | 10 | 7 | 38 | 15.8% | 16 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | @ PHI | May 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Playoffs | vs PHI | May 26 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | - |
| Playoffs | @ PHI | May 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | - |
| Playoffs | vs DET | May 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | - |
| Playoffs | vs LAK | Apr 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Awards
| Year | Award |
|---|
| 1986-87 | Stanley Cup |