Regular Season Stats
| | | | | | | | | | |
|---|
| 1997-98 | Jr. C SM-sarja | Hokki U16 | 16 | 3 | 4 | 7 | 0 | - | - | 8 |
| 1998-99 | Finland-3 | Hokki | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1999-00 | Fin-U18 | Karpat U18 | 33 | 6 | 12 | 18 | - | - | - | 30 |
| 2000-01 | Fin-Jr. | Karpat Jr. | 41 | 9 | 22 | 31 | - | - | - | 18 |
| 2001-02 | Fin-Jr. | Karpat Jr. | 42 | 12 | 19 | 31 | - | - | - | 18 |
| 2001-02 | Finland | Karpat | 9 | 2 | 0 | 2 | - | - | - | 0 |
| 2002-03 | Finland-2 | Hokki | 40 | 15 | 21 | 36 | - | - | - | 62 |
| 2003-04 | Finland | Karpat | 56 | 17 | 13 | 30 | - | - | - | 28 |
| 2004-05 | Finland | Karpat | 55 | 11 | 18 | 29 | - | - | - | 42 |
| 2005-06 | Finland | Karpat | 53 | 8 | 14 | 22 | - | - | - | 34 |
| 2006-07 | Finland | Karpat | 56 | 22 | 33 | 55 | - | - | - | 38 |
| 2007-08 | Finland | Karpat | 56 | 34 | 44 | 78 | - | - | - | 58 |
| 2008-09 | NHL | Pittsburgh Penguins | 7 | 0 | 0 | 0 | -3 | 3 | 0.0% | 0 |
| 2008-09 | AHL | Wilkes-Barre | 70 | 32 | 50 | 82 | 13 | - | - | 33 |
| 2009-10 | Rus-KHL | Kazan | 42 | 14 | 11 | 25 | - | - | - | 12 |
| 2010-11 | Rus-KHL | Kazan | 46 | 14 | 13 | 27 | - | - | - | 28 |
| 2011-12 | Finland | HIFK | 38 | 13 | 15 | 28 | - | - | - | 18 |
| 2012-13 | KHL | Kazan | 45 | 17 | 10 | 27 | - | - | - | 42 |
| 2013-14 | KHL | Kazan | 48 | 16 | 6 | 22 | - | - | - | 18 |
| 2014-15 | Sweden | Skelleftea | 20 | 16 | 10 | 26 | - | - | - | 14 |
| 2014-15 | KHL | Kazan | 22 | 7 | 3 | 10 | - | - | - | 8 |
| 2015-16 | SHL | Skellefteå AIK | 21 | 11 | 11 | 22 | 9 | - | - | 2 |
| 2015-16 | Champions HL | Skellefteå AIK | 8 | 4 | 5 | 9 | 4 | - | - | 0 |
| 2016-17 | NLA | Ambrì-Piotta | 49 | 13 | 21 | 34 | -7 | - | - | 18 |
| 2017-18 | SHL | Växjö Lakers HC | 30 | 8 | 14 | 22 | 10 | - | - | 4 |
| 2017-18 | Champions HL | Växjö Lakers HC | 7 | 1 | 5 | 6 | 2 | - | - | 2 |
| 2018-19 | SHL | Växjö Lakers HC | 42 | 17 | 13 | 30 | 8 | - | - | 18 |
| 2018-19 | Champions HL | Växjö Lakers HC | 5 | 2 | 1 | 3 | 2 | - | - | 2 |
| 2019-20 | Liiga | Kärpät | 27 | 6 | 9 | 15 | 10 | - | - | 14 |
| 2019-20 | Champions HL | Kärpät | 4 | 2 | 0 | 2 | 0 | - | - | 0 |
| NHL Totals | – | 7 | 0 | 0 | 0 | -3 | 3 | 0.0% | 0 |
| AHL Totals | – | 70 | 32 | 50 | 82 | 13 | - | - | 33 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1999-00 | Fin-U18 | Karpat U18 | 3 | 0 | 1 | 1 | 0 | 0 | 0.0% | 0 |
| 2000-01 | Fin-Jr. | Karpat Jr. | 6 | 1 | 1 | 2 | 0 | - | - | 0 |
| 2001-02 | Fin-Jr. | Karpat Jr. | 3 | 2 | 0 | 2 | 0 | - | - | 2 |
| 2001-02 | Finland | Karpat | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 2002-03 | Finland-2 | Hokki | 3 | 2 | 0 | 2 | 0 | - | - | 4 |
| 2003-04 | Finland | Karpat | 15 | 1 | 1 | 2 | 0 | - | - | 4 |
| 2004-05 | Finland | Karpat | 12 | 2 | 0 | 2 | 0 | - | - | 0 |
| 2005-06 | Finland | Karpat | 11 | 4 | 0 | 4 | - | - | - | 8 |
| 2006-07 | Finland | Karpat | 9 | 4 | 3 | 7 | 0 | - | - | 10 |
| 2007-08 | Finland | Karpat | 14 | 7 | 9 | 16 | - | - | - | 10 |
| 2008-09 | AHL | Wilkes-Barre | 5 | 1 | 5 | 6 | 0 | - | - | 0 |
| 2009-10 | Rus-KHL | Kazan | 8 | 1 | 0 | 1 | - | - | - | 4 |
| 2010-11 | Rus-KHL | Kazan | 8 | 3 | 1 | 4 | - | - | - | 4 |
| 2011-12 | Finland | HIFK | 4 | 0 | 1 | 1 | - | - | - | 0 |
| 2012-13 | KHL | Kazan | 18 | 4 | 8 | 12 | - | - | - | 28 |
| 2013-14 | KHL | Kazan | 6 | 1 | 2 | 3 | - | - | - | 6 |
| 2014-15 | Sweden | Skelleftea | 15 | 4 | 6 | 10 | - | - | - | 2 |
| 2015-16 | SHL | Skellefteå AIK | 16 | 3 | 5 | 8 | 4 | - | - | 0 |
| 2016-17 | NLA | Ambrì-Piotta | 8 | 2 | 1 | 3 | -1 | - | - | 2 |
| 2017-18 | SHL | Växjö Lakers HC | 12 | 3 | 5 | 8 | 6 | - | - | 2 |
| 2018-19 | SHL | Växjö Lakers HC | 6 | 0 | 1 | 1 | 1 | - | - | 0 |
| AHL Totals | – | 5 | 1 | 5 | 6 | 0 | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs ANA | Jan 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 14:24 |
| Regular | vs BUF | Dec 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 6 | 2:55 |
| Regular | @ OTT | Dec 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5:48 |
| Regular | @ CAR | Dec 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5:54 |
| Regular | vs NJD | Nov 29 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12 | 7:16 |