Regular Season Stats
| | | | | | | | | | |
|---|
| 1994-95 | CzRep | Vsetin | 1 | 0 | 0 | 0 | - | - | - | - |
| 1995-96 | CzRep | Vsetin | 31 | 0 | 3 | 3 | - | - | - | - |
| 1996-97 | CzRep | Vsetin | 49 | 2 | 8 | 10 | - | - | - | 71 |
| 1997-98 | CzRep | Vsetin | 47 | 1 | 4 | 5 | - | - | - | 95 |
| 1997-98 | EuroHL | Vsetin | 9 | 0 | 1 | 1 | - | - | - | 4 |
| 1998-99 | CzRep | Vsetin | 50 | 2 | 7 | 9 | - | - | - | 58 |
| 1999-00 | CzRep | Vsetin | 48 | 3 | 10 | 13 | - | - | - | 50 |
| 2000-01 | CzRep | Vsetin | 47 | 8 | 9 | 17 | - | - | - | 81 |
| 2001-02 | CzRep | Sparta | 50 | 6 | 5 | 11 | - | - | - | 100 |
| 2002-03 | CzRep | Sparta | 51 | 3 | 4 | 7 | - | - | - | 44 |
| 2003-04 | CzRep | Sparta | 47 | 2 | 4 | 6 | - | - | - | 46 |
| 2004-05 | Russia | Novosibirsk | 56 | 2 | 4 | 6 | - | - | - | 48 |
| 2005-06 | Sweden | Leksand | 45 | 0 | 0 | 0 | - | - | - | 75 |
| 2005-06 | Sweden-Q | Leksand | 8 | 1 | 3 | 4 | - | - | - | 8 |
| 2006-07 | Slovakia | Bratislava | 47 | 5 | 5 | 10 | - | - | - | 74 |
| 2007-08 | Slovakia | Bratislava | 46 | 5 | 8 | 13 | - | - | - | 48 |
| 2008-09 | CzRep | Kladno | 12 | 0 | 0 | 0 | - | - | - | 14 |
| 2008-09 | Slovakia | Bratislava | 18 | 1 | 6 | 7 | - | - | - | 16 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1994-95 | Czech2 | HC Kometa Brno | 6 | 1 | 0 | 1 | - | - | - | 6 |
| 1995-96 | CzRep | Vsetin | 9 | 0 | 0 | 0 | - | - | - | - |
| 1996-97 | CzRep | Vsetin | 10 | 0 | 3 | 3 | - | - | - | 29 |
| 1997-98 | CzRep | Vsetin | 10 | 0 | 3 | 3 | - | - | - | 4 |
| 1998-99 | CzRep | Vsetin | 12 | 0 | 1 | 1 | - | - | - | - |
| 1999-00 | CzRep | Vsetin | 9 | 2 | 0 | 2 | - | - | - | 29 |
| 2000-01 | CzRep | Vsetin | 14 | 1 | 1 | 2 | - | - | - | 24 |
| 2001-02 | CzRep | Sparta | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 2002-03 | CzRep | Sparta | 10 | 0 | 1 | 1 | - | - | - | 14 |
| 2003-04 | CzRep | Sparta | 10 | 0 | 0 | 0 | - | - | - | 10 |
| 2005-06 | SHL | Leksands IF | 8 | 1 | 3 | 4 | 0 | - | - | 8 |
| 2006-07 | Slovakia | Bratislava | 14 | 1 | 3 | 4 | - | - | - | 26 |
| 2007-08 | Slovakia | Bratislava | 18 | 1 | 1 | 2 | - | - | - | 18 |