Regular Season Stats
| | | | | | | | | | | |
|---|
| 1990-91 | MTJHL | Brampton | 24 | - | - | - | - | 91 | - | - | 0 |
| 1991-92 | OHL | Owen Sound | 34 | - | - | 11 | 16 | 128 | - | - | 0 |
| 1992-93 | OHL | Owen Sound | 41 | - | - | 20 | 17 | 180 | - | - | 0 |
| 1993-94 | OHL | Owen Sound | 35 | - | - | 21 | 11 | 120 | - | - | 1 |
| 1994-95 | NHL | Los Angeles Kings | 5 | 0 | 0 | 1 | 3 | 17 | 152 | 0.888 | 0 |
| 1994-95 | OHL | Owen Sound | 17 | - | - | 5 | 9 | 64 | 0 | 0.000 | 0 |
| 1994-95 | OHL | Windsor | 4 | - | - | 3 | 1 | 8 | 0 | 0.000 | 1 |
| 1995-96 | NHL | Los Angeles Kings | 5 | 0 | 0 | 3 | 1 | 12 | 147 | 0.918 | 0 |
| 1995-96 | IHL | Phoenix | 48 | - | - | 22 | 20 | 139 | 1356 | 0.897 | 2 |
| 1996-97 | NHL | Los Angeles Kings | 5 | 0 | 0 | 2 | 1 | 11 | 147 | 0.925 | 0 |
| 1996-97 | IHL | Phoenix | 44 | - | - | 16 | 22 | 147 | 1400 | 0.895 | 0 |
| 1997-98 | NHL | Los Angeles Kings | 17 | 0 | 0 | 9 | 5 | 34 | 482 | 0.929 | 2 |
| 1997-98 | IHL | Long Beach | 11 | - | - | 7 | 2 | 31 | 300 | 0.897 | 0 |
| 1998-99 | NHL | Los Angeles Kings | 28 | 1 | 6 | 12 | 12 | 61 | 724 | 0.916 | 4 |
| 1999-00 | NHL | Los Angeles Kings | 42 | 1 | 4 | 18 | 15 | 93 | 1008 | 0.908 | 1 |
| 2000-01 | NHL | Los Angeles Kings | 45 | 0 | 4 | 19 | 18 | 114 | 1131 | 0.899 | 4 |
| 2001-02 | NHL | Los Angeles Kings | 19 | 0 | 4 | 9 | 4 | 28 | 360 | 0.922 | 2 |
| 2002-03 | NHL | Los Angeles Kings | 39 | 1 | 8 | 12 | 19 | 86 | 904 | 0.905 | 3 |
| 2003-04 | NHL | Carolina Hurricanes | 14 | 0 | 0 | 0 | 8 | 32 | 262 | 0.878 | 0 |
| 2003-04 | AHL | Lowell | 13 | - | - | 2 | 6 | 38 | 318 | 0.881 | 0 |
| 2004-05 | AHL | Springfield | 30 | - | - | 8 | 20 | 91 | 959 | 0.905 | 0 |
| 2004-05 | AHL | Utah | 16 | - | - | 6 | 7 | 36 | 503 | 0.928 | 1 |
| 2005-06 | AHL | Philadelphia | 32 | - | - | 13 | 11 | 83 | 897 | 0.907 | 1 |
| 2006-07 | Germany | Dusseldorf | 51 | - | - | - | - | 119 | - | - | 4 |
| 2007-08 | Germany | Dusseldorf | 38 | - | - | 21 | 15 | 91 | - | - | 0 |
| 2008-09 | Germany | Dusseldorf | 38 | - | - | 21 | 16 | 100 | - | - | 4 |
| NHL Totals | – | 219 | 3 | 26 | 85 | 86 | 488 | 5317 | 0.908 | 16 |
| AHL Totals | – | 91 | - | - | 29 | 44 | 248 | 2677 | 0.907 | 2 |
| Juniors Totals | – | 131 | - | - | 60 | 54 | 500 | 0 | - | 2 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1990-91 | MTJHL | Brampton | 15 | - | - | - | - | 60 | - | - | 0 |
| 1991-92 | OHL | Owen Sound | 5 | - | - | 1 | 4 | 28 | - | - | 0 |
| 1992-93 | OHL | Owen Sound | 8 | - | - | 4 | 4 | 35 | - | - | 0 |
| 1993-94 | OHL | Owen Sound | 9 | - | - | 4 | 5 | 44 | - | - | 0 |
| 1994-95 | OHL | Windsor | 10 | - | - | 6 | 3 | 34 | - | - | 1 |
| 1995-96 | IHL | Phoenix | 2 | - | - | 1 | 1 | 4 | - | - | 1 |
| 1997-98 | NHL | Los Angeles Kings | 3 | 0 | 0 | 0 | 2 | 9 | 77 | 0.883 | 0 |
| 1999-00 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 1 | 2 | 25 | 0.920 | 0 |
| 2001-02 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2006-07 | Germany | Dusseldorf | 9 | - | - | - | - | 20 | - | - | 1 |
| 2007-08 | Germany | Dusseldorf | 13 | - | - | 8 | 5 | 32 | - | - | 0 |
| 2008-09 | Germany | Dusseldorf | 16 | - | - | 8 | 8 | 46 | - | - | 1 |
| NHL Totals | – | 5 | 0 | 0 | 0 | 3 | 11 | 102 | 0.892 | 0 |
| Juniors Totals | – | 32 | - | - | 15 | 16 | 141 | - | - | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ COL | Feb 3 | - | 0 | 0 | 2 | 1.000 | 0 | 28:43 |
| Regular | vs BUF | Jan 25 | L | 1 | 4 | 21 | .810 | 0 | 58:47 |
| Regular | vs OTT | Jan 20 | L | 1 | 2 | 29 | .931 | 0 | 58:37 |
| Regular | @ TBL | Jan 15 | L | 0 | 3 | 24 | .875 | 0 | 56:09 |
| Regular | vs PHX | Jan 4 | L | 1 | 3 | 23 | .870 | 0 | 60:00 |