Regular Season Stats
| | | | | | | | | | |
|---|
| 1946-47 | OCJHL | Ottawa St. Pats | 22 | 16 | 19 | 35 | - | - | - | 14 |
| 1947-48 | AJHL | Lethbridge | 16 | 12 | 29 | 41 | - | - | - | 20 |
| 1947-48 | M-Cup | Lethbridge | 11 | 6 | 4 | 10 | - | - | - | 4 |
| 1948-49 | QJHL | Que. Citadelles | 36 | 21 | 27 | 48 | - | - | - | 30 |
| 1949-50 | QSHL | Ott. Senators | 56 | 19 | 42 | 61 | - | - | - | 28 |
| 1950-51 | QMHL | Ott. Senators | 56 | 20 | 22 | 42 | - | - | - | 43 |
| 1951-52 | QMHL | Quebec Aces | 57 | 25 | 29 | 54 | - | - | - | 22 |
| 1951-52 | Alx-Cup | Quebec Aces | 4 | 0 | 2 | 2 | - | - | - | 2 |
| 1952-53 | QMHL | Ott. Senators | 54 | 22 | 37 | 59 | - | - | - | 27 |
| 1953-54 | QHL | Ott. Senators | 4 | 3 | 7 | 10 | - | - | - | 7 |
| 1953-54 | AHL | Pittsburgh | 52 | 14 | 17 | 31 | - | - | - | 11 |
| 1954-55 | NHL | Montréal Canadiens | 59 | 11 | 22 | 33 | - | - | - | 12 |
| 1955-56 | NHL | Montréal Canadiens | 54 | 6 | 8 | 14 | - | - | - | 28 |
| 1955-56 | QHL | Mtl. Royals | 12 | 5 | 10 | 15 | - | - | - | 8 |
| 1956-57 | NHL | Montréal Canadiens | 47 | 3 | 10 | 13 | - | - | - | 14 |
| 1956-57 | QHL | Chicoutimi | 14 | 8 | 9 | 17 | - | - | - | 4 |
| 1957-58 | QHL | Chicoutimi | 48 | 20 | 40 | 60 | - | - | - | 32 |
| 1958-59 | QHL | Quebec Aces | 61 | 22 | 42 | 64 | - | - | - | 54 |
| 1959-60 | AHL | Quebec Aces | 72 | 22 | 39 | 61 | - | - | - | 22 |
| 1960-61 | AHL | Quebec Aces | 72 | 22 | 34 | 56 | - | - | - | 12 |
| 1961-62 | AHL | Quebec Aces | 50 | 3 | 11 | 14 | - | - | - | 18 |
| 1962-63 | EHL | Charlotte | 67 | 31 | 67 | 98 | - | - | - | 32 |
| 1963-64 | EHL | Charlotte | 57 | 27 | 56 | 83 | - | - | - | 34 |
| 1964-65 | EHL | Charlotte New Haven | 44 | 23 | 35 | 58 | - | - | - | 78 |
| 1964-65 | EHL | Knoxville | - | - | - | - | - | - | - | - |
| 1965-66 | EHL | New Haven | 63 | 32 | 64 | 96 | - | - | - | 87 |
| 1966-67 | EHL | New Haven | 68 | 20 | 55 | 75 | - | - | - | 49 |
| 1967-68 | EHL | Florida | 62 | 34 | 65 | 99 | - | - | - | 12 |
| NHL Totals | – | 160 | 20 | 40 | 60 | - | - | - | 54 |
| AHL Totals | – | 246 | 61 | 101 | 162 | - | - | - | 63 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1946-47 | OCJHL | Ottawa St. Pats | 7 | 21 | 11 | 32 | - | - | - | 2 |
| 1947-48 | AJHL | Lethbridge | 6 | 7 | 6 | 13 | - | - | - | 20 |
| 1947-48 | M-Cup | Lethbridge | 11 | 6 | 4 | 10 | - | - | - | 4 |
| 1948-49 | QJHL | Que. Citadelles | 13 | 4 | 9 | 13 | - | - | - | 4 |
| 1949-50 | QSHL | Ott. Senators | 7 | 2 | 0 | 2 | - | - | - | 2 |
| 1950-51 | QMHL | Ott. Senators | 7 | 0 | 1 | 1 | - | - | - | 0 |
| 1951-52 | QMHL | Quebec Aces | 12 | 7 | 4 | 11 | - | - | - | 9 |
| 1952-53 | QMHL | Ott. Senators | 11 | 8 | 2 | 10 | - | - | - | 0 |
| 1953-54 | AHL | Pittsburgh | 4 | 0 | 1 | 1 | - | - | - | 2 |
| 1954-55 | NHL | Montréal Canadiens | 12 | 5 | 0 | 5 | - | - | - | 2 |
| 1955-56 | NHL | Montréal Canadiens | 8 | 1 | 1 | 2 | - | - | - | 4 |
| 1956-57 | QHL | Chicoutimi | 10 | 1 | 10 | 11 | - | - | - | 0 |
| 1957-58 | QHL | Chicoutimi | 6 | 0 | 1 | 1 | - | - | - | 4 |
| 1962-63 | EHL | Charlotte | 10 | 7 | 9 | 16 | - | - | - | 0 |
| 1963-64 | EHL | Charlotte | 3 | 1 | 2 | 3 | - | - | - | 0 |
| 1964-65 | EHL | Knoxville | 10 | 4 | 3 | 7 | - | - | - | 6 |
| 1965-66 | EHL | New Haven | 3 | 1 | 0 | 1 | - | - | - | 0 |
| 1967-68 | EHL | Florida | 5 | 0 | 5 | 5 | - | - | - | 4 |
| NHL Totals | – | 20 | 6 | 1 | 7 | - | - | - | 6 |
| AHL Totals | – | 4 | 0 | 1 | 1 | - | - | - | 2 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs TOR | Feb 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ NYR | Feb 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs BOS | Feb 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ BOS | Jan 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ CHI | Jan 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1956-57 | Stanley Cup |