Regular Season Stats
| | | | | | | | | | |
|---|
| 1947-48 | WCJHL | Lethbridge | 23 | 10 | 21 | 31 | - | - | - | 58 |
| 1947-48 | WCSHL | Lethbridge | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1947-48 | M-Cup | Lethbridge | 12 | 4 | 4 | 8 | - | - | - | 26 |
| 1948-49 | NHL | New York Rangers | 3 | 0 | 0 | 0 | - | - | - | 4 |
| 1948-49 | WCSHL | Lethbridge | 48 | 7 | 10 | 17 | - | - | - | 124 |
| 1949-50 | NHL | New York Rangers | 3 | 0 | 0 | 0 | - | - | - | 2 |
| 1949-50 | AHL | New Haven | 69 | 3 | 12 | 15 | - | - | - | 150 |
| 1950-51 | NHL | New York Rangers | 49 | 1 | 0 | 1 | - | - | - | 95 |
| 1950-51 | AHL | Cincinnati | 16 | 3 | 3 | 6 | - | - | - | 56 |
| 1951-52 | NHL | New York Rangers | 52 | 1 | 6 | 7 | - | - | - | 83 |
| 1952-53 | WHL | Saskatoon | 68 | 9 | 22 | 31 | - | - | - | 179 |
| 1953-54 | NHL | New York Rangers | 44 | 4 | 4 | 8 | - | - | - | 73 |
| 1953-54 | WHL | Saskatoon | 27 | 2 | 3 | 5 | - | - | - | 49 |
| 1954-55 | NHL | New York Rangers | 47 | 0 | 5 | 5 | - | - | - | 91 |
| 1954-55 | WHL | Saskatoon | 22 | 2 | 4 | 6 | - | - | - | 16 |
| 1954-55 | WHL | Victoria | - | - | - | - | - | - | - | - |
| 1955-56 | NHL | New York Rangers | 70 | 2 | 9 | 11 | - | - | - | 99 |
| 1956-57 | NHL | New York Rangers | 70 | 3 | 6 | 9 | - | - | - | 116 |
| 1957-58 | NHL | New York Rangers | 70 | 4 | 8 | 12 | - | - | - | 108 |
| 1958-59 | NHL | Chicago Blackhawks | 70 | 1 | 8 | 9 | - | - | - | 75 |
| 1959-60 | NHL | Chicago Blackhawks | 68 | 0 | 4 | 4 | 0 | 43 | 0.0% | 60 |
| 1960-61 | NHL | Chicago Blackhawks | 69 | 0 | 8 | 8 | 0 | 59 | 0.0% | 58 |
| 1961-62 | NHL | Chicago Blackhawks | 70 | 3 | 14 | 17 | 7 | 59 | 5.1% | 80 |
| 1962-63 | NHL | Chicago Blackhawks | 69 | 0 | 8 | 8 | 6 | 33 | 0.0% | 46 |
| 1963-64 | AHL | Buffalo | 72 | 0 | 17 | 17 | - | - | - | 87 |
| 1964-65 | WHL | Los Angeles | 69 | 2 | 13 | 15 | - | - | - | 91 |
| 1965-66 | WHL | Vancouver | 72 | 2 | 31 | 33 | - | - | - | 103 |
| 1966-67 | WHL | California | 71 | 3 | 18 | 21 | - | - | - | 52 |
| 1967-68 | WHL | San Diego | 65 | 1 | 15 | 16 | - | - | - | 36 |
| 1968-69 | WHL | San Diego | 73 | 1 | 11 | 12 | - | - | - | 50 |
| 1969-70 | WHL | San Diego | 67 | 0 | 8 | 8 | - | - | - | 46 |
| 1970-71 | WHL | San Diego | 69 | 1 | 10 | 11 | - | - | - | 82 |
| 1971-72 | WHL | San Diego | 72 | 0 | 20 | 20 | - | - | - | 87 |
| NHL Totals | – | 754 | 19 | 80 | 99 | 13 | 194 | 9.8% | 990 |
| AHL Totals | – | 157 | 6 | 32 | 38 | - | - | - | 293 |
| Juniors Totals | – | 675 | 23 | 155 | 178 | - | - | - | 791 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1947-48 | WCJHL | Lethbridge | 6 | 5 | 3 | 8 | - | - | - | 8 |
| 1947-48 | M-Cup | Lethbridge | 12 | 4 | 4 | 8 | - | - | - | 26 |
| 1948-49 | WCSHL | Lethbridge | 3 | 0 | 0 | 0 | - | - | - | 8 |
| 1952-53 | WHL | Saskatoon | 13 | 0 | 3 | 3 | - | - | - | 16 |
| 1954-55 | WHL | Victoria | 1 | 0 | 0 | 0 | - | - | - | 2 |
| 1955-56 | NHL | New York Rangers | 5 | 1 | 0 | 1 | - | - | - | 18 |
| 1956-57 | NHL | New York Rangers | 5 | 0 | 1 | 1 | - | - | - | 4 |
| 1957-58 | NHL | New York Rangers | 6 | 0 | 0 | 0 | - | - | - | 17 |
| 1958-59 | NHL | Chicago Blackhawks | 6 | 0 | 0 | 0 | - | - | - | 10 |
| 1959-60 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | -3 | 2 | 0.0% | 4 |
| 1960-61 | NHL | Chicago Blackhawks | 12 | 1 | 1 | 2 | 2 | 11 | 9.1% | 14 |
| 1961-62 | NHL | Chicago Blackhawks | 12 | 0 | 0 | 0 | -2 | 7 | 0.0% | 26 |
| 1962-63 | NHL | Chicago Blackhawks | 6 | 0 | 0 | 0 | -3 | 1 | 0.0% | 4 |
| 1965-66 | WHL | Vancouver | 7 | 0 | 1 | 1 | - | - | - | 20 |
| 1966-67 | WHL | California | 6 | 0 | 2 | 2 | - | - | - | 4 |
| 1967-68 | WHL | San Diego | 7 | 0 | 3 | 3 | - | - | - | 8 |
| 1968-69 | WHL | San Diego | 7 | 0 | 0 | 0 | - | - | - | 0 |
| 1969-70 | WHL | San Diego | 6 | 0 | 0 | 0 | - | - | - | 2 |
| 1970-71 | WHL | San Diego | 6 | 0 | 2 | 2 | - | - | - | 12 |
| 1971-72 | WHL | San Diego | 4 | 0 | 0 | 0 | - | - | - | 4 |
| NHL Totals | – | 56 | 2 | 2 | 4 | -6 | 21 | 9.5% | 97 |
| Juniors Totals | – | 57 | 0 | 11 | 11 | - | - | - | 68 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | @ DET | Apr 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs DET | Apr 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ DET | Apr 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ DET | Mar 31 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | - |
| Playoffs | vs DET | Mar 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1960-61 | Stanley Cup |