Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2010-11 | Swe-U18 | Brynas U18 | 1 | - | - | - | - | - | 1 | - | - | 0 |
| 2011-12 | Swe-U18 | Brynas U18 | 21 | - | - | - | - | - | 46 | - | - | 2 |
| 2011-12 | Swe-Jr. | Brynas Jr. | 5 | - | - | - | - | - | 13 | - | - | 0 |
| 2012-13 | Swe-U18 | Brynas U18 | 6 | - | - | 5 | 1 | - | 14 | - | - | 0 |
| 2012-13 | Swe-Jr. | Brynas Jr. | 29 | - | - | 14 | 15 | - | 84 | - | - | 0 |
| 2013-14 | Swe-Jr. | Brynas Jr. | 23 | - | - | 13 | 9 | - | 52 | - | - | 1 |
| 2013-14 | Sweden | Brynas | 4 | - | - | 2 | 2 | - | 12 | - | - | 0 |
| 2014-15 | Sweden | Brynas | 2 | - | - | 0 | 2 | - | 11 | - | - | 0 |
| 2014-15 | SHL | Brynäs IF | 2 | - | - | 0 | 2 | - | 11 | 70 | 0.843 | 0 |
| 2014-15 | HockeyAllsvenskan | Almtuna IS | 9 | - | - | 6 | 3 | - | 23 | 221 | 0.896 | 0 |
| 2014-15 | J20 Nationell | Brynäs IF J20 | 13 | - | - | 6 | 6 | - | 46 | 402 | 0.886 | 0 |
| 2015-16 | Sweden-2 | Almtuna | 46 | - | - | 25 | 20 | - | 114 | - | - | 2 |
| 2015-16 | HockeyAllsvenskan | Almtuna IS | 42 | - | - | 24 | 17 | - | 102 | 1168 | 0.913 | 2 |
| 2016-17 | SHL | Brynäs IF | 2 | - | - | 1 | 1 | - | 4 | 50 | 0.920 | 1 |
| 2016-17 | AHL | Rochester Americans | 7 | - | - | 3 | 3 | 2 | 20 | 186 | 0.892 | 0 |
| 2016-17 | HockeyAllsvenskan | Almtuna IS | 37 | - | - | 17 | 18 | - | 81 | 929 | 0.913 | 3 |
| 2017-18 | AHL | Rochester Americans | 7 | - | - | 4 | 3 | 0 | 23 | 166 | 0.861 | 0 |
| 2017-18 | ECHL | Cincinnati Cyclones | 27 | - | - | 14 | 11 | 1 | 79 | 871 | 0.909 | 0 |
| 2018-19 | AHL | Rochester Americans | 5 | - | - | 4 | 1 | 0 | 10 | 136 | 0.926 | 0 |
| 2018-19 | ECHL | Cincinnati Cyclones | 27 | - | - | 18 | 5 | 3 | 70 | 762 | 0.908 | 3 |
| 2019-20 | NHL | Buffalo Sabres | 6 | 0 | 0 | 1 | 3 | 1 | 16 | 151 | 0.894 | 0 |
| 2019-20 | AHL | Rochester Americans | 22 | - | - | 14 | 4 | 3 | 46 | 584 | 0.921 | 2 |
| 2020-21 | NHL | Buffalo Sabres | 7 | 0 | 0 | 0 | 5 | 1 | 24 | 207 | 0.884 | 0 |
| 2020-21 | NHL | Colorado Avalanche | 8 | 0 | 0 | 5 | 1 | 1 | 15 | 173 | 0.913 | 1 |
| 2020-21 | AHL | Colorado Eagles | 1 | - | - | 0 | 1 | 0 | 5 | 26 | 0.808 | 0 |
| 2021-22 | NHL | Colorado Avalanche | 9 | 0 | 0 | 3 | 2 | 1 | 23 | 200 | 0.885 | 0 |
| 2021-22 | NHL | Florida Panthers | 2 | 0 | 0 | 0 | 2 | 0 | 15 | 64 | 0.766 | 0 |
| 2021-22 | AHL | Charlotte Checkers | 1 | - | - | 0 | 0 | 0 | 2 | 18 | 0.889 | 0 |
| 2022-23 | NHL | Colorado Avalanche | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 73 | 0.932 | 0 |
| 2022-23 | AHL | Colorado Eagles | 26 | - | - | 14 | 9 | 2 | 60 | 747 | 0.920 | 0 |
| 2023-24 | NHL | Tampa Bay Lightning | 26 | 0 | 0 | 12 | 7 | 5 | 83 | 752 | 0.890 | 2 |
| 2024-25 | NHL | Tampa Bay Lightning | 19 | 0 | 0 | 9 | 6 | 3 | 58 | 554 | 0.895 | 1 |
| 2025-26 | NHL | Tampa Bay Lightning | 17 | 0 | 0 | 9 | 6 | 1 | 46 | 433 | 0.894 | 0 |
| NHL Totals | – | 97 | 0 | 0 | 41 | 32 | 13 | 285 | 2607 | 0.891 | 4 |
| AHL Totals | – | 69 | - | - | 39 | 21 | 7 | 166 | 1863 | 0.911 | 2 |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 2011-12 | Swe-U18 | Brynas U18 | 3 | - | - | - | - | - | 7 | - | - | 0 |
| 2012-13 | Swe-U18 | Brynas U18 | 7 | - | - | 6 | 1 | - | 21 | - | - | 0 |
| 2012-13 | Swe-Jr. | Brynas Jr. | 2 | - | - | 0 | 2 | - | 4 | - | - | 0 |
| 2013-14 | Swe-Jr. | Brynas Jr. | 7 | - | - | 5 | 2 | - | 17 | - | - | 0 |
| 2014-15 | J20 Nationell | Brynäs IF J20 | 2 | - | - | 1 | 1 | - | 7 | 73 | 0.904 | 0 |
| 2015-16 | HockeyAllsvenskan | Almtuna IS | 4 | - | - | - | - | - | - | - | 0.892 | - |
| 2016-17 | HockeyAllsvenskan | Almtuna IS | 4 | - | - | - | - | - | - | - | 0.935 | - |
| 2017-18 | ECHL | Cincinnati Cyclones | 5 | - | - | - | - | - | - | - | 0.921 | - |
| 2022-23 | AHL | Colorado Eagles | 4 | - | - | 2 | 2 | 2 | 11 | 96 | 0.885 | 1 |
| AHL Totals | – | 4 | - | - | 2 | 2 | 2 | 11 | 96 | 0.885 | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ LAK | Jan 1 | W | 1 | 3 | 20 | .850 | 0 | 60:00 |
| Regular | vs MTL | Dec 28 | W | 1 | 4 | 35 | .886 | 0 | 65:00 |
| Regular | vs FLA | Dec 15 | L | 1 | 5 | 24 | .792 | 0 | 59:56 |
| Regular | @ NYI | Dec 13 | O | 1 | 2 | 17 | .882 | 0 | 64:54 |
| Regular | @ NJD | Dec 11 | W | 1 | 4 | 37 | .892 | 0 | 59:22 |