Regular Season Stats
| | | | | | | | | | |
|---|
| 1977-78 | USSR | Voskresensk | 6 | 3 | 0 | 3 | - | - | - | 4 |
| 1977-78 | EJC-A | Soviet Union | 5 | 2 | 1 | 3 | - | - | - | 4 |
| 1978-79 | USSR | Voskresensk | 32 | 3 | 4 | 7 | - | - | - | 12 |
| 1979-80 | USSR | Voskresensk | 42 | 11 | 7 | 18 | - | - | - | 24 |
| 1980-81 | USSR | Voskresensk | 43 | 22 | 23 | 45 | - | - | - | 36 |
| 1981-82 | Can-Cup | Soviet Union | 7 | 4 | 1 | 5 | - | - | - | 8 |
| 1981-82 | USSR | Cska | 46 | 31 | 22 | 53 | - | - | - | 6 |
| 1981-82 | WEC-A | Soviet Union | 10 | 4 | 6 | 10 | - | - | - | 2 |
| 1982-83 | USSR | Cska | 44 | 20 | 19 | 39 | - | - | - | 20 |
| 1982-83 | Super-S | Soviet Union | 6 | 4 | 2 | 6 | - | - | - | 0 |
| 1982-83 | WEC-A | Soviet Union | 9 | 5 | 7 | 12 | - | - | - | 4 |
| 1983-84 | USSR | Cska | 43 | 15 | 26 | 41 | - | - | - | 30 |
| 1983-84 | Olympics | Soviet Union | 6 | 1 | 4 | 5 | - | - | - | 6 |
| 1984-85 | Can-Cup | Soviet Union | 5 | 1 | 2 | 3 | - | - | - | 6 |
| 1984-85 | USSR | Cska | 40 | 18 | 28 | 46 | - | - | - | 20 |
| 1984-85 | WEC-A | Soviet Union | 10 | 2 | 4 | 6 | - | - | - | 8 |
| 1985-86 | USSR | Cska | 40 | 21 | 31 | 52 | - | - | - | 33 |
| 1985-86 | WEC-A | Soviet Union | 10 | 7 | 1 | 8 | - | - | - | 4 |
| 1986-87 | USSR | Cska | 39 | 20 | 26 | 46 | - | - | - | 34 |
| 1986-87 | RV-87 | Soviet Union | 2 | 0 | 2 | 2 | - | - | - | 0 |
| 1986-87 | WEC-A | Soviet Union | 10 | 4 | 8 | 12 | - | - | - | 2 |
| 1987-88 | Can-Cup | Soviet Union | 9 | 1 | 2 | 3 | - | - | - | 6 |
| 1987-88 | USSR | Cska | 51 | 25 | 32 | 57 | - | - | - | 54 |
| 1987-88 | Olympics | Soviet Union | 8 | 4 | 9 | 13 | - | - | - | 4 |
| 1988-89 | USSR | Cska | 31 | 15 | 12 | 27 | - | - | - | 22 |
| 1988-89 | Super-S | Cska | 7 | 0 | 7 | 7 | - | - | - | 6 |
| 1988-89 | WEC-A | Soviet Union | 8 | 3 | 0 | 3 | - | - | - | 11 |
| 1989-90 | NHL | Vancouver Canucks | 74 | 17 | 27 | 44 | -5 | 118 | 14.4% | 20 |
| 1990-91 | NHL | Vancouver Canucks | 64 | 13 | 21 | 34 | -3 | 66 | 19.7% | 14 |
| 1991-92 | NHL | Vancouver Canucks | 72 | 21 | 44 | 65 | 7 | 97 | 21.7% | 54 |
| 1992-93 | Swiss | Lugano | 24 | 10 | 19 | 29 | - | - | - | 44 |
| 1993-94 | NHL | San Jose Sharks | 60 | 18 | 38 | 56 | 20 | 72 | 25.0% | 40 |
| 1994-95 | NHL | San Jose Sharks | 33 | 4 | 20 | 24 | -3 | 69 | 5.8% | 14 |
| 1995-96 | NHL | San Jose Sharks | 4 | 1 | 1 | 2 | -6 | 5 | 20.0% | 0 |
| 1995-96 | NHL | Detroit Red Wings | 69 | 21 | 50 | 71 | 37 | 108 | 19.4% | 34 |
| 1996-97 | NHL | Detroit Red Wings | 64 | 12 | 42 | 54 | 31 | 95 | 12.6% | 26 |
| 1997-98 | NHL | Detroit Red Wings | 69 | 8 | 39 | 47 | 14 | 93 | 8.6% | 40 |
| 1998-99 | NHL | Detroit Red Wings | 75 | 14 | 49 | 63 | 13 | 83 | 16.9% | 48 |
| 1999-00 | NHL | Detroit Red Wings | 79 | 9 | 38 | 47 | 13 | 69 | 13.0% | 28 |
| 2000-01 | NHL | Florida Panthers | 26 | 5 | 6 | 11 | -11 | 15 | 33.3% | 10 |
| 2000-01 | NHL | Detroit Red Wings | 39 | 4 | 25 | 29 | 6 | 31 | 12.9% | 28 |
| 2001-02 | NHL | Detroit Red Wings | 70 | 11 | 32 | 43 | -5 | 50 | 22.0% | 50 |
| 2002-03 | NHL | Detroit Red Wings | 74 | 10 | 33 | 43 | -7 | 50 | 20.0% | 48 |
| 2003-04 | NHL | New Jersey Devils | 49 | 1 | 10 | 11 | 3 | 25 | 4.0% | 20 |
| 2005-06 | Sweden-3 | Brunflo | 2 | 1 | 3 | 4 | - | - | - | 2 |
| NHL Totals | – | 921 | 169 | 475 | 644 | 104 | 1046 | 16.2% | 474 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | @ PHI | Apr 10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14 | 11:38 |
| Regular | vs NYR | Mar 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | 12:03 |
| Regular | vs CHI | Mar 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9:57 |
| Regular | vs PHI | Mar 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11:19 |
| Regular | @ CAR | Mar 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:15 |
Awards
| Year | Award |
|---|
| 2001-02 | Stanley Cup |