Igor Karpenko
Bilyy Bars Bila Tserkva
Igor Karpenko
Bilyy Bars Bila Tserkva
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1993-94 | CIS | Kiev | 5 | - | - | - | - | 3 | - | - | - |
| 1994-95 | CIS | Kiev | 23 | - | - | - | - | 67 | - | - | - |
| 1995-96 | CIS | Kiev | 23 | - | - | - | - | 62 | - | - | 3 |
| 1996-97 | CHL | Port Huron | 23 | - | - | 9 | 9 | 67 | - | - | 0 |
| 1996-97 | IHL | Las Vegas | 3 | - | - | 0 | 2 | 12 | - | - | 0 |
| 1997-98 | AHL | Saint John | 4 | - | - | 2 | 1 | 3 | - | - | 2 |
| 1997-98 | UHL | Port Huron | 56 | - | - | 27 | 23 | 200 | - | - | 1 |
| 1998-99 | AHL | Saint John | 23 | - | - | 5 | 10 | 69 | 630 | - | 0 |
| 1998-99 | ECHL | Johnstown | 7 | - | - | 4 | 3 | 20 | 194 | 0.897 | 0 |
| 1999-00 | Russia | Magnitogorsk | 19 | - | - | - | - | 35 | - | - | 4 |
| 1999-00 | EuroHL | Magnitogorsk | 1 | - | - | 0 | 1 | 3 | - | - | 0 |
| 2000-01 | Russia | Magnitogorsk | 30 | - | - | - | - | 55 | - | - | 3 |
| 2001-02 | Russia | Magnitogorsk | 45 | - | - | - | - | 87 | - | - | 4 |
| 2002-03 | Russia | Magnitogorsk | 41 | - | - | - | - | 69 | - | - | 4 |
| 2003-04 | Russia | Magnitogorsk | 21 | - | - | - | - | 43 | - | - | 1 |
| 2004-05 | Russia2 | HK MVD Balashikha | 45 | - | - | - | - | - | - | - | - |
| 2007-08 | Russia2 | Sokol Kiev | 7 | - | - | - | - | - | - | - | - |
| 2008-09 | Russia2 | Sokol Kiev | 33 | - | - | - | - | - | - | - | - |
| 2009-10 | Belarus | Sokol Kiev | 20 | - | - | - | - | - | - | 0.927 | - |
| 2010-11 | Belarus | Sokol Kiev | 17 | - | - | - | - | - | - | 0.913 | - |
| 2011-12 | Ukraine | Berkut Kiev | 8 | - | - | - | - | - | - | 0.878 | - |
| 2012-13 | Ukraine | Sokol Kiev | 6 | - | - | - | - | - | - | 0.939 | - |
| AHL Totals | – | 27 | - | - | 7 | 11 | 72 | 630 | 0.886 | 2 |
| Juniors Totals | – | 23 | - | - | 9 | 9 | 67 | - | - | 0 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1996-97 | CHL | Port Huron | 3 | - | - | 1 | 2 | 16 | - | - | 0 |
| 1997-98 | UHL | Port Huron | 3 | - | - | 0 | 3 | 14 | - | - | 0 |
| 1998-99 | AHL | Saint John | 2 | - | - | 0 | 1 | 5 | 30 | 0.833 | 0 |
| 1999-00 | Russia | Magnitogorsk | 12 | - | - | - | - | 33 | - | - | 0 |
| 2000-01 | Russia | Magnitogorsk | 12 | - | - | - | - | 28 | - | - | 2 |
| 2001-02 | Russia | Magnitogorsk | 9 | - | - | - | - | 15 | - | - | 3 |
| 2002-03 | Russia | Magnitogorsk | 3 | - | - | - | - | 9 | - | - | 0 |
| 2003-04 | Russia | Magnitogorsk | 1 | - | - | - | - | 0 | - | - | 0 |
| 2004-05 | Russia2 | HK MVD Balashikha | 3 | - | - | - | - | - | - | - | - |
| 2005-06 | Belarus | Sokol Kiev | 2 | - | - | - | - | - | - | - | - |
| 2006-07 | Belarus | Dinamo Minsk | 5 | - | - | - | - | - | - | 0.950 | - |
| 2007-08 | Russia2 | Sokol Kiev | 1 | - | - | - | - | - | - | - | - |
| 2008-09 | Russia2 | Sokol Kiev | 4 | - | - | - | - | - | - | - | - |
| 2008-09 | Ukraine | Sokol Kiev-2 | 4 | - | - | - | - | - | - | - | - |
| 2009-10 | Belarus | Sokol Kiev | 2 | - | - | - | - | - | - | 0.892 | - |
| 2010-11 | Belarus | Sokol Kiev | 1 | - | - | - | - | - | - | 0.892 | - |
| 2012-13 | Ukraine | Bilyy Bars Bila Tserkva | 1 | - | - | - | - | - | - | 0.714 | - |
| AHL Totals | – | 2 | - | - | 0 | 1 | 5 | 30 | 0.833 | 0 |
| Juniors Totals | – | 3 | - | - | 1 | 2 | 16 | - | - | 0 |