Regular Season Stats
| | | | | | | | | | |
|---|
| 1909-10 | WSrHL | Winnipeg Vics | - | - | - | - | - | - | - | - |
| 1909-10 | WSrHL | Wpg. Victorias | 2 | 3 | 0 | 3 | - | - | - | 0 |
| 1914-15 | AAHL | Cgy. Monarchs | - | - | - | - | - | - | - | - |
| 1918-19 | CSrHL | Cgy. Rotary | - | - | - | - | - | - | - | - |
| 1919-20 | Big-4 | Cgy. Wanderers | 12 | 8 | 9 | 17 | - | - | - | 6 |
| 1920-21 | Big-4 | Cgy. Tigers | 13 | 3 | 7 | 10 | - | - | - | 6 |
| 1921-22 | WCHL | Calgary | 24 | 4 | 1 | 5 | - | - | - | 6 |
| 1922-23 | WCHL | Calgary | 29 | 9 | 3 | 12 | - | - | - | 9 |
| 1923-24 | WCHL | Calgary | 22 | 5 | 5 | 10 | - | - | - | 4 |
| 1923-24 | West-P | Calgary | - | - | - | - | - | - | - | - |
| 1924-25 | WCHL | Calgary | 28 | 12 | 8 | 20 | - | - | - | 18 |
| 1925-26 | WHL | Calgary | 27 | 3 | 1 | 4 | - | - | - | 10 |
| 1926-27 | NHL | Montréal Canadiens | 44 | 6 | 7 | 13 | - | - | - | 26 |
| 1927-28 | NHL | Montréal Canadiens | 44 | 4 | 3 | 7 | - | - | - | 22 |
| 1928-29 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | - | - | - | 0 |
| 1928-29 | NHL | Montréal Canadiens | 8 | 0 | 0 | 0 | - | - | - | 0 |
| 1929-30 | Can-Am | Philadelphia | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1930-31 | Can-Am | Philadelphia | - | - | - | - | - | - | - | - |
| 1931-32 | Can-Am | Philadelphia | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1932-33 | Can-Am | Philadelphia | - | - | - | - | - | - | - | - |
| 1933-34 | Can-Am | Philadelphia | - | - | - | - | - | - | - | - |
| 1934-35 | Can-Am | Philadelphia | 12 | 0 | 0 | 0 | - | - | - | 0 |
| 1935-36 | Can-Am | Philadelphia | - | - | - | - | - | - | - | - |
| NHL Totals | – | 100 | 10 | 10 | 20 | - | - | - | 48 |
| Juniors Totals | – | 27 | 3 | 1 | 4 | - | - | - | 10 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1918-19 | CSrHL | Cgy. Rotary | 6 | 4 | 4 | 8 | - | - | - | - |
| 1919-20 | Big-4 | Cgy. Wanderers | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 1921-22 | WCHL | Calgary | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1923-24 | WCHL | Calgary Tigers | 2 | 1 | 0 | 1 | - | - | - | 0 |
| 1923-24 | West-P | Calgary | 3 | 1 | 1 | 2 | - | - | - | 0 |
| 1924-25 | WCHL | Calgary | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1926-27 | NHL | Montréal Canadiens | 4 | 0 | 0 | 0 | - | - | - | 10 |
| 1927-28 | NHL | Montréal Canadiens | 2 | 0 | 1 | 1 | - | - | - | 4 |
| 1928-29 | NHL | Montréal Canadiens | 3 | 0 | 0 | 0 | - | - | - | 0 |
| NHL Totals | – | 9 | 0 | 1 | 1 | - | - | - | 14 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | vs BOS | Mar 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ BOS | Mar 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ BOS | Mar 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs NYA | Mar 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ MMR | Mar 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1926-27 | Hart Memorial Trophy |