Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2000-01 | Swe-U18 | Hammarby U18 | 2 | - | - | - | - | - | 7 | - | - | 0 |
| 2000-01 | Swe-Jr. | Hammarby Jr. | 13 | - | - | - | - | - | 56 | - | - | 0 |
| 2001-02 | Swe-Jr. | Hammarby Jr. | 23 | - | - | - | - | - | 97 | - | - | 1 |
| 2003-04 | Sweden-3 | Botkyrka | 21 | - | - | - | - | - | - | - | - | - |
| 2004-05 | Sweden-3 | Olofstrom | 1 | - | - | - | - | - | 0 | - | - | 1 |
| 2004-05 | Sweden-2 | Oskarshamn | 11 | - | - | - | - | - | 25 | - | - | 1 |
| 2005-06 | Sweden-2 | Oskarshamn | 1 | - | - | - | - | - | 3 | - | - | 0 |
| 2006-07 | Swe-Jr. | Hammarby Jr. | 1 | - | - | - | - | - | 2 | - | - | 0 |
| 2006-07 | Sweden-2 | Hammarby | 35 | - | - | - | - | - | 111 | - | - | 1 |
| 2007-08 | Sweden-2 | Hammarby | 29 | - | - | - | - | - | 109 | - | - | 1 |
| 2007-08 | Sweden-2 | Malmo | 3 | - | - | - | - | - | 8 | - | - | 0 |
| 2008-09 | Sweden-2 | Malmo | 32 | - | - | - | - | - | 77 | - | - | 4 |
| 2008-09 | Sweden | Sodertalje | 7 | - | - | - | - | - | 17 | - | - | 0 |
| 2008-09 | Sweden-Q | Sodertalje | 8 | - | - | - | - | - | 16 | - | - | 0 |
| 2009-10 | Sweden | Farjestad | 34 | - | - | - | - | - | 79 | - | - | 3 |
| 2010-11 | NHL | Calgary Flames | 17 | 0 | 0 | 4 | 5 | 6 | 36 | 391 | 0.908 | 0 |
| 2011-12 | NHL | Calgary Flames | 9 | 0 | 0 | 1 | 4 | 2 | 24 | 239 | 0.900 | 0 |
| 2011-12 | AHL | Abbotsford Heat | 4 | - | - | 2 | 2 | - | 9 | 93 | 0.903 | 0 |
| 2012-13 | AHL | Rockford | 18 | - | - | 11 | 5 | - | 48 | 470 | 0.898 | 0 |
| 2013-14 | Sweden | Skelleftea | 19 | - | - | 11 | 5 | - | 37 | - | - | 3 |
| 2013-14 | KHL | Omsk | 6 | - | - | 2 | 4 | - | 13 | - | - | 0 |
| 2014-15 | KHL | Jokerit | 39 | - | - | 24 | 13 | 2 | 82 | 1058 | 0.922 | 3 |
| 2015-16 | KHL | Jokerit | 45 | - | - | 25 | 14 | 4 | 89 | 1174 | 0.924 | 4 |
| 2016-17 | KHL | Barys Astana | 46 | - | - | 25 | 19 | 1 | 110 | 1375 | 0.920 | 7 |
| 2017-18 | KHL | Barys Astana | 45 | - | - | 18 | 22 | 3 | 110 | 1246 | 0.912 | 4 |
| 2018-19 | KHL | Barys Astana | 45 | - | - | 25 | 13 | 4 | 86 | 1200 | 0.928 | 5 |
| 2019-20 | KHL | Barys Astana | 20 | - | - | 12 | 5 | 0 | 37 | 495 | 0.925 | 2 |
| 2020-21 | KHL | Barys Astana | 29 | - | - | 16 | 10 | 3 | 64 | 874 | 0.927 | 3 |
| 2022-23 | Division 3 | Brödernas Hockey | 1 | - | - | 0 | 1 | - | 3 | 33 | 0.909 | 0 |
| NHL Totals | – | 26 | 0 | 0 | 5 | 9 | 8 | 60 | 630 | 0.905 | 0 |
| AHL Totals | – | 22 | - | - | 13 | 7 | - | 57 | 563 | 0.899 | 0 |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 2003-04 | Sweden-3 | Botkyrka | 6 | - | - | - | - | - | 15 | - | - | 0 |
| 2004-05 | Sweden-2 | Oskarshamn | 2 | - | - | - | - | - | 7 | - | - | 0 |
| 2008-09 | SHL | Södertälje SK | 8 | - | - | - | - | - | - | - | 0.930 | - |
| 2013-14 | KHL | Omsk | 4 | - | - | 2 | 1 | - | 10 | - | - | 0 |
| 2014-15 | KHL | Jokerit | 9 | - | - | 4 | 5 | - | 20 | 264 | 0.924 | 1 |
| 2015-16 | KHL | Jokerit | 6 | - | - | 2 | 4 | - | 17 | 160 | 0.894 | 0 |
| 2016-17 | KHL | Barys Astana | 10 | - | - | 4 | 6 | - | 28 | 338 | 0.917 | 0 |
| 2018-19 | KHL | Barys Astana | 11 | - | - | 4 | 5 | 4 | 24 | 270 | 0.911 | 0 |
| 2019-20 | KHL | Barys Astana | 1 | - | - | 0 | 0 | 0 | 0 | 7 | 1.000 | 0 |
| 2020-21 | KHL | Barys Astana | 2 | - | - | 0 | 1 | 3 | 6 | 41 | 0.854 | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs ANA | Apr 7 | W | 1 | 2 | 25 | .920 | 0 | 60:00 |
| Regular | @ VAN | Mar 31 | O | 1 | 3 | 34 | .912 | 0 | 63:58 |
| Regular | vs EDM | Feb 21 | - | 0 | 1 | 8 | .875 | 0 | 20:00 |
| Regular | @ VAN | Dec 4 | L | 1 | 5 | 32 | .844 | 0 | 46:39 |
| Regular | @ CBJ | Nov 21 | L | 1 | 3 | 29 | .897 | 0 | 59:50 |