Regular Season Stats
| | | | | | | | | | |
|---|
| 1941-42 | S-SJHL | Regina Abbotts | 13 | - | - | 8 | 3 | 28 | - | 0 |
| 1941-42 | M-Cup | Regina Abbotts | 9 | - | - | 4 | 2 | 27 | - | 1 |
| 1942-43 | OHA-Jr. | Oshawa | 14 | - | - | 12 | 2 | 42 | - | 3 |
| 1942-43 | M-Cup | Oshawa | 9 | - | - | 5 | 4 | 35 | - | 0 |
| 1943-44 | OHA-Jr. | Oshawa | 26 | - | - | 23 | 3 | 69 | - | 3 |
| 1943-44 | M-Cup | Oshawa | 10 | - | - | 9 | 1 | 29 | - | 0 |
| 1944-45 | NHL | Boston Bruins | 25 | 0 | 0 | 10 | 12 | 104 | - | 0 |
| 1944-45 | EAHL | Bos. Olympics | 13 | - | - | 10 | 2 | 35 | - | 1 |
| 1945-46 | EAHL | Bos. Olympics | 45 | - | - | 27 | 11 | 145 | - | 2 |
| 1946-47 | AHL | Hershey | 60 | - | - | 34 | 15 | 161 | - | 5 |
| 1947-48 | AHL | Providence | 63 | - | - | 40 | 19 | 242 | - | 0 |
| 1948-49 | AHL | Providence | 67 | - | - | 43 | 18 | 212 | - | 3 |
| 1949-50 | AHL | Providence | 60 | - | - | 31 | 26 | 219 | - | 0 |
| 1950-51 | AHL | Providence | 57 | - | - | 19 | 33 | 218 | - | 2 |
| 1951-52 | AHL | Providence | 47 | - | - | 24 | 19 | 160 | - | 1 |
| 1952-53 | AHL | Providence | 58 | - | - | 27 | 31 | 224 | - | 1 |
| 1953-54 | AHL | Providence | 59 | - | - | 23 | 33 | 230 | - | 2 |
| 1954-55 | AHL | Providence | 48 | - | - | 14 | 29 | 192 | - | 0 |
| 1955-56 | AHL | Providence | 3 | - | - | 0 | 3 | 17 | - | 0 |
| 1955-56 | OHA-Sr. | Chatham | 9 | - | - | - | - | 44 | - | 0 |
| 1956-57 | AHL | Providence | 7 | - | - | 4 | 3 | 29 | - | 0 |
| 1957-58 | AHL | Providence | 1 | - | - | 0 | 1 | 2 | - | 0 |
| 1957-58 | QHL | Trois-Rivieres | 1 | - | - | 0 | 1 | 6 | - | 0 |
| 1958-59 | EHL | Washington | 3 | - | - | 1 | 2 | 18 | - | 0 |
| 1958-59 | AHL | Providence | 10 | - | - | 1 | 9 | 39 | - | 1 |
| NHL Totals | – | 25 | 0 | 0 | 10 | 12 | 104 | - | 0 |
| AHL Totals | – | 540 | - | - | 260 | 239 | 1945 | - | 15 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1941-42 | S-SJHL | Regina Abbotts | 5 | - | - | 3 | 2 | 16 | - | 0 |
| 1941-42 | M-Cup | Regina Abbotts | 9 | - | - | 4 | 2 | 27 | - | 1 |
| 1942-43 | OHA-Jr. | Oshawa | 7 | - | - | 6 | 1 | 20 | - | 1 |
| 1942-43 | M-Cup | Oshawa | 9 | - | - | 5 | 4 | 35 | - | 0 |
| 1943-44 | OHA-Jr. | Oshawa | 11 | - | - | 8 | 3 | 31 | - | 1 |
| 1943-44 | M-Cup | Oshawa | 10 | - | - | 9 | 1 | 29 | - | 0 |
| 1944-45 | EAHL | Bos. Olympics | 4 | - | - | 4 | 0 | 5 | - | 0 |
| 1945-46 | EAHL | Bos. Olympics | 12 | - | - | - | - | 30 | - | 0 |
| 1947-48 | AHL | Providence | 5 | - | - | 1 | 4 | 23 | - | 0 |
| 1948-49 | AHL | Providence | 14 | - | - | 8 | 6 | 41 | - | 1 |
| 1949-50 | AHL | Providence | 4 | - | - | 2 | 2 | 16 | - | 0 |
| 1951-52 | AHL | Providence | 14 | - | - | 8 | 6 | 31 | - | 1 |
| AHL Totals | – | 37 | - | - | 19 | 18 | 111 | - | 2 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs MTL | Mar 18 | L | 0 | 3 | 0 | - | 0 | 29:00 |
| Regular | vs DET | Mar 13 | T | 1 | 2 | 0 | - | 0 | 60:00 |
| Regular | vs CHI | Mar 11 | W | 1 | 2 | 0 | - | 0 | 60:00 |
| Regular | vs CHI | Feb 13 | W | 1 | 2 | 0 | - | 0 | 60:00 |
| Regular | @ NYR | Dec 31 | L | 1 | 3 | 0 | - | 0 | 50:00 |