Regular Season Stats
| | | | | | | | | | |
|---|
| 1907-08 | MHL-Pro | Brandon | - | - | - | - | - | - | - | - |
| 1908-09 | NOHL | F-Wm. Forts | 12 | 3 | 0 | 3 | - | - | - | - |
| 1909-10 | NOHL | F-Wm. Forts | - | - | - | - | - | - | - | - |
| 1910-11 | MIPHL | Brandon | 5 | 1 | 0 | 1 | - | - | - | - |
| 1911-12 | Sask-Pro | Moose Jaw | 8 | 1 | 0 | 1 | - | - | - | - |
| 1912-13 | NHA | Que. Bulldogs | 19 | 5 | 0 | 5 | - | - | - | 87 |
| 1912-13 | Exhib. | Que. Bulldogs | 3 | 1 | 0 | 1 | - | - | - | 0 |
| 1913-14 | NHA | Que. Bulldogs | 20 | 8 | 5 | 13 | - | - | - | 29 |
| 1914-15 | NHA | Que. Bulldogs | 20 | 7 | 4 | 11 | - | - | - | 88 |
| 1915-16 | NHA | Que. Bulldogs | 23 | 2 | 1 | 3 | - | - | - | 84 |
| 1916-17 | NHA | Mtl. Canadiens | 20 | 5 | 3 | 8 | - | - | - | 101 |
| 1917-18 | NHL | Toronto Arenas | 18 | 3 | 3 | 6 | - | - | - | 41 |
| 1918-19 | NHL | Toronto Arenas | 13 | 2 | 0 | 2 | - | - | - | 35 |
| 1919-20 | NHL | Quebec Bulldogs | 24 | 9 | 9 | 18 | - | - | - | 38 |
| 1920-21 | NHL | Montréal Canadiens | 24 | 14 | 6 | 20 | - | - | - | 67 |
| 1921-22 | NHL | Hamilton Tigers | 20 | 4 | 2 | 6 | - | - | - | 40 |
| 1922-23 | NHL | Hamilton Tigers | 7 | 0 | 0 | 0 | - | - | - | 4 |
| 1922-23 | WCHL | Sask. Sheiks | 4 | 0 | 0 | 0 | - | - | - | 2 |
| NHL Totals | – | 106 | 32 | 20 | 52 | - | - | - | 225 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1908-09 | NOHL | F-Wm. Forts | 1 | 0 | 0 | 0 | - | - | - | - |
| 1912-13 | St-Cup | Que. Bulldogs | 2 | 1 | 0 | 1 | - | - | - | 0 |
| 1916-17 | NHA | Mtl. Canadiens | 2 | 0 | 0 | 0 | - | - | - | 18 |
| 1916-17 | St-Cup | Mtl. Canadiens | 4 | 0 | 0 | 0 | - | 0 | 0.0% | 25 |
| 1917-18 | NHL | Toronto Arenas | 7 | 1 | 7 | 8 | - | - | - | 38 |
| 1917-18 | Stanley Cup | Toronto Maple Leafs | 5 | 0 | 6 | 6 | - | - | - | 21 |
| NHL Totals | – | 7 | 1 | 7 | 8 | - | - | - | 38 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs SEN | Jan 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs MTL | Jan 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ SEN | Jan 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ TSP | Jan 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs SEN | Jan 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1917-18 | Stanley Cup |