Regular Season Stats
| | | | | | | | | | |
|---|
| 1912-13 | OHA-Jr. | Tor. Canoe Club | - | - | - | - | - | - | - | - |
| 1912-13 | OHA-Sr. | Toronto R & AA | - | - | - | - | - | - | - | - |
| 1913-14 | OHA-Sr. | Toronto R & AA | 4 | 5 | 0 | 5 | - | - | - | - |
| 1914-15 | OHA-Sr. | Toronto Vics | 6 | 16 | 0 | 16 | - | - | - | - |
| 1915-16 | NHA | Tor. Blueshirts | 14 | 3 | 1 | 4 | - | - | - | 8 |
| 1916-17 | OCHL | Ott. Signallers | 8 | 7 | 0 | 7 | - | - | - | 32 |
| 1917-18 | NHL | Toronto Arenas | 21 | 11 | 9 | 20 | - | - | - | 28 |
| 1918-19 | NHL | Toronto Arenas | 14 | 7 | 4 | 11 | - | - | - | 32 |
| 1918-19 | CBHL | Glace Bay | - | - | - | - | - | - | - | - |
| 1919-20 | PCHA | Vic. Aristocrats | 21 | 4 | 4 | 8 | - | - | - | 51 |
| 1920-21 | PCHA | Vic. Aristocrats | 24 | 13 | 2 | 15 | - | - | - | 15 |
| 1921-22 | PCHA | Vic. Aristocrats | 24 | 2 | 4 | 6 | - | - | - | 33 |
| 1922-23 | PCHA | Victoria Cougars | 28 | 17 | 9 | 26 | - | - | - | 43 |
| 1923-24 | PCHA | Victoria Cougars | 29 | 8 | 5 | 13 | - | - | - | 34 |
| 1924-25 | WCHL | Victoria | 28 | 12 | 2 | 14 | - | - | - | 24 |
| 1925-26 | WHL | Victoria | 19 | 1 | 1 | 2 | - | - | - | 20 |
| 1926-27 | NHL | Detroit Cougars | 3 | 0 | 0 | 0 | - | - | - | 4 |
| 1926-27 | NHL | Boston Bruins | 26 | 1 | 0 | 1 | - | - | - | 4 |
| 1926-27 | Can-Pro | Windsor Hornets | 11 | 5 | 2 | 7 | - | - | - | 14 |
| 1927-28 | Can-Am | New Haven | 39 | 9 | 6 | 15 | - | - | - | 61 |
| 1928-29 | Can-Am | Philadelphia | 38 | 5 | 1 | 6 | - | - | - | 60 |
| 1929-30 | IHL | Toronto Million | 19 | 2 | 3 | 5 | - | - | - | 30 |
| 1929-30 | IHL | London | 6 | 1 | 1 | 2 | - | - | - | 6 |
| 1929-30 | Can-Pro | Kitchener Dutch | 2 | 1 | 0 | 1 | - | - | - | 0 |
| NHL Totals | โ | 64 | 19 | 13 | 32 | - | - | - | 68 |
| Juniors Totals | โ | 19 | 1 | 1 | 2 | - | - | - | 20 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1912-13 | OHA-Sr. | Toronto R & AA | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1913-14 | OHA-Sr. | Toronto R & AA | 2 | 2 | 0 | 2 | - | - | - | 4 |
| 1914-15 | OHA-Sr. | Toronto Vics | 4 | 2 | 0 | 2 | - | - | - | - |
| 1915-16 | NHA | Tor. Blueshirts | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1917-18 | NHL | Toronto Arenas | 7 | 4 | 2 | 6 | - | - | - | 24 |
| 1917-18 | Stanley Cup | Toronto Maple Leafs | 5 | 1 | 2 | 3 | - | - | - | 18 |
| 1922-23 | PCHA | Victoria Cougars | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 1924-25 | WCHL | Victoria | 4 | 0 | 0 | 0 | - | - | - | 2 |
| 1924-25 | WCHL | Victoria Cougars | 4 | 0 | 1 | 1 | - | - | - | 2 |
| 1924-25 | St-Cup | Victoria Cougars | 4 | 0 | 1 | 1 | - | - | - | 2 |
| 1925-26 | WCHL | Victoria Cougars | 4 | 0 | 0 | 0 | - | - | - | 6 |
| 1925-26 | St-Cup | Victoria Cougars | 4 | 0 | 0 | 0 | - | - | - | 6 |
| 1926-27 | NHL | Boston Bruins | 7 | 0 | 0 | 0 | - | - | - | 0 |
| NHL Totals | โ | 14 | 4 | 2 | 6 | - | - | - | 24 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | @ SEN | Apr 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ SEN | Apr 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs SEN | Apr 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs SEN | Apr 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ NYR | Apr 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1924-25 | Stanley Cup |