Regular Season Stats
| | | | | | | | | | |
|---|
| 1975-76 | Sweden-3 | Graip | 22 | 12 | 2 | 14 | - | - | - | - |
| 1976-77 | Sweden-3 | Romakloster | 20 | 19 | 12 | 31 | - | - | - | - |
| 1977-78 | Sweden-2 | Karlskrona | 25 | 15 | 4 | 19 | - | - | - | 37 |
| 1978-79 | Sweden-2 | Karlskrona | 23 | 23 | 9 | 32 | - | - | - | 8 |
| 1979-80 | Sweden | Farjestad | 36 | 15 | 4 | 19 | - | - | - | 20 |
| 1980-81 | Sweden | Farjestad | 36 | 23 | 6 | 29 | - | - | - | 14 |
| 1981-82 | Sweden | Farjestad | 36 | 26 | 15 | 41 | - | - | - | 28 |
| 1982-83 | Sweden | Farjestad | 36 | 42 | 34 | 76 | - | - | - | 29 |
| 1983-84 | NHL | Calgary Flames | 77 | 30 | 25 | 55 | 9 | 178 | 16.9% | 22 |
| 1984-85 | NHL | Calgary Flames | 78 | 37 | 35 | 72 | 14 | 224 | 16.5% | 14 |
| 1985-86 | NHL | Calgary Flames | 68 | 31 | 36 | 67 | 24 | 174 | 17.8% | 36 |
| 1986-87 | NHL | Calgary Flames | 68 | 18 | 26 | 44 | -13 | 129 | 14.0% | 26 |
| 1987-88 | NHL | Calgary Flames | 80 | 50 | 56 | 106 | 41 | 198 | 25.3% | 47 |
| 1988-89 | NHL | Calgary Flames | 79 | 27 | 58 | 85 | 28 | 223 | 12.1% | 44 |
| 1989-90 | Sweden | Farjestad | 40 | 22 | 31 | 53 | - | - | - | 24 |
| 1990-91 | Sweden | Farjestad | 40 | 33 | 25 | 58 | - | - | - | 16 |
| 1991-92 | Sweden | Farjestad | 40 | 37 | 29 | 66 | - | - | - | 14 |
| 1992-93 | Sweden | Farjestad | 40 | 25 | 26 | 51 | - | - | - | 28 |
| 1993-94 | Sweden | Farjestad | 22 | 9 | 11 | 20 | - | - | - | 12 |
| 1994-95 | Sweden | Farjestad | 39 | 13 | 25 | 38 | - | - | - | 58 |
| 1995-96 | Sweden | Farjestad | 40 | 17 | 31 | 48 | - | - | - | 37 |
| NHL Totals | – | 450 | 193 | 236 | 429 | 103 | 1126 | 17.1% | 189 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1977-78 | Division 1 | Karlskrona IK | 5 | 3 | 2 | 5 | - | - | - | 0 |
| 1978-79 | Sweden-2 | Karlskrona | 5 | 3 | 2 | 5 | - | - | - | 0 |
| 1980-81 | Sweden | Farjestad | 7 | 5 | 3 | 8 | - | - | - | 6 |
| 1981-82 | Sweden | Farjestad | 2 | 1 | 0 | 1 | - | - | - | 0 |
| 1982-83 | Sweden | Farjestad | 8 | 10 | 4 | 14 | - | - | - | 6 |
| 1983-84 | NHL | Calgary Flames | 11 | 2 | 3 | 5 | -1 | 15 | 13.3% | 2 |
| 1984-85 | NHL | Calgary Flames | 4 | 3 | 3 | 6 | 2 | 11 | 27.3% | 0 |
| 1985-86 | NHL | Calgary Flames | 22 | 4 | 10 | 14 | -4 | 56 | 7.1% | 6 |
| 1986-87 | NHL | Calgary Flames | 5 | 1 | 2 | 3 | 0 | 6 | 16.7% | 0 |
| 1987-88 | NHL | Calgary Flames | 9 | 8 | 1 | 9 | 0 | 27 | 29.6% | 4 |
| 1988-89 | NHL | Calgary Flames | 22 | 8 | 9 | 17 | 8 | 60 | 13.3% | 4 |
| 1989-90 | Sweden | Farjestad | 10 | 9 | 5 | 14 | - | - | - | 2 |
| 1990-91 | Sweden | Farjestad | 8 | 6 | 4 | 10 | - | - | - | 8 |
| 1991-92 | Sweden | Farjestad | 6 | 2 | 2 | 4 | - | - | - | 2 |
| 1992-93 | Sweden | Farjestad | 3 | 4 | 1 | 5 | - | - | - | 0 |
| 1993-94 | Allsvenskan | Färjestad BK | 3 | 3 | 4 | 7 | - | - | - | 6 |
| 1994-95 | Sweden | Farjestad | 4 | 2 | 0 | 2 | - | - | - | 2 |
| 1995-96 | SHL | Färjestad BK | 8 | 4 | 4 | 8 | - | - | - | 2 |
| NHL Totals | – | 73 | 26 | 28 | 54 | 5 | 175 | 14.9% | 16 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | @ MTL | May 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| Playoffs | vs MTL | May 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Playoffs | @ MTL | May 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Playoffs | @ MTL | May 19 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | - |
| Playoffs | vs MTL | May 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
Awards
| Year | Award |
|---|
| 1988-89 | Stanley Cup |