Guy Hebert
New York Rangers
Guy Hebert
New York Rangers
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1985-86 | NCAA-2 | Hamilton College | 18 | - | - | 4 | 12 | 69 | - | - | 2 |
| 1986-87 | NCAA-2 | Hamilton College | 18 | - | - | 12 | 5 | 40 | - | - | 3 |
| 1987-88 | NCAA-2 | Hamilton College | 9 | - | - | 5 | 3 | 22 | - | - | 1 |
| 1988-89 | NCAA-2 | Hamilton College | 25 | - | - | 18 | 7 | 62 | - | - | 2 |
| 1989-90 | IHL | Peoria | 30 | - | - | 7 | 13 | 124 | - | - | 1 |
| 1990-91 | IHL | Peoria | 36 | - | - | 24 | 10 | 100 | - | - | 2 |
| 1991-92 | NHL | St. Louis Blues | 13 | 1 | 0 | 5 | 5 | 36 | 393 | 0.908 | 0 |
| 1991-92 | IHL | Peoria | 29 | - | - | 20 | 9 | 98 | - | - | 0 |
| 1992-93 | NHL | St. Louis Blues | 24 | 0 | 2 | 8 | 8 | 74 | 630 | 0.883 | 1 |
| 1993-94 | NHL | Anaheim Ducks | 52 | 0 | 2 | 20 | 27 | 141 | 1513 | 0.907 | 2 |
| 1994-95 | NHL | Anaheim Ducks | 39 | 0 | 2 | 12 | 20 | 109 | 1132 | 0.904 | 2 |
| 1995-96 | NHL | Anaheim Ducks | 59 | 0 | 6 | 28 | 23 | 157 | 1820 | 0.914 | 4 |
| 1996-97 | NHL | Anaheim Ducks | 67 | 1 | 4 | 29 | 25 | 172 | 2133 | 0.919 | 4 |
| 1997-98 | NHL | Anaheim Ducks | 46 | 1 | 4 | 13 | 24 | 130 | 1339 | 0.903 | 3 |
| 1998-99 | NHL | Anaheim Ducks | 69 | 1 | 0 | 31 | 29 | 165 | 2114 | 0.922 | 6 |
| 1999-00 | NHL | Anaheim Ducks | 68 | 2 | 2 | 28 | 31 | 166 | 1805 | 0.908 | 4 |
| 2000-01 | NHL | Anaheim Ducks | 41 | 0 | 0 | 12 | 23 | 115 | 1112 | 0.897 | 2 |
| 2000-01 | NHL | New York Rangers | 13 | 0 | 0 | 5 | 7 | 42 | 409 | 0.897 | 0 |
| NHL Totals | – | 491 | 6 | 22 | 191 | 222 | 1307 | 14400 | 0.909 | 28 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1986-87 | NCAA-2 | Hamilton College | 2 | - | - | 1 | 1 | 6 | - | - | 0 |
| 1987-88 | NCAA-2 | Hamilton College | 1 | - | - | 0 | 1 | 3 | - | - | 0 |
| 1988-89 | NCAA-2 | Hamilton College | 2 | - | - | 1 | 1 | 4 | - | - | 0 |
| 1989-90 | IHL | Peoria | 2 | - | - | 0 | 1 | 5 | - | - | 0 |
| 1990-91 | IHL | Peoria | 8 | - | - | 3 | 4 | 32 | - | - | 0 |
| 1991-92 | IHL | Peoria | 4 | - | - | 3 | 1 | 9 | - | - | 0 |
| 1992-93 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 |
| 1996-97 | NHL | Anaheim Ducks | 9 | 0 | 0 | 4 | 4 | 18 | 255 | 0.929 | 1 |
| 1998-99 | NHL | Anaheim Ducks | 4 | 0 | 0 | 0 | 3 | 15 | 124 | 0.879 | 0 |
| NHL Totals | – | 14 | 0 | 0 | 4 | 7 | 33 | 380 | 0.913 | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ FLA | Apr 7 | L | 1 | 3 | 24 | .875 | 0 | 60:00 |
| Regular | @ TBL | Apr 5 | W | 1 | 3 | 28 | .893 | 0 | 63:23 |
| Regular | vs CAR | Apr 4 | L | 1 | 2 | 38 | .947 | 0 | 59:01 |
| Regular | @ NJD | Mar 31 | W | 1 | 3 | 41 | .927 | 0 | 60:00 |
| Regular | @ NYI | Mar 29 | W | 1 | 4 | 30 | .867 | 0 | 60:00 |