Regular Season Stats
| | | | | | | | | | |
|---|
| 1991-92 | WNYHA | Amherst | 46 | 61 | 47 | 108 | - | - | - | 47 |
| 1992-93 | High-MA | Lawrence | 22 | 22 | 14 | 36 | - | - | - | - |
| 1993-94 | High-MA | Lawrence | 18 | 22 | 26 | 48 | - | - | - | 12 |
| 1994-95 | High-MA | Lawrence | 31 | 45 | 32 | 77 | - | - | - | 22 |
| 1995-96 | CCHA | U. Of Michigan | 42 | 14 | 10 | 24 | - | - | - | 46 |
| 1996-97 | CCHA | U. Of Michigan | 31 | 5 | 15 | 20 | - | - | - | 45 |
| 1997-98 | CCHA | U. Of Michigan | 45 | 12 | 10 | 22 | - | - | - | 26 |
| 1998-99 | CCHA | U. Of Michigan | 39 | 7 | 6 | 13 | - | - | - | 63 |
| 1999-00 | AHL | Wilkes-Barre | 71 | 22 | 22 | 44 | -22 | 206 | 10.7% | 33 |
| 2000-01 | NHL | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 2000-01 | AHL | Wilkes-Barre | 77 | 24 | 36 | 60 | 6 | 231 | 10.4% | 81 |
| 2001-02 | AHL | Providence | 54 | 5 | 6 | 11 | -9 | - | - | 62 |
| 2001-02 | AHL | Houston | 10 | 1 | 5 | 6 | 4 | - | - | 10 |
| 2002-03 | AHL | Houston | 7 | 0 | 1 | 1 | - | - | - | 6 |
| 2002-03 | AHL | Albany | 56 | 19 | 19 | 38 | -6 | 186 | 10.2% | 46 |
| 2003-04 | AHL | Albany | 35 | 9 | 7 | 16 | -8 | - | - | 26 |
| 2003-04 | AHL | San Antonio | 22 | 2 | 5 | 7 | -6 | - | - | 8 |
| NHL Totals | – | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| AHL Totals | – | 332 | 82 | 101 | 183 | -41 | 623 | 13.2% | 272 |
Playoff Stats
| | | | | | | | | | |
|---|
| 2000-01 | AHL | Wilkes-Barre | 21 | 6 | 5 | 11 | - | - | - | 16 |
| 2001-02 | AHL | Houston | 14 | 2 | 1 | 3 | - | - | - | 26 |
| AHL Totals | – | 35 | 8 | 6 | 14 | - | - | - | 42 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs BOS | Dec 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4:10 |