Regular Season Stats
| | | | | | | | | | |
|---|
| 1985-86 | Minor-BC | Nelson | - | - | - | - | - | - | - | - |
| 1986-87 | BCJHL | Kelowna | 45 | 10 | 24 | 34 | - | - | - | 95 |
| 1987-88 | WCHA | U. Minn-Duluth | 37 | 4 | 5 | 9 | - | - | - | 42 |
| 1988-89 | WCHA | U. Minn-Duluth | 35 | 4 | 8 | 12 | - | - | - | 74 |
| 1989-90 | WCHA | U. Minn-Duluth | 35 | 5 | 29 | 34 | - | - | - | 74 |
| 1991-92 | WCHA | U. Minn-Duluth | 36 | 7 | 27 | 34 | - | - | - | 125 |
| 1992-93 | IHL | Cleveland | 55 | 3 | 22 | 25 | - | - | - | 78 |
| 1992-93 | ColHL | Muskegon | 2 | 0 | 3 | 3 | - | - | - | 7 |
| 1993-94 | NHL | Pittsburgh Penguins | 3 | 0 | 0 | 0 | -1 | 4 | 0.0% | 2 |
| 1993-94 | IHL | Cleveland | 69 | 13 | 26 | 39 | - | - | - | 109 |
| 1994-95 | NHL | Pittsburgh Penguins | 7 | 0 | 4 | 4 | -1 | 7 | 0.0% | 6 |
| 1994-95 | IHL | Cleveland | 8 | 0 | 8 | 8 | - | - | - | 14 |
| 1994-95 | IHL | Detroit | 37 | 5 | 26 | 31 | - | - | - | 50 |
| 1995-96 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | -1 | 1 | 0.0% | 0 |
| 1995-96 | IHL | Detroit | 58 | 6 | 30 | 36 | - | - | - | 128 |
| 1995-96 | IHL | Minnesota | 5 | 0 | 4 | 4 | - | - | - | 8 |
| 1996-97 | Germany | Eisbaren Berlin | 45 | 5 | 17 | 22 | - | - | - | 170 |
| 1997-98 | Germany | Eisbaren Berlin | 34 | 3 | 7 | 10 | - | - | - | 65 |
| 1998-99 | NHL | Pittsburgh Penguins | 7 | 0 | 1 | 1 | 4 | 2 | 0.0% | 4 |
| 1998-99 | EuroHL | Eisbaren Berlin | 5 | 0 | 1 | 1 | - | - | - | 18 |
| 1998-99 | Swiss-2 | Geneve | 10 | 3 | 13 | 16 | - | - | - | - |
| 1998-99 | IHL | Houston | 3 | 0 | 1 | 1 | 3 | 6 | 0.0% | 2 |
| 1998-99 | Germany | Eisbaren Berlin | 19 | 2 | 5 | 7 | - | - | - | 12 |
| 1999-00 | NHL | Toronto Maple Leafs | 9 | 0 | 1 | 1 | 1 | 5 | 0.0% | 4 |
| 1999-00 | IHL | Chicago | 54 | 2 | 23 | 25 | 2 | 89 | 2.3% | 50 |
| 2000-01 | AHL | Kentucky | 58 | 5 | 14 | 19 | 7 | 141 | 3.6% | 63 |
| 2001-02 | Germany | Berlin Cap. | 39 | 4 | 18 | 22 | - | - | - | 78 |
| 2001-02 | Swiss | Lugano | 8 | 0 | 4 | 4 | - | - | - | 16 |
| 2002-03 | Germany | Hamburg | 44 | 3 | 19 | 22 | - | - | - | 70 |
| 2003-04 | NLB | Chur | 1 | 0 | 0 | 0 | - | - | - | 14 |
| NHL Totals | – | 28 | 0 | 6 | 6 | 2 | 19 | 0.0% | 16 |
| AHL Totals | – | 58 | 5 | 14 | 19 | 7 | 141 | 3.5% | 63 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1992-93 | IHL | Cleveland | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 1996-97 | Germany | Eisbaren Berlin | 8 | 1 | 1 | 2 | - | - | - | 20 |
| 1997-98 | Germany | Eisbaren Berlin | 9 | 0 | 1 | 1 | - | - | - | 8 |
| 1998-99 | NHL | Pittsburgh Penguins | 12 | 1 | 0 | 1 | -1 | 9 | 11.1% | 6 |
| 1998-99 | IHL | Houston | 6 | 1 | 4 | 5 | - | - | - | 16 |
| 1999-00 | NHL | Toronto Maple Leafs | 3 | 0 | 0 | 0 | -1 | 2 | 0.0% | 2 |
| 1999-00 | IHL | Chicago | 11 | 1 | 5 | 6 | - | - | - | 20 |
| 2000-01 | AHL | Kentucky | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 2001-02 | Swiss | Lugano | 8 | 1 | 2 | 3 | - | - | - | 20 |
| 2002-03 | Germany | Hamburg | 5 | 0 | 3 | 3 | - | - | - | 12 |
| NHL Totals | – | 15 | 1 | 0 | 1 | -2 | 11 | 9.1% | 8 |
| AHL Totals | – | 2 | 0 | 0 | 0 | - | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | @ NJD | May 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 17:12 |
| Playoffs | vs NJD | May 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 25 | 21:35 |
| Playoffs | @ NJD | May 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 17:08 |
| Regular | vs TBL | Apr 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 21:14 |
| Regular | @ NYI | Apr 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 22 | 16:13 |