Regular Season Stats
| | | | | | | | | | |
|---|
| 1945-46 | OHA-B | Ham. Lloyds | 1 | 0 | 1 | 1 | - | - | - | 0 |
| 1946-47 | OHA-B | Ham. Lloyds | - | - | - | - | - | - | - | - |
| 1947-48 | OHA-Jr. | Guelph | 36 | 21 | 15 | 36 | - | - | - | 20 |
| 1948-49 | WCJHL | Brandon | 30 | 18 | 30 | 48 | - | - | - | 40 |
| 1948-49 | M-Cup | Brandon | 18 | 8 | 9 | 17 | - | - | - | 33 |
| 1949-50 | USHL | Minneapolis | 55 | 17 | 43 | 60 | - | - | - | 25 |
| 1950-51 | AHL | Cleveland | 65 | 14 | 35 | 49 | - | - | - | 47 |
| 1951-52 | AHL | St. Louis | 67 | 24 | 30 | 54 | - | - | - | 32 |
| 1952-53 | AHL | Cleveland | 64 | 25 | 26 | 51 | - | - | - | 62 |
| 1953-54 | NHL | New York Rangers | 15 | 2 | 0 | 2 | - | - | - | 17 |
| 1953-54 | AHL | Cleveland | 31 | 13 | 12 | 25 | - | - | - | 45 |
| 1954-55 | NHL | New York Rangers | 13 | 0 | 0 | 0 | - | - | - | 4 |
| 1954-55 | AHL | Cleveland | 36 | 11 | 21 | 32 | - | - | - | 34 |
| 1955-56 | AHL | Cleveland | - | - | - | - | - | - | - | - |
| 1956-57 | CCHA | Ohio State | - | - | - | - | - | - | - | - |
| NHL Totals | β | 28 | 2 | 0 | 2 | - | - | - | 21 |
| AHL Totals | β | 263 | 87 | 124 | 211 | - | - | - | 220 |
| Juniors Totals | β | 55 | 17 | 43 | 60 | - | - | - | 25 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1948-49 | WCJHL | Brandon | 7 | 2 | 5 | 7 | - | - | - | 11 |
| 1948-49 | M-Cup | Brandon | 18 | 8 | 9 | 17 | - | - | - | 33 |
| 1949-50 | USHL | Minneapolis | 7 | 2 | 4 | 6 | - | - | - | 7 |
| 1950-51 | AHL | Cleveland | 11 | 3 | 4 | 7 | - | - | - | 14 |
| 1952-53 | AHL | Cleveland | 11 | 0 | 2 | 2 | - | - | - | 18 |
| AHL Totals | β | 22 | 3 | 6 | 9 | - | - | - | 32 |
| Juniors Totals | β | 7 | 2 | 4 | 6 | - | - | - | 7 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs TOR | Nov 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ DET | Nov 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ CHI | Nov 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs CHI | Oct 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | @ TOR | Oct 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 2005-06 | Lester Patrick Trophy |