Regular Season Stats
| | | | | | | | | | | |
|---|
| 1949-50 | QJHL-B | T-R Reds | 20 | - | - | 14 | 5 | 64 | - | - | 3 |
| 1950-51 | QJHL | T-R Reds | 5 | - | - | 2 | 3 | 19 | - | - | 1 |
| 1952-53 | OHA-Jr. | Barrie Kitchener | 51 | - | - | - | - | 217 | - | - | 0 |
| 1953-54 | NBSHL | Amherst | 40 | - | - | 18 | 19 | 152 | - | - | 0 |
| 1953-54 | MMHL | Sydney | 9 | - | - | 5 | 4 | 21 | - | - | 3 |
| 1954-55 | QHL | Mtl. Royals | 7 | - | - | 3 | 3 | 21 | - | - | 0 |
| 1954-55 | AHL | Hershey | 5 | - | - | 4 | 1 | 11 | - | - | 1 |
| 1955-56 | WHL | Edm. Flyers | 60 | - | - | 30 | 28 | 214 | - | - | 2 |
| 1956-57 | QHL | Hull-Ottawa | 10 | - | - | 5 | 3 | 23 | - | - | 0 |
| 1956-57 | AHL | Rochester | 1 | - | - | 1 | 0 | 1 | - | - | 0 |
| 1956-57 | EOHL | Hull-Ottawa | 17 | - | - | - | - | 54 | - | - | 1 |
| 1957-58 | QHL | Chicoutimi | 51 | - | - | 31 | 16 | 150 | - | - | 5 |
| 1958-59 | QHL | Chicoutimi | 51 | - | - | 23 | 27 | 190 | - | - | 1 |
| 1959-60 | NHL | Detroit Red Wings | 3 | 0 | 0 | 0 | 3 | 9 | 82 | 0.890 | 0 |
| 1959-60 | AHL | Cleveland | 24 | - | - | 13 | 6 | 67 | - | - | 2 |
| 1959-60 | WHL | Edm. Flyers | 11 | - | - | 7 | 4 | 39 | - | - | 0 |
| 1959-60 | EPHL | Sudbury | 12 | - | - | 5 | 5 | 47 | - | - | 0 |
| 1960-61 | OCHL | Ott. Senators | 17 | - | - | - | - | 54 | - | - | 2 |
| 1960-61 | WHL | Spokane | 36 | - | - | 16 | 19 | 137 | - | - | 2 |
| 1960-61 | WHL | Calgary | 3 | - | - | 1 | 2 | 12 | - | - | 0 |
| 1961-62 | AHL | Hershey | 4 | - | - | 1 | 2 | 12 | - | - | 0 |
| 1961-62 | EPHL | Sudbury | 5 | - | - | 1 | 2 | 23 | - | - | 0 |
| 1961-62 | WHL | Edm. Flyers | 44 | - | - | 23 | 18 | 157 | - | - | 2 |
| 1962-63 | AHL | Pittsburgh | 12 | - | - | 3 | 8 | 58 | - | - | 1 |
| 1962-63 | WHL | Edm. Flyers | 47 | - | - | 21 | 26 | 174 | - | - | 0 |
| 1963-64 | CPHL | St. Paul | 3 | - | - | 0 | 3 | 15 | - | - | 0 |
| 1963-64 | AHL | Baltimore | 7 | - | - | 1 | 4 | 27 | - | - | 0 |
| 1964-65 | WHL | Vancouver | 10 | - | - | 5 | 5 | 28 | - | - | 1 |
| 1964-65 | AHL | Baltimore | 26 | - | - | 15 | 8 | 89 | - | - | 0 |
| 1965-66 | AHL | Baltimore | 28 | - | - | 9 | 17 | 100 | - | - | 0 |
| 1966-67 | AHL | Baltimore | 3 | - | - | 1 | 0 | 6 | - | - | 1 |
| 1967-68 | AHL | Baltimore | 18 | - | - | 5 | 9 | 59 | - | - | 2 |
| 1968-69 | AHL | Baltimore | 16 | - | - | 9 | 5 | 49 | - | - | 2 |
| 1969-70 | AHL | Baltimore | 3 | - | - | 1 | 0 | 4 | - | - | 0 |
| NHL Totals | – | 3 | 0 | 0 | 0 | 3 | 9 | 82 | 0.890 | 0 |
| AHL Totals | – | 147 | - | - | 63 | 60 | 483 | - | - | 9 |
| Juniors Totals | – | 211 | - | - | 103 | 102 | 761 | - | - | 7 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1949-50 | QJHL-B | T-R Reds | 4 | - | - | 1 | 3 | 17 | - | 0 |
| 1951-52 | QJHL | T-R Reds | 5 | - | - | 0 | 5 | 19 | - | 0 |
| 1953-54 | NBSHL | Amherst | 7 | - | - | 2 | 5 | 27 | - | 1 |
| 1953-54 | MMHL | Sydney | 3 | - | - | 2 | 1 | 4 | - | 1 |
| 1954-55 | QHL | Mtl. Royals | 14 | - | - | 7 | 7 | 41 | - | 2 |
| 1957-58 | QHL | Chicoutimi | 6 | - | - | 2 | 4 | 13 | - | 1 |
| 1961-62 | WHL | Edm. Flyers | 12 | - | - | 8 | 4 | 43 | - | 0 |
| 1962-63 | WHL | Edm. Flyers | 3 | - | - | 1 | 2 | 9 | - | 0 |
| 1966-67 | AHL | Baltimore | 1 | - | - | 0 | 0 | 2 | - | 0 |
| 1968-69 | AHL | Baltimore | 1 | - | - | 0 | 0 | 2 | - | 0 |
| AHL Totals | – | 2 | - | - | 0 | 0 | 4 | - | 0 |
| Juniors Totals | – | 15 | - | - | 9 | 6 | 52 | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs TOR | Nov 29 | L | 1 | 4 | 26 | .846 | 0 | 60:00 |
| Regular | @ MTL | Nov 28 | L | 1 | 1 | 26 | .962 | 0 | 60:00 |
| Regular | vs MTL | Nov 26 | L | 1 | 4 | 30 | .867 | 0 | 60:00 |