Gerry O'Flaherty
Nova Scotia
Gerry O'Flaherty
Nova Scotia
Regular Season Stats
| | | | | | | | | | |
|---|
| 1967-68 | OHA-B | North York | 36 | 19 | 24 | 43 | - | - | - | 13 |
| 1968-69 | OHA-Jr. | Kitchener | 22 | 4 | 3 | 7 | - | - | - | 4 |
| 1969-70 | OHA-Jr. | Kitchener | 54 | 40 | 38 | 78 | - | - | - | 30 |
| 1970-71 | CHL | Tulsa | 70 | 23 | 29 | 52 | - | - | - | 33 |
| 1971-72 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 |
| 1971-72 | CHL | Tulsa | 57 | 22 | 30 | 52 | - | - | - | 48 |
| 1972-73 | NHL | Vancouver Canucks | 78 | 13 | 17 | 30 | -15 | 135 | 9.6% | 29 |
| 1973-74 | NHL | Vancouver Canucks | 78 | 22 | 20 | 42 | -4 | 142 | 15.5% | 18 |
| 1974-75 | NHL | Vancouver Canucks | 80 | 25 | 17 | 42 | 6 | 164 | 15.2% | 37 |
| 1975-76 | NHL | Vancouver Canucks | 68 | 20 | 18 | 38 | 10 | 129 | 15.5% | 47 |
| 1976-77 | NHL | Vancouver Canucks | 72 | 12 | 12 | 24 | -24 | 114 | 10.5% | 20 |
| 1976-77 | CHL | Tulsa | 5 | 2 | 3 | 5 | - | - | - | 2 |
| 1977-78 | NHL | Vancouver Canucks | 59 | 6 | 11 | 17 | -5 | 88 | 6.8% | 15 |
| 1977-78 | CHL | Tulsa | 10 | 9 | 7 | 16 | - | - | - | 0 |
| 1978-79 | NHL | Atlanta Flames | 1 | 1 | 0 | 1 | 0 | 2 | 50.0% | 2 |
| 1978-79 | CHL | Tulsa | 38 | 18 | 24 | 42 | - | - | - | 18 |
| 1978-79 | AHL | Nova Scotia | 35 | 8 | 14 | 22 | - | - | - | 18 |
| NHL Totals | β | 438 | 99 | 95 | 194 | -32 | 777 | 12.7% | 168 |
| AHL Totals | β | 35 | 8 | 14 | 22 | - | - | - | 18 |
| Juniors Totals | β | 180 | 74 | 93 | 167 | - | - | - | 101 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1969-70 | OHA-Jr. | Kitchener | 6 | 6 | 6 | 12 | - | - | - | 8 |
| 1971-72 | CHL | Tulsa | 13 | 6 | 9 | 15 | - | - | - | 28 |
| 1974-75 | NHL | Vancouver Canucks | 5 | 2 | 2 | 4 | -1 | 8 | 25.0% | 6 |
| 1975-76 | NHL | Vancouver Canucks | 2 | 0 | 0 | 0 | -2 | 5 | 0.0% | 0 |
| 1978-79 | AHL | Nova Scotia | 10 | 2 | 1 | 3 | - | - | - | 6 |
| NHL Totals | β | 7 | 2 | 2 | 4 | -3 | 13 | 15.4% | 6 |
| AHL Totals | β | 10 | 2 | 1 | 3 | - | - | - | 6 |
| Juniors Totals | β | 13 | 6 | 9 | 15 | - | - | - | 28 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ NYI | Mar 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - |