Regular Season Stats
| | | | | | | | | | | |
|---|
| 1943-44 | QJHL | Mtl. Jr. Royals | 3 | - | - | - | - | 10 | - | - | 0 |
| 1943-44 | QSHL | Mtl. Royals | 21 | - | - | - | - | 110 | - | - | 1 |
| 1944-45 | QSHL | Mtl. Royals | 23 | - | - | 18 | 4 | 90 | - | - | 0 |
| 1945-46 | QSHL | Mtl. Royals | 26 | - | - | 21 | 3 | 87 | - | - | 1 |
| 1946-47 | QSHL | Mtl. Royals | 40 | - | - | 25 | 13 | 124 | - | - | 2 |
| 1947-48 | NHL | Montréal Canadiens | 2 | 0 | 0 | 0 | 1 | 7 | - | - | 0 |
| 1947-48 | QSHL | Mtl. Royals | 47 | - | - | 33 | 14 | 156 | - | - | 3 |
| 1948-49 | QSHL | Mtl. Royals | 59 | - | - | 35 | 19 | 178 | - | - | 5 |
| 1949-50 | NHL | Montréal Canadiens | 6 | 0 | 0 | 3 | 1 | 9 | - | - | 1 |
| 1949-50 | AHL | Cincinnati | 55 | - | - | 12 | 30 | 201 | - | - | 3 |
| 1950-51 | NHL | Montréal Canadiens | 70 | 0 | 0 | 25 | 30 | 183 | - | - | 6 |
| 1951-52 | NHL | Montréal Canadiens | 70 | 0 | 0 | 34 | 26 | 164 | - | - | 5 |
| 1952-53 | NHL | Montréal Canadiens | 66 | 0 | 0 | 25 | 23 | 138 | - | - | 10 |
| 1953-54 | NHL | Montréal Canadiens | 53 | 0 | 0 | 28 | 19 | 113 | - | - | 6 |
| 1955-56 | QHL | Mtl. Royals | 54 | - | - | 30 | 17 | 128 | - | - | 5 |
| 1956-57 | NHL | Montréal Canadiens | 9 | 0 | 2 | 4 | 5 | 31 | 252 | 0.877 | 0 |
| 1956-57 | QHL | Mtl. Royals | 59 | - | - | 26 | 28 | 175 | - | - | 3 |
| 1957-58 | AHL | Rochester | 68 | - | - | 28 | 34 | 229 | - | - | 5 |
| 1958-59 | AHL | Rochester | 66 | - | - | 31 | 30 | 199 | - | - | 2 |
| 1959-60 | EPHL | Mtl. Royals | 28 | - | - | 13 | 9 | 67 | - | - | 5 |
| 1960-61 | AHL | Quebec Aces | 50 | - | - | 21 | 27 | 176 | - | - | 3 |
| NHL Totals | – | 276 | 0 | 2 | 119 | 105 | 645 | 252 | -1.560 | 28 |
| AHL Totals | – | 239 | - | - | 92 | 121 | 805 | - | - | 13 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1943-44 | QSHL | Mtl. Royals | 7 | - | - | 3 | 4 | 30 | - | - | 0 |
| 1944-45 | QSHL | Mtl. Royals | 7 | - | - | 4 | 3 | 30 | - | - | 1 |
| 1945-46 | QSHL | Mtl. Royals | 11 | - | - | 7 | 2 | 31 | - | - | 0 |
| 1946-47 | QSHL | Mtl. Royals | 11 | - | - | 7 | 4 | 22 | - | - | 0 |
| 1947-48 | QSHL | Mtl. Royals | 3 | - | - | 0 | 3 | 9 | - | - | 0 |
| 1948-49 | QSHL | Mtl. Royals | 9 | - | - | 3 | 4 | 25 | - | - | 1 |
| 1949-50 | NHL | Montréal Canadiens | 2 | 0 | 0 | 1 | 1 | 5 | 0 | - | 0 |
| 1950-51 | NHL | Montréal Canadiens | 11 | 0 | 0 | 5 | 6 | 25 | 0 | - | 1 |
| 1951-52 | NHL | Montréal Canadiens | 11 | 0 | 0 | 4 | 7 | 22 | 0 | - | 1 |
| 1952-53 | NHL | Montréal Canadiens | 8 | 0 | 0 | 5 | 3 | 15 | 205 | - | 2 |
| 1953-54 | NHL | Montréal Canadiens | 3 | 0 | 0 | 2 | 1 | 3 | 89 | - | 1 |
| 1955-56 | QHL | Mtl. Royals | 19 | - | - | 9 | 10 | 63 | - | - | 1 |
| 1956-57 | QHL | Mtl. Royals | 4 | - | - | 0 | 4 | 11 | - | - | 0 |
| 1958-59 | AHL | Rochester | 5 | - | - | 1 | 4 | 12 | - | - | 0 |
| 1959-60 | EPHL | Mtl. Royals | 14 | - | - | 8 | 6 | 34 | - | - | 1 |
| NHL Totals | – | 35 | 0 | 0 | 17 | 18 | 70 | 294 | 0.762 | 5 |
| AHL Totals | – | 5 | - | - | 1 | 4 | 12 | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ CHI | Nov 22 | L | 1 | 4 | 21 | .810 | 0 | 58:00 |
| Regular | @ DET | Nov 18 | L | 1 | 8 | 37 | .784 | 0 | 60:00 |
| Regular | vs DET | Nov 17 | W | 1 | 2 | 25 | .920 | 0 | 60:00 |
| Regular | @ NYR | Nov 14 | W | 1 | 3 | 32 | .906 | 0 | 60:00 |
| Regular | @ BOS | Nov 11 | L | 1 | 3 | 22 | .864 | 0 | 60:00 |
Awards
| Year | Award |
|---|
| 1957-58 | Stanley Cup |