Regular Season Stats
| | | | | | | | | | | |
|---|
| 1968-69 | M-Cup | Regina | 11 | - | - | 4 | 7 | 48 | - | - | 0 |
| 1969-70 | SJHL | Regina Pats | 34 | - | - | - | - | 119 | - | - | 0 |
| 1969-70 | M-Cup | Weyburn | 2 | - | - | 0 | 1 | 2 | - | - | 0 |
| 1970-71 | WCJHL | Regina | 42 | - | - | - | - | 152 | - | - | 2 |
| 1971-72 | EHL | Charlotte | 27 | - | - | - | - | 73 | - | - | 4 |
| 1971-72 | AHL | Cincinnati | 3 | - | - | 1 | 1 | 6 | - | - | 1 |
| 1972-73 | AHL | Cincinnati | 31 | - | - | - | - | 76 | - | - | 0 |
| 1973-74 | NHL | Buffalo Sabres | 12 | 0 | 2 | 3 | 5 | 33 | 273 | 0.879 | 0 |
| 1973-74 | AHL | Cincinnati | 34 | - | - | 19 | 11 | 89 | - | - | 1 |
| 1974-75 | NHL | Buffalo Sabres | 50 | 4 | 2 | 26 | 11 | 144 | 1134 | 0.873 | 4 |
| 1975-76 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | 1 | 7 | 34 | 0.794 | 0 |
| 1975-76 | AHL | Providence | 7 | - | - | 4 | 1 | 30 | - | - | 0 |
| 1976-77 | WHA | Calgary Cowboys | 28 | - | - | 6 | 9 | 79 | - | - | 0 |
| 1977-78 | WHA | Winnipeg Jets | 39 | - | - | 25 | 12 | 124 | - | - | 1 |
| 1978-79 | NHL | Vancouver Canucks | 38 | 1 | 6 | 11 | 19 | 136 | 1073 | 0.873 | 2 |
| 1978-79 | CHL | Dallas | 4 | - | - | 2 | 1 | 6 | - | - | 1 |
| 1979-80 | NHL | Vancouver Canucks | 15 | 0 | 2 | 8 | 2 | 43 | 399 | 0.892 | 1 |
| 1979-80 | CHL | Dallas | 21 | - | - | 8 | 9 | 88 | - | - | 0 |
| 1980-81 | NHL | Vancouver Canucks | 20 | 1 | 0 | 6 | 6 | 62 | 466 | 0.867 | 0 |
| 1980-81 | CHL | Dallas | 2 | - | - | 1 | 1 | 8 | - | - | 0 |
| 1981-82 | AHL | New Haven | 44 | - | - | 22 | 17 | 148 | - | - | 3 |
| NHL Totals | – | 136 | 6 | 12 | 54 | 44 | 425 | 3379 | 0.874 | 7 |
| AHL Totals | – | 119 | - | - | 46 | 30 | 349 | - | - | 5 |
| Juniors Totals | – | 27 | - | - | 11 | 11 | 102 | - | - | 1 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1968-69 | M-Cup | Regina | 11 | - | - | 4 | 7 | 48 | - | - | 0 |
| 1969-70 | M-Cup | Weyburn | 2 | - | - | 0 | 1 | 2 | - | - | 0 |
| 1970-71 | WCJHL | Regina | 6 | - | - | - | - | 24 | - | - | 0 |
| 1971-72 | EHL | Charlotte | 1 | - | - | 0 | 1 | 7 | - | - | 0 |
| 1972-73 | AHL | Cincinnati | 3 | - | - | 3 | 0 | 5 | - | - | 1 |
| 1973-74 | AHL | Cincinnati | 5 | - | - | 1 | 4 | 17 | - | - | 0 |
| 1977-78 | WHA | Winnipeg Jets | 5 | - | - | 4 | 0 | 7 | - | - | 0 |
| 1978-79 | NHL | Vancouver Canucks | 3 | 0 | 2 | 1 | 2 | 14 | 94 | 0.851 | 0 |
| 1979-80 | NHL | Vancouver Canucks | 4 | 0 | 0 | 1 | 3 | 11 | 84 | 0.869 | 0 |
| 1981-82 | AHL | New Haven | 3 | - | - | 1 | 1 | 10 | - | - | 0 |
| NHL Totals | – | 7 | 0 | 2 | 2 | 5 | 25 | 178 | 0.860 | 0 |
| AHL Totals | – | 11 | - | - | 5 | 5 | 32 | - | - | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ CGY | Apr 4 | L | 1 | 6 | 26 | .769 | 0 | 60:00 |
| Regular | @ WIN | Mar 27 | - | 0 | 0 | 5 | 1.000 | 0 | 7:06 |
| Regular | @ MTL | Mar 21 | L | 1 | 5 | 20 | .750 | 0 | 60:00 |
| Regular | vs PIT | Mar 17 | W | 1 | 3 | 35 | .914 | 0 | 60:00 |
| Regular | vs BUF | Mar 14 | W | 1 | 1 | 40 | .975 | 0 | 60:00 |