Regular Season Stats
| | | | | | | | | | |
|---|
| 1937-38 | S-SJHL | Notre Dame | 6 | 5 | 0 | 5 | - | - | - | 4 |
| 1938-39 | S-SJHL | Notre Dame | 9 | 5 | 1 | 6 | - | - | - | 4 |
| 1939-40 | S-SJHL | Notre Dame | 12 | 7 | 4 | 11 | - | - | - | 12 |
| 1940-41 | SSHL | Regina Rangers | 32 | 10 | 7 | 17 | - | - | - | 26 |
| 1940-41 | Al-Cup | Regina Rangers | 14 | 6 | 2 | 8 | - | - | - | 16 |
| 1941-42 | SSHL | Regina Rangers | 31 | 12 | 8 | 20 | - | - | - | 36 |
| 1941-42 | Al-Cup | Lethbridge | 5 | 1 | 1 | 2 | - | - | - | 8 |
| 1941-42 | ASHL | Lethbridge | - | - | - | - | - | - | - | - |
| 1942-43 | ASHL | Lethbridge | 22 | 8 | 8 | 16 | - | - | - | 40 |
| 1944-45 | WNDHL | Winnipeg RCAF | 1 | 0 | 1 | 1 | - | - | - | 0 |
| 1945-46 | AHL | Pittsburgh | 43 | 15 | 9 | 24 | - | - | - | 16 |
| 1946-47 | NHL | Toronto Maple Leafs | 35 | 4 | 5 | 9 | - | - | - | 47 |
| 1947-48 | NHL | Toronto Maple Leafs | 45 | 2 | 7 | 9 | - | - | - | 52 |
| 1948-49 | NHL | Toronto Maple Leafs | 59 | 1 | 10 | 11 | - | - | - | 43 |
| 1949-50 | NHL | Toronto Maple Leafs | 58 | 2 | 6 | 8 | - | - | - | 61 |
| NHL Totals | – | 197 | 9 | 28 | 37 | - | - | - | 203 |
| AHL Totals | – | 43 | 15 | 9 | 24 | - | - | - | 16 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1937-38 | S-SJHL | Notre Dame | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1940-41 | SSHL | Regina Rangers | 8 | 1 | 2 | 3 | - | - | - | 10 |
| 1940-41 | Al-Cup | Regina Rangers | 14 | 6 | 2 | 8 | - | - | - | 16 |
| 1941-42 | SSHL | Regina Rangers | 3 | 0 | 0 | 0 | - | - | - | 6 |
| 1941-42 | ASHL | Lethbridge | 9 | 2 | 2 | 4 | - | - | - | 2 |
| 1941-42 | Al-Cup | Lethbridge | 5 | 1 | 1 | 2 | - | - | - | 8 |
| 1942-43 | ASHL | Lethbridge | 3 | 2 | 0 | 2 | - | - | - | 2 |
| 1944-45 | WNDHL | Winnipeg RCAF | 4 | 2 | 1 | 3 | - | - | - | 13 |
| 1945-46 | AHL | Pittsburgh | 6 | 0 | 4 | 4 | - | - | - | 8 |
| 1946-47 | NHL | Toronto Maple Leafs | 11 | 0 | 2 | 2 | - | - | - | 6 |
| 1947-48 | NHL | Toronto Maple Leafs | 8 | 2 | 1 | 3 | - | - | - | 2 |
| 1948-49 | NHL | Toronto Maple Leafs | 9 | 0 | 2 | 2 | - | - | - | 6 |
| 1949-50 | NHL | Toronto Maple Leafs | 6 | 0 | 0 | 0 | - | - | - | 4 |
| NHL Totals | – | 34 | 2 | 5 | 7 | - | - | - | 18 |
| AHL Totals | – | 6 | 0 | 4 | 4 | - | - | - | 8 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | vs DET | Apr 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ DET | Apr 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs DET | Apr 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs DET | Apr 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ DET | Mar 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1948-49 | Stanley Cup |