Regular Season Stats
| | | | | | | | | | |
|---|
| 1918-19 | OHA-Jr. | Woodstock | - | - | - | - | - | - | - | - |
| 1919-20 | OHA-Jr. | Stratford | 5 | 10 | 8 | 18 | - | - | - | - |
| 1920-21 | OHA-Jr. | Stratford | 8 | 20 | 9 | 29 | - | - | - | - |
| 1921-22 | OHA-Jr. | Stratford | 4 | 10 | 5 | 15 | - | - | - | 6 |
| 1921-22 | OHA-Sr. | Stratford | 4 | 7 | 2 | 9 | - | - | - | 2 |
| 1922-23 | OHA-Sr. | Stratford | 10 | 21 | 9 | 30 | - | - | - | 8 |
| 1923-24 | OHA-Sr. | Stratford | 12 | 19 | 10 | 29 | - | - | - | 14 |
| 1924-25 | OHA-Sr. | Stratford | 20 | 18 | 8 | 26 | - | - | - | 38 |
| 1925-26 | NHL | Montreal Maroons | 16 | 2 | 1 | 3 | - | - | - | 6 |
| 1925-26 | OHA-Sr. | Stratford | 12 | 6 | 6 | 12 | - | - | - | 16 |
| 1926-27 | NHL | Montreal Maroons | 44 | 2 | 3 | 5 | - | - | - | 12 |
| 1927-28 | NHL | Montreal Maroons | 21 | 0 | 1 | 1 | - | - | - | 10 |
| 1927-28 | Can-Pro | Stratford | 13 | 6 | 1 | 7 | - | - | - | 18 |
| 1928-29 | Can-Pro | Wndsr. Bulldogs | 41 | 17 | 12 | 29 | - | - | - | 60 |
| 1929-30 | IHL | Wndsr. Bulldogs | 41 | 31 | 14 | 45 | - | - | - | 65 |
| 1930-31 | NHL | New York Americans | 44 | 6 | 7 | 13 | - | - | - | 40 |
| 1931-32 | NHL | Detroit Falcons | 31 | 10 | 14 | 24 | - | - | - | 31 |
| 1931-32 | Can-Am | New Haven | 15 | 6 | 3 | 9 | - | - | - | 28 |
| 1932-33 | NHL | Detroit Red Wings | 45 | 12 | 13 | 25 | - | - | - | 35 |
| 1933-34 | NHL | Detroit Red Wings | 47 | 10 | 9 | 19 | - | - | - | 36 |
| 1934-35 | MIHL | Wndsr. Mic-Macs | - | - | - | - | - | - | - | - |
| NHL Totals | – | 248 | 42 | 48 | 90 | - | - | - | 170 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1919-20 | OHA-Jr. | Stratford | 6 | 16 | 11 | 27 | - | - | - | - |
| 1920-21 | OHA-Jr. | Stratford | 13 | 33 | 15 | 48 | - | - | - | - |
| 1921-22 | OHA-Jr. | Stratford | 4 | 9 | 3 | 12 | - | - | - | - |
| 1921-22 | OHA-Sr. | Stratford | 8 | 8 | 4 | 12 | - | - | - | 16 |
| 1922-23 | OHA-Sr. | Stratford | 9 | 13 | 10 | 23 | - | - | - | 20 |
| 1923-24 | OHA-Sr. | Stratford | 2 | 3 | 2 | 5 | - | - | - | 0 |
| 1924-25 | OHA-Sr. | Stratford | 2 | 2 | 0 | 2 | - | - | - | 4 |
| 1925-26 | NHL | Montreal Maroons | 8 | 0 | 0 | 0 | - | - | - | 0 |
| 1926-27 | NHL | Montreal Maroons | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 1927-28 | Can-Pro | Stratford | 5 | 3 | 4 | 7 | - | - | - | 4 |
| 1928-29 | Can-Pro | Wndsr. Bulldogs | 8 | 4 | 1 | 5 | - | - | - | 18 |
| 1931-32 | NHL | Detroit Falcons | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 1932-33 | NHL | Detroit Red Wings | 4 | 0 | 1 | 1 | - | - | - | 0 |
| 1933-34 | NHL | Detroit Red Wings | 6 | 0 | 1 | 1 | - | - | - | 5 |
| NHL Totals | – | 22 | 0 | 2 | 2 | - | - | - | 9 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | @ CHI | Apr 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs CHI | Apr 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs TOR | Mar 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs TOR | Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ TOR | Mar 24 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1925-26 | Stanley Cup |