Francois Methot
EHC Munchen
Francois Methot
EHC Munchen
Regular Season Stats
| | | | | | | | | | |
|---|
| 1993-94 | QAAA | Mtl-Bourassa | 44 | 17 | 38 | 55 | - | - | - | - |
| 1994-95 | QMJHL | St-Hyacinthe | 60 | 14 | 38 | 52 | - | - | - | 22 |
| 1995-96 | QMJHL | St-Hyacinthe | 68 | 32 | 62 | 94 | - | - | - | 22 |
| 1996-97 | QMJHL | Rouyn-Noranda | 47 | 21 | 30 | 51 | - | - | - | 22 |
| 1996-97 | QMJHL | Shawinigan | 18 | 8 | 17 | 25 | - | - | - | 2 |
| 1997-98 | QMJHL | Shawinigan | 36 | 23 | 42 | 65 | 10 | - | - | 10 |
| 1998-99 | AHL | Rochester | 58 | 5 | 8 | 13 | 4 | 45 | 11.1% | 8 |
| 1999-00 | AHL | Rochester | 80 | 14 | 18 | 32 | -13 | 125 | 11.2% | 20 |
| 2000-01 | AHL | Rochester | 79 | 22 | 33 | 55 | 17 | 161 | 13.7% | 35 |
| 2001-02 | AHL | Rochester | 59 | 17 | 17 | 34 | 9 | - | - | 28 |
| 2002-03 | AHL | Rochester | 58 | 19 | 34 | 53 | -6 | 128 | 14.8% | 22 |
| 2003-04 | AHL | Portland | 53 | 8 | 19 | 27 | -11 | - | - | 12 |
| 2004-05 | Germany | Augsburg | 52 | 21 | 23 | 44 | - | - | - | 8 |
| 2005-06 | Germany | Nurnberg | 45 | 14 | 29 | 43 | - | - | - | 10 |
| 2006-07 | Germany | Mannheim | 52 | 19 | 38 | 57 | - | - | - | 20 |
| 2007-08 | Germany | Mannheim | 45 | 13 | 32 | 45 | - | - | - | 18 |
| 2008-09 | Germany | Mannheim | 51 | 20 | 35 | 55 | - | - | - | 18 |
| 2009-10 | Germany | Mannheim | 56 | 12 | 26 | 38 | - | - | - | 18 |
| 2010-11 | Germany | Mannheim | 41 | 7 | 15 | 22 | - | - | - | 10 |
| 2011-12 | Germany | Krefeld | 43 | 16 | 21 | 37 | - | - | - | 6 |
| 2012-13 | Germany | Krefeld | 52 | 14 | 28 | 42 | - | - | - | 12 |
| 2013-14 | Germany | Krefeld | 33 | 5 | 13 | 18 | - | - | - | 39 |
| 2014-15 | Germany | Krefeld | 13 | 0 | 9 | 9 | - | - | - | 2 |
| 2014-15 | Germany | EHC Munchen | 20 | 2 | 11 | 13 | - | - | - | 4 |
| AHL Totals | – | 387 | 85 | 129 | 214 | 0 | 459 | 18.5% | 125 |
| Juniors Totals | – | 229 | 98 | 189 | 287 | 10 | - | - | 78 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1993-94 | QAAA | Mtl-Bourassa | 4 | 3 | 1 | 4 | - | - | - | 4 |
| 1994-95 | QMJHL | St-Hyacinthe | 5 | 0 | 1 | 1 | - | - | - | 0 |
| 1995-96 | QMJHL | St-Hyacinthe | 12 | 6 | 6 | 12 | - | - | - | 4 |
| 1996-97 | QMJHL | Shawinigan | 7 | 2 | 6 | 8 | - | - | - | 2 |
| 1997-98 | QMJHL | Shawinigan | 6 | 1 | 3 | 4 | - | - | - | 5 |
| 1998-99 | AHL | Rochester | 9 | 0 | 1 | 1 | - | - | - | 0 |
| 1999-00 | AHL | Rochester | 21 | 2 | 4 | 6 | - | - | - | 16 |
| 2000-01 | AHL | Rochester | 4 | 1 | 3 | 4 | - | - | - | 0 |
| 2001-02 | AHL | Rochester | 2 | 1 | 0 | 1 | - | - | - | 0 |
| 2002-03 | AHL | Rochester | 3 | 0 | 4 | 4 | 1 | 0 | 0.0% | 0 |
| 2004-05 | Germany | Augsburg | 5 | 0 | 3 | 3 | - | - | - | 4 |
| 2005-06 | Germany | Nurnberg | 4 | 0 | 0 | 0 | - | - | - | 0 |
| 2006-07 | Germany | Mannheim | 11 | 1 | 7 | 8 | - | - | - | 2 |
| 2007-08 | Germany | Mannheim | 3 | 1 | 3 | 4 | - | - | - | 0 |
| 2008-09 | Germany | Mannheim | 9 | 2 | 8 | 10 | - | - | - | 10 |
| 2009-10 | Germany | Mannheim | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 2010-11 | Germany | Mannheim | 4 | 0 | 0 | 0 | - | - | - | 0 |
| 2012-13 | Germany | Krefeld | 9 | 2 | 8 | 10 | - | - | - | 25 |
| 2013-14 | Germany | Krefeld | 5 | 1 | 2 | 3 | - | - | - | 2 |
| 2014-15 | Germany | EHC Munchen | 4 | 0 | 0 | 0 | - | - | - | 2 |
| AHL Totals | – | 39 | 4 | 12 | 16 | 1 | 0 | - | 16 |
| Juniors Totals | – | 30 | 9 | 16 | 25 | - | - | - | 11 |