Regular Season Stats
| | | | | | | | | | | | |
|---|
| 1999-00 | Swe-U18 | Vasteras U18 | 1 | - | - | - | - | - | 2 | - | - | 0 |
| 1999-00 | Swe-Jr. | Vasteras Jr. | 16 | - | - | - | - | - | 36 | - | - | 0 |
| 2000-01 | Sweden-4 | Vasteras | 33 | - | - | - | - | - | - | - | - | - |
| 2001-02 | Sweden-3 | Vasteras | 37 | - | - | - | - | - | - | - | - | - |
| 2002-03 | Sweden-2 | Vasteras | 32 | - | - | - | - | - | 91 | - | - | 1 |
| 2003-04 | Sweden-2 | Vasteras | 32 | - | - | - | - | - | 79 | - | - | 3 |
| 2004-05 | Sweden-2 | Vasteras | 37 | - | - | - | - | - | 76 | - | - | 3 |
| 2005-06 | Sweden-2 | Vasteras | 2 | - | - | - | - | - | 4 | - | - | 0 |
| 2005-06 | Sweden | HV 71 | 10 | - | - | - | - | - | 18 | - | - | 2 |
| 2005-06 | Swe-Jr. | HV 71 Jr. | 1 | - | - | - | - | - | 1 | - | - | 0 |
| 2006-07 | Sweden | HV 71 | 41 | - | - | - | - | - | 98 | - | - | 4 |
| 2007-08 | NHL | Los Angeles Kings | 14 | 0 | 0 | 6 | 5 | 3 | 33 | 452 | 0.927 | 2 |
| 2007-08 | AHL | Manchester | 30 | - | - | 10 | 13 | - | 75 | 728 | 0.897 | 1 |
| 2008-09 | NHL | Los Angeles Kings | 28 | 0 | 2 | 8 | 11 | 5 | 65 | 651 | 0.900 | 0 |
| 2009-10 | NHL | Los Angeles Kings | 11 | 0 | 0 | 4 | 3 | 2 | 22 | 234 | 0.906 | 0 |
| 2010-11 | AHL | Manchester | 2 | - | - | 1 | 1 | - | 4 | 50 | 0.926 | 0 |
| 2010-11 | Rus-KHL | Ufa | 18 | - | - | - | - | - | 35 | - | - | 4 |
| 2011-12 | KHL | Ufa | 24 | - | - | 11 | 5 | - | 56 | - | - | 3 |
| 2012-13 | KHL | Donetsk | 21 | - | - | 5 | 10 | - | 55 | - | - | 1 |
| 2013-14 | Germany | Iserlohn | 24 | - | - | 10 | 12 | - | 54 | - | - | 3 |
| 2014-15 | SHL | HV71 | 17 | - | - | 9 | 8 | - | 36 | 389 | 0.908 | 1 |
| 2015-16 | SHL | HV71 | 13 | - | - | 5 | 6 | - | 36 | 352 | 0.898 | 0 |
| NHL Totals | – | 53 | 0 | 2 | 18 | 19 | 10 | 120 | 1337 | 0.910 | 2 |
| AHL Totals | – | 32 | - | - | 11 | 14 | - | 79 | 778 | 0.898 | 1 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1999-00 | Swe-U18 | Vasteras U18 | 2 | - | - | - | - | 10 | - | - | 0 |
| 2001-02 | Swe-Jr. | Vasteras Jr. | 2 | - | - | - | - | 11 | - | - | 0 |
| 2004-05 | Sweden-2 | Vasteras | 5 | - | - | - | - | 8 | - | - | 2 |
| 2005-06 | Sweden | HV 71 | 2 | - | - | - | - | 4 | - | - | 0 |
| 2006-07 | Sweden | HV 71 | 14 | - | - | - | - | 39 | - | - | 0 |
| 2009-10 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 |
| 2010-11 | Rus-KHL | Ufa | 20 | - | - | - | - | 36 | - | - | 3 |
| 2011-12 | KHL | Ufa | 6 | - | - | 2 | 4 | 13 | - | - | 1 |
| 2013-14 | Germany | Iserlohn | 4 | - | - | 1 | 3 | 11 | - | - | 0 |
| NHL Totals | – | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Playoffs | @ VAN | Apr 23 | - | 0 | 2 | 4 | .500 | 0 | 12:56 |
| Regular | @ COL | Apr 11 | W | 1 | 1 | 32 | .969 | 0 | 61:23 |
| Regular | @ ANA | Apr 6 | W | 0 | 1 | 13 | .923 | 0 | 42:10 |
| Regular | @ COL | Mar 24 | O | 0 | 0 | 14 | 1.000 | 0 | 46:44 |
| Regular | vs EDM | Feb 11 | O | 1 | 2 | 23 | .913 | 0 | 64:35 |