Regular Season Stats
| | | | | | | | | | |
|---|
| 1991-92 | High-MA | Barnstable | 24 | 30 | 25 | 55 | - | - | - | - |
| 1992-93 | High-MA | Tabor | 28 | 25 | 25 | 50 | - | - | - | - |
| 1993-94 | High-MA | Cushing | 25 | 46 | 36 | 82 | - | - | - | - |
| 1994-95 | H-East | New Hampshire | 33 | 15 | 9 | 24 | - | - | - | 32 |
| 1995-96 | H-East | New Hampshire | 34 | 26 | 12 | 38 | - | - | - | 66 |
| 1996-97 | H-East | New Hampshire | 39 | 29 | 22 | 51 | - | - | - | 80 |
| 1997-98 | IHL | Orlando | 76 | 22 | 9 | 31 | 5 | 153 | 14.4% | 77 |
| 1998-99 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 1998-99 | AHL | Providence | 75 | 31 | 27 | 58 | 13 | 180 | 17.2% | 83 |
| 1999-00 | NHL | Boston Bruins | 20 | 5 | 6 | 11 | -1 | 28 | 17.9% | 12 |
| 1999-00 | AHL | Providence | 40 | 6 | 6 | 12 | -14 | 103 | 5.8% | 37 |
| 2000-01 | NHL | Boston Bruins | 7 | 0 | 0 | 0 | -2 | 6 | 0.0% | 4 |
| 2000-01 | AHL | Providence | 62 | 20 | 23 | 43 | -16 | 200 | 10.0% | 100 |
| 2001-02 | AHL | Worcester | 54 | 11 | 25 | 36 | 19 | - | - | 48 |
| 2002-03 | NHL | St. Louis Blues | 8 | 0 | 1 | 1 | -2 | 3 | 0.0% | 6 |
| 2002-03 | AHL | Worcester | 39 | 17 | 16 | 33 | 7 | 118 | 14.4% | 40 |
| 2003-04 | NHL | St. Louis Blues | 44 | 7 | 11 | 18 | -2 | 80 | 8.8% | 44 |
| 2003-04 | NHL | Chicago Blackhawks | 21 | 1 | 1 | 2 | -6 | 41 | 2.4% | 8 |
| 2004-05 | AHL | Norfolk | 53 | 11 | 11 | 22 | -7 | - | - | 32 |
| 2005-06 | NHL | Boston Bruins | 16 | 2 | 4 | 6 | 2 | 14 | 14.3% | 8 |
| 2005-06 | AHL | Providence | 38 | 10 | 16 | 26 | -1 | - | - | 46 |
| 2006-07 | Germany | Hannover Scorp. | 48 | 13 | 17 | 30 | - | - | - | 129 |
| 2007-08 | Germany | Hannover Scorp. | 41 | 6 | 8 | 14 | - | - | - | 56 |
| 2008-09 | Germany | Ingolstadt | 21 | 3 | 3 | 6 | - | - | - | 34 |
| NHL Totals | – | 118 | 15 | 23 | 38 | -11 | 172 | 8.7% | 82 |
| AHL Totals | – | 361 | 106 | 124 | 230 | 1 | 601 | 17.6% | 386 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1997-98 | IHL | Orlando | 6 | 0 | 0 | 0 | - | - | - | 10 |
| 1998-99 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
| 1998-99 | AHL | Providence | 18 | 8 | 12 | 20 | - | - | - | 33 |
| 1999-00 | AHL | Providence | 12 | 2 | 3 | 5 | - | - | - | 20 |
| 2000-01 | AHL | Providence | 12 | 4 | 4 | 8 | - | - | - | 24 |
| 2001-02 | AHL | Worcester | 3 | 0 | 1 | 1 | - | - | - | 2 |
| 2002-03 | AHL | Worcester | 3 | 0 | 0 | 0 | -3 | 10 | 0.0% | 2 |
| 2004-05 | AHL | Norfolk | 6 | 0 | 3 | 3 | -1 | - | - | 8 |
| 2005-06 | AHL | Providence | 5 | 1 | 1 | 2 | -5 | - | - | 4 |
| 2006-07 | Germany | Hannover Scorp. | 4 | 2 | 0 | 2 | - | - | - | 6 |
| 2007-08 | Germany | Hannover Scorp. | 3 | 1 | 0 | 1 | - | - | - | 8 |
| NHL Totals | – | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| AHL Totals | – | 59 | 15 | 24 | 39 | -9 | 10 | 150.0% | 93 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs TBL | Feb 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6:51 |
| Regular | vs NJD | Feb 9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 10 | 8:31 |
| Regular | vs CAR | Feb 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10 | 6:36 |
| Regular | vs NYI | Jan 28 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 6 | 4:02 |
| Regular | vs WSH | Jan 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 12:08 |