Eoin McInerney
Tillsonburg Vipers
Eoin McInerney
Tillsonburg Vipers
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1992-93 | OHA-B | London | 2 | - | - | - | - | 7 | - | - | 0 |
| 1993-94 | OJHL-B | London | 34 | - | - | 16 | 15 | 138 | - | - | 0 |
| 1994-95 | OHL | London | 28 | - | - | 2 | 15 | 100 | - | - | 0 |
| 1995-96 | OHL | London | 50 | - | - | 3 | 34 | 262 | - | - | 0 |
| 1996-97 | OHL | London | 11 | - | - | 1 | 8 | 47 | - | - | 0 |
| 1996-97 | OHL | Sarnia | 23 | - | - | 11 | 6 | 73 | - | - | 0 |
| 1997-98 | OHL | Owen Sound | 44 | - | - | 14 | 24 | 190 | 1594 | 0.881 | 0 |
| 1998-99 | CHL | Macon | 2 | - | - | 0 | 1 | 6 | 65 | 0.908 | 0 |
| 1998-99 | UHL | Port Huron | 12 | - | - | 4 | 4 | 41 | 294 | 0.861 | 0 |
| 1999-00 | UHL | Madison | 35 | - | - | 18 | 11 | 115 | 1168 | 0.902 | 0 |
| 2000-01 | BISL | Nottingham Panthers | 17 | - | - | - | - | - | - | 0.893 | - |
| 2001-02 | BISL | Sheffield Steelers | 24 | - | - | - | - | - | - | 0.906 | - |
| 2002-03 | BNL | Hull Thunder | 4 | - | - | - | - | - | - | 0.922 | - |
| 2003-04 | EIHL | Cardiff Devils | 30 | - | - | - | - | - | - | 0.906 | - |
| 2004-05 | OHA-Sr. | Aylmer Blues | 21 | - | - | - | - | - | - | - | - |
| 2005-06 | MLH | Tillsonburg Vipers | 3 | - | - | - | - | - | - | 0.864 | - |
| Juniors Totals | – | 158 | - | - | 31 | 88 | 678 | 1659 | 0.591 | 0 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1994-95 | OHL | London | 2 | - | - | 0 | 1 | 8 | - | - | 0 |
| 1996-97 | OHL | Sarnia | 5 | - | - | 1 | 0 | 4 | - | - | 1 |
| 1997-98 | OHL | Owen Sound | 4 | - | - | 1 | 2 | 16 | - | - | 0 |
| 1999-00 | UHL | Madison | 4 | - | - | 2 | 2 | 14 | 154 | 0.909 | 0 |
| 2000-01 | BISL | Nottingham Panthers | 2 | - | - | - | - | - | - | 0.914 | - |
| 2002-03 | Netherlands | Nijmegen Devils | 9 | - | - | - | - | - | - | 0.920 | - |
| Juniors Totals | – | 11 | - | - | 2 | 3 | 28 | - | - | 1 |